- English
- Login / Register
Hyundai Grand i10 Nios vs Maruti S-Presso
Should you buy Hyundai Grand i10 Nios or Maruti S-Presso? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai Grand i10 Nios price starts at Rs 5.84 Lakh ex-showroom for Era (Petrol) and Maruti S-Presso price starts Rs 4.26 Lakh ex-showroom for STD (Petrol). Grand i10 Nios has 1197 cc (Petrol top model) engine, while S-Presso has 998 cc (CNG top model) engine. As far as mileage is concerned, the Grand i10 Nios has a mileage of 15.0 km/kg (Petrol top model)> and the S-Presso has a mileage of 32.73 km/kg (Petrol top model).
Grand i10 Nios Vs S-Presso
Key Highlights | Hyundai Grand i10 Nios | Maruti S-Presso |
---|---|---|
Price | Rs.9,55,086* | Rs.6,81,311* |
Mileage (city) | - | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1197 | 998 |
Transmission | Automatic | Automatic |
Hyundai Grand i10 Nios vs Maruti S-Presso Comparison
- ×AdTata TiagoRs5.60 Lakh**Ex-showroom PriceVS
- Renault KWIDRs6.45 Lakh**Ex-showroom Price
- VS
Basic Information | ||||
---|---|---|---|---|
On Road Price in New Delhi | Rs.9,55,086* | Rs.6,81,311* | Rs.6,19,837* | Rs.7,20,101* |
Finance Available (EMI) | Rs.18,169/month | Rs.13,465/month | Rs.12,570/month | Rs.13,707/month |
Insurance | Rs.44,088 Grand i10 Nios Insurance | Rs.28,126 S-Presso Insurance | Rs.30,091 Tiago Insurance | Rs.30,486 KWID Insurance |
User Rating | ||||
Service Cost (Avg. of 5 years) | Rs.2,944 | Rs.3,560 | Rs.4,712 | Rs.2,125 |
Brochure | ||||
View More |
Engine and Transmission | ||||
---|---|---|---|---|
Engine Type Engine type in car refers to the type of engine that powers the vehicle. There are many different types of car engines, but the most common are petrol (gasoline) and diesel engines | 1.2 Kappa petrol | K10C | 1.2 L Revotron | 1.0 SCe |
Displacement (cc) The displacement of an engine is the total volume of all of the cylinders in the engine. Measured in cubic centimetres (cc) | 1197 | 998 | 1199 | 999 |
No Of Cylinder ICE engines have one or more cylinders. More cylinders typically mean more smoothness and more power, but it also means more moving parts and less fuel efficiency. | ||||
Max Power (bhp@rpm) Power dictates the performance of an engine. It's measured in horsepower (bhp) or metric horsepower (PS). More is better. | 81.80bhp@6000rpm | 65.71bhp@5500rpm | 84.82bhp@6000rpm | 67.06bhp@5500rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Mileage (City) | - | - | - | 16.0 kmpl ![]() |
Mileage (ARAI) | 8.0 kmpl | 25.3 kmpl | 19.01 kmpl | 22.3 kmpl |
Fuel Tank Capacity | 37 (Litres) | 27 (Litres) | 35 (Litres) | 28 (Litres) |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension | McPherson strut | MacPherson Strut with Coil Spring | Independent Lower Wishbone McPherson Dual Path Strut | Mac Pherson strut with lower Transverse link |
Rear Suspension | Coupled torsion beam axle | Torsion Beam with Coil Spring | Twist Beam with Coil Spring | Twist beam suspension with coil spring |
Shock Absorbers Type | Gas Filled | - | Hydraulic | - |
Steering Type | Electric | Power | Electric | Electric |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm) The distance from a car's front tip to the farthest point in the back. | 3815 | 3565 | 3765 | 3731 |
Width (mm) The width of a car is the horizontal distance between the two outermost points of the car, typically measured at the widest point of the car, such as the wheel wells or the rearview mirrors | 1680 | 1520 | 1677 | 1579 |
Height (mm) The height of a car is the vertical distance between the ground and the highest point of the car. It can decide how much space a car has along with it's body type and is also critical in determining it's ability to fit in smaller garages or parking spaces | 1520 | 1567 | 1535 | 1490 |
Ground Clearance Unladen (mm) The laden ground clearance is the vertical distance between the ground and the lowest point of the car when the car is empty. More ground clearnace means when fully loaded your car won't scrape on tall speedbreakers, or broken roads. | - | - | 170 | 184 |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | No | Yes |
Power Windows Rear | Yes | - | No | Yes |
Automatic Climate Control | Yes | - | No | - |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer A tachometer shows how fast the engine is running, measured in revolutions per minute (RPM). In a manual car, it helps the driver know when to shift gears. | Yes | - | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes | - |
Fabric Upholstery | - | Yes | Yes | - |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colors | Spark Green With Abyss BlackFiery RedTyphoon SilverAtlas WhiteAtlas White With Abyss Black+3 MoreGrand i10 Nios Colors | Solid Fire RedMetallic silky silverPearl Midnight BlackSolid WhiteSolid Sizzle Orange+2 MoreS-Presso Colors | Midnight PlumFlame RedOpal WhiteArizona BlueDaytona GreyTiago Colors | Fiery RedMoonlight SilverZanskar BlueICE Cool WhiteMetal Mustard With Black Roof+2 MoreKWID Colors |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Adjustable Headlights | - | Yes | Yes | - |
View More |
Safety | ||||
---|---|---|---|---|
Anti Lock Braking System | Yes | Yes | Yes | Yes |
Central Locking | Yes | Yes | No | Yes |
Child Safety Locks | - | Yes | - | Yes |
Anti Theft Alarm | Yes | - | - | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio | Yes | Yes | No | Yes |
Speakers Front | Yes | Yes | No | Yes |
Speakers Rear | Yes | Yes | No | - |
Integrated2DINAudio | Yes | Yes | No | Yes |
View More |













Let us help you find the dream car
Must read articles before buying Hyundai Grand i10 Nios and Maruti S-Presso
Which variant of Maruti’s Renault Kwid rival makes sense for you?
The hatchback gets subtle visual upgrades, several feature additions, and updated powertrains
Small footprint, big ground clearance, and a price that keeps the bank balance happy. Is the S-Presso redefining the small city car?
Maruti’s small offering gets many personalisation options
Videos of Hyundai Grand i10 Nios and Maruti S-Presso
- 11:14Maruti Suzuki S-Presso First Drive Review | Price, Features, Variants & More | CarDekho.comOct 07, 2019 | 20028 Views
- Facelifted Hyundai Grand i10 Nios Review | 5 Things You Need To Know | हिन्दी में | CarDekhoJan 31, 2023 | 32003 Views
- 8:36Maruti Suzuki S-Presso First Drive Review | Price, Features, Interior & More | ZigWheels.comOct 07, 2019 | 50016 Views
- 6:29Maruti Suzuki S-Presso First Look Review In Hindi | Price, Variants, Features & more | CarDekhoNov 08, 2019 | 150777 Views
Grand i10 Nios Comparison with similar cars
S-Presso Comparison with similar cars
Compare Cars By Hatchback
Research more on Grand i10 Nios and S-Presso
- Expert Reviews
- Recent News
- Facelifted Hyundai Grand i10 Nios Review - Changes Make It Better?
The hatchback gets subtle visual upgrades, several feature additions, and updated powertrains...
- Maruti Suzuki S-Presso Review: First Drive
Small footprint, big ground clearance, and a price that keeps the bank balance happy. Is the S-Press...
- The 2024 Maruti Suzuki Swift Could Offer These 5 Things Over The Hyundai Grand i10 Nios
The addition of these features to the fourth-generation Swift will close the gap between the two hat...
- These Were The Best-selling Compact And Mid-Size Hatchbacks In October 2023
Save for the Tata Tiago, all other hatchbacks in the list have registered a positive month-on-month ...
- Top 15 Best-Selling Cars In India For October 2023, That Were NOT SUVs
By removing the SUV body shapes from the list, we see the true demand for hatchbacks and MPVs...
- Maruti Cars Set To Get Pricier From January 2024
The price hike will affect all models, including recent launches such as the Maruti Fronx and Maruti...
- Get Discounts Of Up To Rs 59,000 On Maruti Arena Models For Diwali 2023
All offers mentioned below are valid only till November 12, after which they are likely to be revise...
- Maruti Suzuki Has Sold Over 10 Lakh Automatic Cars Till Date, 65 Percent Units Sold Are AMT
Maruti introduced AMT gearbox technology in 2014, and the torque converter accounts for 27 percent o...
Questions & Answers
- FAQ