Maruti Suzuki S-Presso vs Renault KWID
Should you buy Maruti Suzuki S-Presso or Renault KWID? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Maruti Suzuki S-Presso price starts at Rs 3.50 Lakh ex-showroom for STD (Petrol) and Renault KWID price starts Rs 4.30 Lakh ex-showroom for Authentic (Petrol). Suzuki S-Presso has 998 cc (CNG top model) engine, while KWID has 999 cc (Petrol top model) engine. As far as mileage is concerned, the Suzuki S-Presso has a mileage of 32.73 km/kg (Petrol top model) and the KWID has a mileage of 22.3 kmpl (Petrol top model).
Suzuki S-Presso Vs KWID
| Key Highlights | Maruti Suzuki S-Presso | Renault KWID |
|---|---|---|
| On Road Price | Rs.5,82,904* | Rs.6,51,959* |
| Mileage (city) | - | 16 kmpl |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 998 | 999 |
| Transmission | Automatic | Automatic |
Maruti Suzuki S-Presso vs Renault KWID comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.5,82,904* | Rs.6,51,959* |
| Finance Available (EMI) | Rs.11,239/month | Rs.12,860/month |
| Insurance | Rs.28,223 | Rs.28,895 |
| User Rating | Based on 498 Reviews | Based on 943 Reviews |
| Service Cost (Avg. of 5 years) | Rs.3,560 | - |
| Brochure |
| Engine & Transmission | ||
|---|---|---|
| Engine Type | K10C | 1.0 SCe |
| Displacement (cc) | 998 | 999 |
| No. of Cylinders | ||
| Max Power (bhp@rpm) | 65.71bhp@5500rpm | 67.06bhp@5500rpm |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Mileage City (kmpl) | - | 16 |
| Mileage Highway (kmpl) | - | 17 |
| Mileage ARAI (kmpl) | 25.3 | 22.3 |
View More | ||
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | - | Electric |
| Turning Radius (Metres) | 4.5 | - |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 3565 | 3731 |
| Width (mm) | 1520 | 1579 |
| Height (mm) | 1567 | 1490 |
| Ground Clearance Unladen (mm) | - | 184 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Rear Reading Lamp | - | Yes |
| Adjustable Headrest | - | No |
View More | ||
| Interior | ||
|---|---|---|
| Tachometer | - | Yes |
| Glove Box | Yes | Yes |
| Additional Features | Rear Parcel Tray, Gear position Indicator | - |
View More | ||
| Exterior | ||
|---|---|---|
Photo Comparison | ||
| Wheel | ||
| Headlight | ||
| Taillight | ||
| Front Left Side | ||
| Available Colours | Solid Fire RedMetallic Silky SilverSolid WhiteSolid Sizzle OrangeBluish Black+2 MoreS-Presso Colours | Fiery Red Dual ToneMetal Mustard Black RoofMoonlight Silver With Black RoofMoonlight SilverZanskar Blue+2 MoreKWID Colours |
| Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
| Adjustable Headlamps | Yes | - |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | - | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
View More | ||
| Advance Internet | ||
|---|---|---|
| E-Call & I-Call | - | No |
| Over Speeding Alert | - | Yes |
| Remote Door Lock/Unlock | - | Yes |
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Touchscreen | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on S-Presso and KWID
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti Suzuki S-Presso and Renault KWID
11:172024 Renault Kwid Review: The Perfect Budget Car?1 year ago137.1K Views
4:37The Renault KWID | Everything To Know About The KWID | ZigWheels.com1 year ago32.6K Views
1:47Renault Kwid 2019 Spied On Test | Specs, New Features and More! #In2Mins6 years ago128.5K Views
S-Presso comparison with similar cars
KWID comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) Which car has good mileage Maruti Suzuki S-Presso and Renault KWID?
A ) The mileage of Suzuki S-Presso is 25.3 kmpl & the mileage of KWID is 22.3 kmpl. Maruti Suzuki S-Presso gives better mileage than Renault KWID.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

