Ferrari GTC4Lusso vs Maruti Ciaz Comparison
- rs4.97 Cr*VS
- rs10.98 Lakh*
Ferrari GTC4Lusso vs Maruti Ciaz
Should you buy Ferrari GTC4Lusso or Maruti Ciaz? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Ferrari GTC4Lusso and Maruti Ciaz ex-showroom price starts at Rs 4.26 Cr for T (Petrol) and Rs 8.19 Lakh for Sigma (Petrol). GTC4Lusso has 6262 cc (Petrol top model) engine, while Ciaz has 1498 cc (Diesel top model) engine. As far as mileage is concerned, the GTC4Lusso has a mileage of 4.0 kmpl (Petrol top model)> and the Ciaz has a mileage of 28.09 kmpl (Petrol top model).
Overview | ||
---|---|---|
On Road Price | Rs.5,71,15,681* | Rs.12,75,581* |
Fuel Type | Petrol | Petrol |
Engine Displacement (cc) | 6262 | 1462 |
Available Colors | NeroBlu pozziGiallo ModenaRosso CorsaRosso Mugello+2 More | Pearl Sangria RedPearl Metallic Dignity BrownPearl Snow WhitePearl Midnight BlackMetallic Premium silver+2 More |
Body Type | CoupeAll Coupe Cars | SedanAll Sedan Cars |
Max Power (bhp@rpm) | 680bhp@8000rpm | 103.25bhp@6000rpm |
Mileage (ARAI) | 4.0 kmpl | 20.28 kmpl |
User Rating | ||
Boot Space (Litres) | 450 | 510 |
Fuel Tank Capacity | 91Litres | 43Litres |
Seating Capacity | 4 | 5 |
Transmission Type | Automatic | Automatic |
Offers & Discount | No | 2 Offers View now |
Finance Available (EMI) | Rs.11,04,865 | Rs.24,666 |
Insurance | Rs.19,44,681 Know how | Rs.52,036 Know how |
Service Cost (Avg. of 5 years) | - | Rs.3,477 |
Photo Comparison | ||
Rear Right Side |
|
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | No | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | No |
Low Fuel Warning Light | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Cup Holders Front | No | Yes |
Cup Holders Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Heated Seats Front | Yes | No |
Heated Seats Rear | Yes | No |
Seat Lumbar Support | Yes | No |
Multifunction Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Parking Sensors | Yes | Rear |
Navigation System | Yes | Yes |
Foldable Rear Seat | No | No |
Smart Access Card Entry | Yes | Yes |
Engine Start Stop Button | Yes | Yes |
Glove Box Cooling | Yes | No |
Bottle Holder | Front Door | Front & Rear Door |
Voice Control | Yes | Yes |
Steering Wheel Gearshift Paddles | Yes | No |
USB Charger | Front | No |
Steering Mounted Tripmeter | No | No |
Central Console Armrest | No | With Storage |
Tailgate Ajar | No | No |
Gear Shift Indicator | No | No |
Rear Curtain | No | No |
Luggage Hook And Net | No | No |
Battery Saver | No | No |
Lane Change Indicator | No | No |
Additional Features | - | Rear Sunshade Sunglass Holder |
Massage Seats | No | No |
Memory Function Seats | No | No |
One Touch Operating Power Window | No | No |
Autonomous Parking | No | No |
Drive Modes | 0 | 0 |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Adjustable Steering | Yes | Yes |
KeyLess Entry | Yes | Yes |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | Yes | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti Theft Alarm | Yes | Yes |
No Of Airbags | 4 | 2 |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | Yes | No |
Side Airbag Rear | Yes | No |
Day Night Rear View Mirror | No | No |
Passenger Side Rear View Mirror | Yes | Yes |
Xenon Headlamps | Yes | No |
Halogen Headlamps | No | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Traction Control | Yes | No |
Adjustable Seats | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Vehicle Stability Control System | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Crash Sensor | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Check Warning | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Clutch Lock | Yes | No |
EBD | Yes | Yes |
Advance Safety Features | - | Brake Energy Regeneration, Torque Assist, Speed Alert system ,Suzuki Tect Body ,Pedestrain Protection Compliance, |
Follow Me Home Headlamps | Yes | No |
Rear Camera | Yes | Yes |
Anti Theft Device | Yes | Yes |
Speed Sensing Auto Door Lock | No | No |
Knee Airbags | No | No |
Isofix Child Seat Mounts | No | Yes |
Heads Up Display | No | No |
Pretensioners And Force Limiter Seatbelts | No | Yes |
Blind Spot Monitor | No | No |
Hill Descent Control | No | No |
Hill Assist | No | Yes |
Impact Sensing Auto Door Unlock | No | No |
360 View Camera | No | No |
Entertainment & Communication | ||
---|---|---|
Cd Player | Yes | No |
Cd Changer | Yes | No |
Dvd Player | Yes | No |
Radio | Yes | Yes |
Audio System Remote Control | No | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated2DINAudio | Yes | Yes |
USB And Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touch Screen | Yes | Yes |
Connectivity | - | Mirror Link |
Internal Storage | No | No |
Number Of Speaker | - | 4 |
Rear Entertainment System | No | No |
Additional Features | - | 17.8 cm Touchscreen SmartPlay Infotainment System Mirror Link support for SmartPhone Connectivity 2 Tweeters |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Glove Compartment | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | Yes |
Cigarette Lighter | No | No |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Front & Rear | No |
Driving Experience Control Eco | Yes | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Ventilated Seats | No | No |
Dual Tone Dashboard | No | No |
Additional Features | - | Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever) MID Petrol (With Coloured TFT) ECO Illumination Wooden Finish on I/P and Door Garnish Satin Chrome Finish Satin Finish on AC Louvers Front and Rear Chrome Finish on Floor Console |
Exterior | ||
---|---|---|
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Fog Lights Rear | Yes | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | No |
Rear Spoiler | Yes | No |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Moon Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | Yes |
Chrome Garnish | No | Yes |
Smoke Headlamps | Yes | No |
Halogen Headlamps | No | Yes |
Roof Rail | No | No |
Lighting | - | LED Headlights,DRL's (Day Time Running Lights),Projector Headlights,LED Fog Lights |
Trunk Opener | Smart | Remote |
Additional Features | - | LED Rear Combination Lamps Door Beltline Garnish Chrome Door Handles Front Fog Lamp Ornament Chrome Rear Reflector Ornament Chrome Split Rear Combination Lamps |
Tyre Size | - | 195/55 R16 |
Tyre Type | Tubeless,Radial | Tubeless, Radial |
Wheel Size | - | - |
Alloy Wheel Size | 245/35 | 16 |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (City) | No | No |
Mileage (ARAI) | 4.0 kmpl | 20.28 kmpl |
Fuel Tank Capacity (Litres) | 91 | 43 |
Emission Norm Compliance | BS VI | BS IV |
Top Speed (Kmph) | 335 | No |
Drag Coefficient | No | No |
Engine and Transmission | ||
---|---|---|
Engine Type | Petrol Engine | k15B VVT Engine |
Displacement (cc) | 6262 | 1462 |
Max Power (bhp@rpm) | 680bhp@8000rpm | 103.25bhp@6000rpm |
Max Torque (nm@rpm) | 697Nm@5750rpm | 138Nm@4400rpm |
No Of Cylinder | 12 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | Direct Injection | MPFI |
Bore X Stroke (mm) | 94 x 75,2 | 74 x 85 |
Turbo Charger | No | No |
Super Charger | No | No |
Transmission Type | Automatic | Automatic |
Gear Box | No | 4 Speed |
Drive Type | 4WD | FWD |
Clutch Type | No | No |
Warranty | ||
---|---|---|
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4922 | 4490 |
Width (mm) | 1980 | 1730 |
Height (mm) | 1383 | 1485 |
Ground Clearance Unladen (mm) | - | 170 |
Wheel Base (mm) | 2990 | 2650 |
Front Tread (mm) | 1674 | - |
Rear Tread (mm) | 1668 | - |
Kerb Weight (kg) | 1790 | - |
Grossweight (kg) | 1790 | 1530 |
Seating Capacity | 4 | 5 |
Boot Space (Litres) | 450 | 510 |
No. of Doors | 3 | 4 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | - | MacPherson Strut |
Rear Suspension | - | Torsion Beam |
Steering Type | Power | Power |
Steering Column | Electrically Adjustable | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius (Metres) | - | 5.4 |
Front Brake Type | - | Ventilated Disc |
Rear Brake Type | - | Drum |
Top Speed (Kmph) | 335 | - |
Acceleration (Seconds) | 3.4 | - |
Emission Norm Compliance | BS VI | BS IV |
Tyre Size | - | 195/55 R16 |
Tyre Type | Tubeless,Radial | Tubeless, Radial |
Alloy Wheel Size | 245/35 | 16 Inch |
Must read articles before buying Ferrari GTC4Lusso and Maruti Ciaz
Videos of Ferrari GTC4Lusso and Maruti Ciaz
- 11:11Maruti Suzuki Ciaz 1.5 Vs Honda City Vs Hyundai Verna: Diesel Comparison Review in Hindi | CarDekhoJul 27, 2019
- 9:122018 Ciaz Facelift | Variants ExplainedDec 21, 2018
- 4:23Maruti Suzuki Ciaz 1.5 Diesel | Road Test Review in Hindi | CarDekhoJul 27, 2019
- 2:11Maruti Ciaz 1.5 Diesel Mileage, Specs, Features, Launch Date & More! #In2MinsJan 18, 2019
- 4:49Maruti Suzuki Ciaz 2019 | Road Test Review | 5 Things You Need to Know | ZigWheels.comJul 03, 2019
- 2:15BS6 Effect: NO Maruti Diesel Cars From April 2020 | #In2Mins | CarDekho.comMay 03, 2019
GTC4Lusso Comparison with similar cars
Ciaz Comparison with similar cars
Research more on GTC4Lusso and Ciaz
- Expert Reviews
- Recent News
×
Which is your city ?