BMW X6 vs Toyota Land Cruiser Comparison
- rs1.46 Cr*
BMW X6 vs Toyota Land Cruiser
Overview | ||
---|---|---|
On Road Price | No | Rs.1,73,37,254# |
Fuel Type | Diesel | Diesel |
Engine Displacement (cc) | 2993 | 4461 |
Available Colors | - | White PearlCopper Brown MicaDark red mica MetallicSuper whiteAttitude Black+4 More |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Max Power (bhp@rpm) | 308.43bhp@4400rpm | 261.49bhp@3400rpm |
Mileage (ARAI) | 15.87 kmpl | 11.0 kmpl |
User Rating | ||
Boot Space (Litres) | 550 | 258 |
Fuel Tank Capacity | 85Litres | 93Litres |
Seating Capacity | 5 | 7 |
Transmission Type | Automatic | Automatic |
Offers & Discount | No | No |
Finance Available (EMI) | No | Rs.3,38,264 |
Insurance | No | Rs.5,00,149 Know how |
Photo Comparison | ||
Steering Wheel |
|
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | 4 Zone | Yes |
Air Quality Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear Reading Lamp | No | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Cup Holders Front | Yes | Yes |
Cup Holders Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Heated Seats Front | No | Yes |
Heated Seats Rear | No | Yes |
Seat Lumbar Support | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Parking Sensors | Front & Rear | Front & Rear |
Navigation System | Yes | No |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Access Card Entry | Yes | Yes |
Engine Start Stop Button | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | Yes | Yes |
Steering Wheel Gearshift Paddles | Yes | No |
USB Charger | Front | No |
Steering Mounted Tripmeter | No | No |
Central Console Armrest | Yes | Yes |
Tailgate Ajar | Yes | No |
Gear Shift Indicator | Yes | No |
Rear Curtain | No | No |
Luggage Hook And Net | No | No |
Battery Saver | No | No |
Lane Change Indicator | Yes | No |
Additional Features | BMW Driving Experience Control (Modes Ecopro, Comfort, Sport & Sport+) Cruise Control With Braking Function Launch Control Function Shifting Point Display For Automatics In Manual Mode | Overhead Storage Console Sunvisor(with Vanity Mirror and Illumination) Subvisor Front Windshield: and De-icer Wireless Phone Charger Crawl Control Dual Rear Seat Entertainment System |
Massage Seats | No | No |
Memory Function Seats | Driver's Seat Only | Front |
One Touch Operating Power Window | No | No |
Autonomous Parking | Semi | Semi |
Drive Modes | 4 | 4 |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Adjustable Steering | Yes | Yes |
KeyLess Entry | Yes | Yes |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti Theft Alarm | Optional | No |
No Of Airbags | - | 10 |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | Yes | Yes |
Side Airbag Rear | No | Yes |
Day Night Rear View Mirror | Yes | No |
Passenger Side Rear View Mirror | Yes | Yes |
Xenon Headlamps | Yes | Yes |
Halogen Headlamps | No | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Adjustable Seats | Yes | Yes |
Tyre Pressure Monitor | No | Yes |
Vehicle Stability Control System | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Crash Sensor | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Check Warning | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Clutch Lock | No | No |
EBD | Yes | Yes |
Advance Safety Features | Park Distance Control (PDC) Front And Rear Active Headrests, Front Head Airbags, Front And Rear Bmw Condition Based Service (Intelligent Maintenance System) Cornering Brake Control (CBC) Electric Parking Brake With Auto Hold Runflat Indicator Runflat Tyres With Reinforced Side Walls | Curtain, Multi Terrain Select with A-TRAC, Multi Terrain Monitor [4 Camera Surround Check], Adaptive Ride Height Control, 2nd Gear Start Function, Approach/Departure Angle: 0.42 rad/0.56 rad, Wading Depth: 0.7 m, Turn Assist, Engine Under Cover and Protector |
Follow Me Home Headlamps | No | No |
Rear Camera | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti Pinch Power Windows | No | - |
Speed Sensing Auto Door Lock | Yes | No |
Knee Airbags | No | Yes |
Isofix Child Seat Mounts | Yes | No |
Heads Up Display | Yes | No |
Pretensioners And Force Limiter Seatbelts | Yes | Yes |
Blind Spot Monitor | Yes | No |
Hill Descent Control | Yes | Yes |
Hill Assist | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | No |
360 View Camera | Yes | Yes |
Entertainment & Communication | ||
---|---|---|
Cd Player | Yes | Yes |
Cd Changer | No | No |
Dvd Player | Yes | Yes |
Radio | Yes | Yes |
Audio System Remote Control | No | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated2DINAudio | Yes | Yes |
USB And Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touch Screen | Yes | Yes |
Internal Storage | Yes | No |
Number Of Speaker | 16 | 14 |
Rear Entertainment System | No | No |
Additional Features | Audio Operation At Rear BMW Apps Harman Kardon Surround Sound System With 600 Watts Idrive Touch With Handwriting Recognition Including 26 Cm Colour Display Integrated Hard Drive For Maps And Audio Files Multifunction 26 Cm Instrument Display With Individual Character Design For Drive Modes Navigation System Professional With 3d Maps Multifunction 26 cm instrument display with individual character design for Drive modes | - |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Glove Compartment | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | Yes |
Cigarette Lighter | Yes | No |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Front | Front |
Driving Experience Control Eco | Yes | Yes |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Ventilated Seats | No | No |
Dual Tone Dashboard | Yes | No |
Interior Lighting | Ambient light | - |
Additional Features | Ambient Light With Mood Lights Comfort Seats For Driver And Front Passenger Electric Steering Column Adjustment Floor Mats In Velour Front Armrest With Storage Compartment Interior And Exterior Mirrors With Automatic Anti-Dazzle Function Multifunction M Sport Leather Steering Wheel Roller Sunblinds For Rear Side Windows Smokers Package Storage Compartment Package, 2x12 V Power Sockets, Storage Nets, Rear Armrest Including Two Cupholders, Odoments Trays With Separators, Etc Interior Trims - Fine Wood Trim Fine line Stripe Fine Wood Trim American Oak Fine Wood Trim Fineline Pure Textured Fine Wood Trim Poplar Grain Upholstery -Leather Dakota Terra Black Or Canberra Beige Or Coral Red Black Or Black Optional Upholstery - Exclusive Bi Colour Leather Nappa With Extended Contents And Contrast Stitching Ivory White/Black Or Exclusive Bi Colour Leather Nappa With Extended Contents And Contrast Stitching Cognac/Black | Illuminated Entry System Wood Finish Ornamentation-Silver/Dark Brown Steering WheelHeater |
Exterior | ||
---|---|---|
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | Yes |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | No |
Rear Spoiler | No | Yes |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Moon Roof | No | Yes |
Side Stepper | No | Yes |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | No |
Chrome Garnish | Yes | Yes |
Smoke Headlamps | Yes | No |
Roof Rail | Yes | Yes |
Lighting | LED Headlights,Headlight Washer,LED Fog Lights | Projector Headlights |
Trunk Opener | Smart | Smart |
Heated Wing Mirror | Yes | Yes |
Additional Features | Adaptive Led Headlights With High Beam Assistance BMW Individual Exterior Line Aluminium Satinated Foldable Exterior Mirrors With Automatic Anti Dazzle Function, Mirror Heating And Memory Roof Rails Aluminium Satinated Character Package - M Sport Package, M Aerodynamic Package, Air Breather In High Gloss Black, M Door Sill Finishers, M Badge On Left And Right Front Wings In Chrome, Tailpipe Cover In High Gloss Chrome, BMW Individual Headliner Anthracite | LED Clearance Lamps Auto Headlamp Leveling with Washers Outside Rear View Mirror: Memory+Camera Outside Door Handles with Plating; Chrome Back Door Garnish+Door Window Lower Frame Moulding in Chrome LED Rear Combination Lamps Fully Automatic Power Back Door with Split Tail Gate |
Tyre Size | 255/50 R19, 285/45 R19 | 285/60 R18 |
Tyre Type | Runflat Tyres | Tubeless,Radial |
Wheel Size | - | - |
Alloy Wheel Size | 19 | 18 |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (City) | No | No |
Mileage (ARAI) | 15.87 kmpl | 11.0 kmpl |
Fuel Tank Capacity (Litres) | 85 | 93 |
Emission Norm Compliance | BS VI | BS IV |
Top Speed (Kmph) | 240 | 175 |
Drag Coefficient | No | No |
Engine and Transmission | ||
---|---|---|
Engine Type | TwinPower Turbo Inline 6 | 1VD FTV Diesel Engine |
Displacement (cc) | 2993 | 4461 |
Max Power (bhp@rpm) | 308.43bhp@4400rpm | 261.49bhp@3400rpm |
Max Torque (nm@rpm) | 630Nm@1500-2500rpm | 650Nm@1600-2600rpm |
No Of Cylinder | 6 | 8 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | Direct Injection | CRDi |
Bore X Stroke (mm) | 90x84 | - |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission Type | Automatic | Automatic |
Gear Box | 8 Speed | 6 Speed |
Drive Type | 4WD | 4WD |
Clutch Type | No | No |
Warranty | ||
---|---|---|
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4909 | 4950 |
Width (mm) | 2170 | 1980 |
Height (mm) | 1702 | 1910 |
Ground Clearance Unladen (mm) | 212 | 225 |
Wheel Base (mm) | 2933 | 2850 |
Front Tread (mm) | 1640 | 1640 |
Rear Tread (mm) | 1706 | 1635 |
Grossweight (kg) | - | 3350 |
Rear Headroom (mm) | 961 | - |
Front Headroom (mm) | 1013 | - |
Seating Capacity | 5 | 7 |
Boot Space (Litres) | 550 | 258 |
No. of Doors | 5 | 5 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Dynamic Damper Control | Double Wishbone |
Rear Suspension | Dynamic Damper Control | Four Link |
Shock Absorbers Type | - | Coil Spring |
Steering Type | Power | Power |
Steering Column | Sport | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius (Metres) | 6.4 | 5.9 |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Ventilated Disc |
Top Speed (Kmph) | 240 | 175 |
Acceleration (Seconds) | 5.8 | 11.7 |
Emission Norm Compliance | BS VI | BS IV |
Tyre Size | 255/50 R19, 285/45 R19 | 285/60 R18 |
Tyre Type | Runflat Tyres | Tubeless,Radial |
Alloy Wheel Size | 19 Inch | 18 Inch |
Land Cruiser Comparison with similar cars
Research more on X6 and Land Cruiser
- Recent News