Tata Altroz vs Volkswagen Taigun
Should you buy Tata Altroz or Volkswagen Taigun? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Tata Altroz price starts at Rs 6.89 Lakh ex-showroom for Smart (Petrol) and Volkswagen Taigun price starts Rs 11.80 Lakh ex-showroom for 1.0 Comfortline (Petrol). Altroz has 1497 cc (Diesel top model) engine, while Taigun has 1498 cc (Petrol top model) engine. As far as mileage is concerned, the Altroz has a mileage of - (Petrol top model) and the Taigun has a mileage of 19.87 kmpl (Petrol top model).
Altroz Vs Taigun
Key Highlights | Tata Altroz | Volkswagen Taigun |
---|---|---|
On Road Price | Rs.13,33,035* | Rs.22,61,213* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1498 |
Transmission | Automatic | Automatic |
Tata Altroz vs Volkswagen Taigun comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.13,33,035* | Rs.22,61,213* |
Finance Available (EMI) | Rs.25,379/month | Rs.43,702/month |
Insurance | Rs.46,215 | Rs.48,920 |
User Rating | Based on 36 Reviews | Based on 242 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2L Revotron | 1.5L TSI EVO with ACT |
Displacement (cc)![]() | 1199 | 1498 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 86.79bhp@6000rpm | 147.94bhp@5000-6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | - | 19.01 |
Fuel Tank Capacity (Litres) | 37 | 50 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam |
Steering Type![]() | Electrical | Electric |
Turning Radius (Metres)![]() | - | 5.05 |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3990 | 4221 |
Width (mm)![]() | 1755 | 1760 |
Height (mm)![]() | 1523 | 1612 |
Ground Clearance Unladen (mm)![]() | 165 | 188 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | - |
Air Quality Control![]() | Yes | - |
Accessory Power Outlet![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | - |
Leather Wrap Gear Shift Selector | Yes | - |
Glove Box![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colours | Ember GlowPristine WhitePure GreyDune GLowRoyal BlueAltroz Colours | Lava BlueCarbon Steel Grey MatteDeep Black PearlRising BlueReflex Silver+3 MoreTaigun Colours |
Body Type | HatchbackAll Hatchback Cars | SUVAll SUV Cars |
Adjustable Headlamps | No | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | - |
Wireless Phone Charging![]() | Yes | - |
Bluetooth Connectivity![]() | Yes | - |
Touchscreen![]() | Yes | - |
View More |
Pros & Cons
- Pros
- Cons
Research more on Altroz and Taigun
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Tata Altroz and Volkswagen Taigun
9:36
Tata Altroz Facelift Variants Explained In Hindi | Most Value For Money Variant8 days ago6.8K Views11:00
Volkswagen Taigun 2021 Variants Explained: Comfortline, Highline, Topline, GT, GT Plus | Pick This!2 years ago23.9K Views5:27
Living with the Volkswagen Taigun | 6000km Long Term Review | CarDekho.com2 years ago5.5K Views12:18
2025 Tata Altroz Diesel First Drive Review | Last of Its Kind? | PowerDrift1 month ago34K Views11:11
Volkswagen Taigun | First Drive Review | PowerDrift2 years ago591 Views5:15
Volkswagen Taigun GT | First Look | PowerDrift4 years ago4.1K Views10:04
Volkswagen Taigun 1-litre Manual - Is Less Good Enough? | Review | PowerDrift2 years ago1.7K Views
Altroz comparison with similar cars
Taigun comparison with similar cars
Compare cars by Bodytype
- Hatchback
- SUV
*Ex-showroom price in New Delhi