Jeep Compass vs Mahindra XUV300 Comparison
- rs23.11 Lakh*VS
- rs12.69 Lakh*
Jeep Compass vs Mahindra XUV300
Should you buy Jeep Compass or Mahindra XUV300? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Jeep Compass and Mahindra XUV300 ex-showroom price starts at Rs 14.99 Lakh for 1.4 Sport (Petrol) and Rs 8.1 Lakh for W4 (Petrol). Compass has 1956 cc (Diesel top model) engine, while XUV300 has 1497 cc (Diesel top model) engine. As far as mileage is concerned, the Compass has a mileage of 17.1 kmpl (Diesel top model)> and the XUV300 has a mileage of 20.0 kmpl (Diesel top model).
Overview | ||
---|---|---|
On Road Price | Rs.27,75,338# | Rs.14,98,841# |
Fuel Type | Diesel | Diesel |
Engine Displacement (cc) | 1956 | 1497 |
Available Colors | magnesio GreyHydro BlueVocal WhiteBrilliant BlackMinimal Grey+1 More | Pearl WhiteAquamarineSunburst OrangeDual-Tone Red RageDual-Tone Aquamarine+3 More |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Max Power (bhp@rpm) | 170.63bhp@3750rpm | 115bhp@3750rpm |
Mileage (ARAI) | 16.3 kmpl | 20.0 kmpl |
User Rating | ||
Boot Space (Litres) | 408 | 259 l |
Fuel Tank Capacity | 60Litres | 42Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Automatic |
Offers & Discount | 1 Offer View now | 1 Offer View now |
Finance Available (EMI) | Rs.54,795 | Rs.29,470 |
Insurance | Rs.1,20,453 Know how | Rs.42,106 Know how |
Service Cost (Avg. of 5 years) | - | Rs.4,138 |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | 2 Zone | 2 Zone |
Air Quality Control | Yes | No |
Remote Trunk Opener | No | Yes |
Remote Fuel Lid Opener | No | No |
Low Fuel Warning Light | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Trunk Light | No | Yes |
Vanity Mirror | No | Yes |
Rear Reading Lamp | No | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Height Adjustable Front Seat Belts | No | Yes |
Cup Holders Front | Yes | Yes |
Cup Holders Rear | Yes | Yes |
Rear AC Vents | Yes | No |
Heated Seats Front | No | No |
Heated Seats Rear | No | No |
Seat Lumbar Support | Yes | No |
Multifunction Steering Wheel | Yes | Yes |
Cruise Control | No | Yes |
Parking Sensors | Rear | Front & Rear |
Navigation System | Yes | Yes |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Access Card Entry | No | No |
Engine Start Stop Button | Yes | Yes |
Glove Box Cooling | No | No |
Bottle Holder | Front & Rear Door | Front Door |
Voice Control | No | Yes |
Steering Wheel Gearshift Paddles | No | No |
USB Charger | Front | Front & Rear |
Steering Mounted Tripmeter | No | No |
Central Console Armrest | No | With Storage |
Tailgate Ajar | No | No |
Gear Shift Indicator | No | No |
Rear Curtain | No | No |
Luggage Hook And Net | No | No |
Battery Saver | No | No |
Lane Change Indicator | No | Yes |
Additional Features | - | Sunglass Holder Bungee Strap Stowage Smart Watch SMS Read-out Ecosense |
Massage Seats | No | No |
Memory Function Seats | Driver's Seat Only | No |
One Touch Operating Power Window | No | No |
Autonomous Parking | No | No |
Drive Modes | 0 | 0 |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Adjustable Steering | Yes | Yes |
KeyLess Entry | Yes | Yes |
Safety | ||
---|---|---|
Anti Lock Braking System | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | No |
Child Safety Locks | Yes | Yes |
Anti Theft Alarm | No | Yes |
No Of Airbags | - | 7 |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | Yes | Yes |
Side Airbag Rear | Yes | No |
Day Night Rear View Mirror | No | No |
Passenger Side Rear View Mirror | Yes | Yes |
Xenon Headlamps | Yes | No |
Halogen Headlamps | No | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | No | Yes |
Door Ajar Warning | No | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Adjustable Seats | Yes | Yes |
Tyre Pressure Monitor | No | Yes |
Vehicle Stability Control System | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Crash Sensor | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Check Warning | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Clutch Lock | No | No |
EBD | Yes | Yes |
Eletronic Stability Control | - | Yes |
Advance Safety Features | Bi-Xenon Or HID Headlamps, Curtain Airbags, Electrochromic Auto-Diing IRVM | Airbag Curtain, Electronic Stability Control (ESC), Rear Camera With Steering Adaptive Parking Guidelines Display, 3 Point Seat Belt For Middle 2nd Row, Auto Diing IRVMs, Tyre-position Display, Panic Braking Signal, 3-point Seatbelt for middle seat in 2nd Row, Corner Braking control (CBC), Side Intrusion Beam, seat belt reminder for co driver, Passenger Airbag deactivation switch, bluesense app, micro hybrid technology, tyre position display, Include Smart Steering System (First-in-segment) |
Follow Me Home Headlamps | No | No |
Rear Camera | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti Pinch Power Windows | No | - |
Speed Sensing Auto Door Lock | No | Yes |
Knee Airbags | No | Yes |
Isofix Child Seat Mounts | No | Yes |
Heads Up Display | No | No |
Pretensioners And Force Limiter Seatbelts | No | Yes |
Blind Spot Monitor | No | No |
Hill Descent Control | No | No |
Hill Assist | No | Yes |
Impact Sensing Auto Door Unlock | - | Yes |
360 View Camera | No | No |
Entertainment & Communication | ||
---|---|---|
Cd Player | Yes | No |
Cd Changer | No | No |
Dvd Player | No | No |
Radio | Yes | Yes |
Audio System Remote Control | No | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated2DINAudio | Yes | Yes |
USB And Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touch Screen | Yes | Yes |
Connectivity | - | Android Auto,Apple CarPlay |
Internal Storage | No | No |
Number Of Speaker | - | 4 |
Rear Entertainment System | No | No |
Additional Features | 8.4-Inch UConnect Infotainment Screen | - |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Glove Compartment | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | No |
Cigarette Lighter | No | No |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Front | No |
Driving Experience Control Eco | No | No |
Folding Table In The Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Ventilated Seats | No | No |
Dual Tone Dashboard | No | Yes |
Additional Features | - | Leatherite Steering and TGS Knob Inside Door Handles Chrome Instrument Cluster Mood Lighting Supervision Cluster (With TFT cluster) Front and Rear Skid Plates Silver Front Scuff Plate Black Soft Buns on Door Armrests Soft Buns on Door Armrests Soft-paint Dashboard & Piano-black Door Trims Mood Lamps (Front door trims and centre console) Grey Leather Key with remote |
Exterior | ||
---|---|---|
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Ext Rear View Mirror | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | No |
Rear Spoiler | Yes | Yes |
Removable Or Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | Yes |
Moon Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Chrome Garnish | No | No |
Smoke Headlamps | No | No |
Halogen Headlamps | - | No |
Roof Rail | Yes | Yes |
Lighting | DRL's (Day Time Running Lights) | DRL's (Day Time Running Lights),Projector Headlights,LED Tail lamps |
Trunk Opener | Smart | Remote |
Heated Wing Mirror | No | - |
Additional Features | - | Side Body Cladding High Mount LED Stop Lamp Upper Grille Chrome (Chips) Chrome Upper bar Body Coloured Door Handles and ORVMs A and C pillar Glossy Garnish Sill and Wheel Arch Cladding Door Cladding Electric Sunroof with anti-pinch |
Tyre Size | - | 215/55 R17 |
Tyre Type | Radial, Tubless | Tubeless,Radial |
Wheel Size | - | r17 |
Alloy Wheel Size | 18 | 17 |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (City) | 11.07 kmpl | No |
Mileage (ARAI) | 16.3 kmpl | 20.0 kmpl |
Fuel Tank Capacity (Litres) | 60 | 42 |
Emission Norm Compliance | No | BS IV |
Top Speed (Kmph) | No | 175 |
Drag Coefficient | No | No |
Engine and Transmission | ||
---|---|---|
Engine Type | 2.0-Litre 4-Cyl Multijet | 1.5L Turbo Diesel Engine |
Displacement (cc) | 1956 | 1497 |
Max Power (bhp@rpm) | 170.63bhp@3750rpm | 115bhp@3750rpm |
Max Torque (nm@rpm) | 350Nm@1750-2500rpm | 300Nm@1500-2500rpm |
No Of Cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | - | CRDi |
Turbo Charger | Yes | Yes |
Super Charger | No | - |
Transmission Type | Manual | Automatic |
Gear Box | 6 Speed | 6 Speed |
Drive Type | 4X4 | FWD |
Clutch Type | No | No |
Warranty | ||
---|---|---|
Introduction Date | No | No |
Warranty Time | No | No |
Warranty Distance | No | No |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4395 | 3995 |
Width (mm) | 1818 | 1821 |
Height (mm) | 1640 | 1627 |
Ground Clearance Unladen (mm) | 178 | 180 |
Wheel Base (mm) | 2636 | 2600 |
Kerb Weight (kg) | 1641 s | - |
Seating Capacity | 5 | 5 |
Boot Space (Litres) | 408 | 259 l |
No. of Doors | 5 | 5 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut with Lower Control Arm Disc | MacPherson Strut with anti-roll bar |
Rear Suspension | Multi Link Suspension with Strut Assembly | Twist beam suspension with Coil Spring |
Shock Absorbers Type | - | Coil Spring |
Steering Type | - | Power |
Steering Column | Tilt & Telescopic | Collapsible |
Steering Gear Type | Rack & Pinion | - |
Turning Radius (Metres) | - | 5.3 m |
Front Brake Type | Disc | Disc |
Rear Brake Type | Discs | Disc |
Top Speed (Kmph) | - | 175 |
Acceleration (Seconds) | 10.03 | - |
Braking Time | 45.09m | - |
Emission Norm Compliance | - | BS IV |
Tyre Size | - | 215/55 R17 |
Tyre Type | Radial, Tubless | Tubeless,Radial |
Wheel Size | - | R17 |
Alloy Wheel Size | 18 Inch | 17 Inch |
Acceleration 0 to 60 Kmph | 7.32 | - |
Acc Quarter Mile | 11.65 | - |
Acc 40 to 80 Kmph 4th Gear | 17.06 | - |
Braking Time 60 to 0 Kmph | 27.56m | - |
Must read articles before buying Jeep Compass and Mahindra XUV300
Videos of Jeep Compass and Mahindra XUV300
- 14:0Mahindra XUV300 vs Tata Nexon vs Ford EcoSport | Petrol MT Heat! | Zigwheels.comJun 18, 2019
- 5:57Jeep Compass Variants ExplainedOct 08, 2017
- 12:40Mahindra XUV300 (Hindi): Which Variant To Skip/Buy | CarDekho.comNov 15, 2019
- 8:10Mahindra XUV300 AMT Review in Hindi | ? CarDekho.comNov 15, 2019
- 6:52Jeep Compass - Hits & MissesSep 13, 2017
- 5:522019 Mahindra XUV300: Pros, Cons and Should You Buy One? | CarDekho.comMar 20, 2019
- 3:252018 Jeep Compass Limited Plus 4x4 Diesel | 5 things you need to know | ZigWheels.comNov 15, 2018
- 6:13Mahindra XUV300 AMT Review | Fun Meets Function! | ZigWheels.comJun 19, 2019
- 3:41Jeep Compass Trailhawk PHEV 2019 | New Plug-in 4x4 Drivetrain And Visual Tweaks | ZigWheels.comMar 07, 2019
- 1:52Mahindra XUV300 Launched; Price Starts At Rs 7.9 Lakh | #In2MinsFeb 14, 2019
Compass Comparison with similar cars
XUV300 Comparison with similar cars
Research more on Compass and XUV300
- Expert Reviews
- Recent News