Hyundai i20 vs Toyota Fortuner
Should you buy Hyundai i20 or Toyota Fortuner? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai i20 price starts at Rs 7.04 Lakh ex-showroom for Era (Petrol) and Toyota Fortuner price starts Rs 33.78 Lakh ex-showroom for 4X2 (Petrol). i20 has 1197 cc (Petrol top model) engine, while Fortuner has 2755 cc (Diesel top model) engine. As far as mileage is concerned, the i20 has a mileage of 20 kmpl (Petrol top model) and the Fortuner has a mileage of 14 kmpl (Petrol top model).
i20 Vs Fortuner
Key Highlights | Hyundai i20 | Toyota Fortuner |
---|---|---|
On Road Price | Rs.13,04,954* | Rs.40,91,688* |
Mileage (city) | - | 11 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1197 | 2694 |
Transmission | Automatic | Automatic |
Hyundai i20 vs Toyota Fortuner comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.13,04,954* | Rs.40,91,688* |
Finance Available (EMI)![]() | Rs.25,295/month | Rs.77,884/month |
Insurance![]() | Rs.48,813 | Rs.1,65,618 |
User Rating | Based on 121 Reviews | Based on 614 Reviews |
Service Cost (Avg. of 5 years)![]() | - | Rs.5,372.8 |
Brochure![]() |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2 l Kappa | 2.7L Petrol Engine |
Displacement (cc)![]() | 1197 | 2694 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 87bhp@6000rpm | 163.60bhp@5220rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Petrol | Petrol |
Mileage City (kmpl)![]() | - | 11 |
Mileage ARAI (kmpl)![]() | 20 | - |
Fuel Tank Capacity (Litres)![]() | 37 | 80 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | Double wishbone suspension |
Rear Suspension![]() | Rear twist beam | Multi-link suspension |
Shock Absorbers Type![]() | Gas Type | - |
Steering Type![]() | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3995 | 4795 |
Width (mm)![]() | 1775 | 1855 |
Height (mm)![]() | 1505 | 1835 |
Wheel Base (mm)![]() | 2580 | 2745 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | 2 Zone |
Accessory Power Outlet![]() | Yes | Yes |
Trunk Light![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Leather Wrapped Steering Wheel![]() | Yes | - |
Leather Wrap Gear Shift Selector![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours![]() | Fiery RedTyphoon SilverFiery Red With Abyss BlackStarry NightAtlas White+3 Morei20 Colours | Phantom BrownPlatinum White PearlSparkling Black Crystal ShineAvant Garde BronzeAttitude Black+2 MoreFortuner Colours |
Body Type![]() | HatchbackAll Hatchback Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | - | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Over the Air (OTA) Updates![]() | Yes | - |
SOS Button![]() | Yes | - |
RSA![]() | Yes | - |
Smartwatch App![]() | Yes | - |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Integrated 2DIN Audio![]() | - | Yes |
Wireless Phone Charging![]() | Yes | - |
Bluetooth Connectivity![]() | Yes | Yes |
View More |
Research more on i20 and Fortuner
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Hyundai i20 and Toyota Fortuner
3:12
ZigFF: Toyota Fortuner 2020 Facelift | What’s The Fortuner Legender?4 years ago32.3K Views11:43
2016 Toyota Fortuner | First Drive Review | Zigwheels1 year ago91.3K Views
i20 comparison with similar cars
Fortuner comparison with similar cars
Compare cars by Bodytype
- Hatchback
- SUV
Questions & answers
Q ) Which car is cheaper between Hyundai i20 and Toyota Fortuner?
A ) Hyundai i20 price starts at ₹ 7.04 Lakh & Toyota Fortuner price starts at ₹ 33.78 Lakh in New Delhi. Hyundai i20 is cheaper between these two cars.
*Ex-showroom price in New Delhi