Honda City vs Kia Sonet
Should you buy Honda City or Kia Sonet? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda City price starts at Rs 12.28 Lakh ex-showroom for SV (Petrol) and Kia Sonet price starts Rs 8 Lakh ex-showroom for HTE (Petrol). City has 1498 cc (Petrol top model) engine, while Sonet has 1493 cc (Diesel top model) engine. As far as mileage is concerned, the City has a mileage of 18.4 kmpl (Petrol top model) and the Sonet has a mileage of 24.1 kmpl (Petrol top model).
City Vs Sonet
Key Highlights | Honda City | Kia Sonet |
---|---|---|
On Road Price | Rs.19,14,713* | Rs.17,22,009* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1498 | 998 |
Transmission | Automatic | Automatic |
Honda City vs Kia Sonet comparison
×Ad
Skoda KushaqRs16.31 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.19,14,713* | Rs.17,22,009* | Rs.18,79,477* |
Finance Available (EMI) | Rs.36,454/month | Rs.33,652/month | Rs.35,773/month |
Insurance | Rs.73,663 | Rs.50,420 | Rs.65,067 |
User Rating | Based on 191 Reviews | Based on 183 Reviews | Based on 448 Reviews |
Service Cost (Avg. of 5 years) | Rs.5,625.4 | - | - |
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | i-VTEC | Smartstream G1.0 TGDi | 1.0 TSI Petrol |
Displacement (cc)![]() | 1498 | 998 | 999 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 119.35bhp@6600rpm | 118bhp@6000rpm | 114bhp@5000-5500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.4 | 18.4 | 19.76 |
Fuel Tank Capacity (Litres) | - | 45 | 50 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam | Rear twist beam |
Shock Absorbers Type![]() | Telescopic Hydraulic Nitrogen Gas-filled | - | - |
Steering Type![]() | Electric | Electric | Electric |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4583 | 3995 | 4225 |
Width (mm)![]() | 1748 | 1790 | 1760 |
Height (mm)![]() | 1489 | 1642 | 1612 |
Ground Clearance Laden (mm)![]() | - | - | 155 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | Yes |
Air Quality Control![]() | Yes | Yes | Yes |
Accessory Power Outlet![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | No | Yes |
Leather Wrap Gear Shift Selector | Yes | No | - |
View More |
Exterior | |||
---|---|---|---|
Available Colours | Platinum White PearlLunar Silver MetallicGolden Brown MetallicObsidian Blue PearlMeteoroid Grey Metallic+1 MoreCity Colours | Glacier White PearlSparkling SilverClear WhitePewter OliveIntense Red+6 MoreSonet Colours | Brilliant SilverLava BlueCarbon SteelTornado RedBrilliant Silver With Carbon Steel Roof+1 MoreKushaq Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | - | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist | Yes | Yes | - |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | - | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | Yes | Yes | - |
Lane Departure Warning | Yes | Yes | - |
Lane Keep Assist | Yes | Yes | - |
Driver Attention Warning | - | Yes | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | - | Yes | - |
Remote Vehicle Status Check | - | Yes | - |
Inbuilt Assistant | - | Yes | - |
Hinglish Voice Commands | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | - | Yes | - |
Wireless Phone Charging![]() | Yes | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on City and Sonet
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda City and Kia Sonet
- Full Videos
- Shorts
15:06
Honda City Vs Honda Elevate: Which Is Better? | Detailed Comparison1 year ago51.9K Views10:08
Kia Sonet Diesel 10000 Km Review: Why Should You Buy This?3 months ago17.4K Views23:06
Kia Sonet Facelift 2024: Brilliant, But At What Cost? | ZigAnalysis4 months ago3K Views6:33
Kia Sonet Facelift 2024 vs Nexon, Venue, Brezza and More! | #BuyOrHold1 year ago428.1K Views
- Features7 months ago10 Views
- Highlights7 months ago10 Views
City comparison with similar cars
Sonet comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car has good mileage Honda City and Kia Sonet?
A ) The mileage of City is 18.4 kmpl & the mileage of Sonet is 18.4 kmpl. Kia Sonet gives better mileage than Honda City.
*Ex-showroom price in New Delhi