- English
- Login / Register
BMW 5 Series vs Land Rover Range Rover Evoque
Should you buy BMW 5 Series or Land Rover Range Rover Evoque? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW 5 Series price starts at Rs 68.90 Lakh ex-showroom for 520d M Sport (Diesel) and Land Rover Range Rover Evoque price starts Rs 73.07 Lakh ex-showroom for 2.0 R-Dynamic SE Diesel (Diesel). 5 Series has 1995 cc (Diesel top model) engine, while Range Rover Evoque has 1997 cc (Diesel top model) engine. As far as mileage is concerned, the 5 Series has a mileage of 17.42 kmpl (Diesel top model)> and the Range Rover Evoque has a mileage of 10.9 kmpl (Diesel top model).
5 Series Vs Range Rover Evoque
Key Highlights | BMW 5 Series | Land Rover Range Rover Evoque |
---|---|---|
Price | Rs.81,15,068* | Rs.86,04,443* |
Mileage (city) | - | - |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1995 | 1997 |
Transmission | Automatic | Automatic |
Read More
BMW 5 Series vs Land Rover Range Rover Evoque Comparison
- Volvo XC60Rs67.50 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On Road Price in New Delhi | Rs.81,15,068* | Rs.86,04,443* | Rs.77,82,019* |
Finance Available (EMI) | Rs.1,54,451/month | Rs.1,63,785/month | Rs.1,48,126/month |
Insurance | Rs.2,94,918 5 Series Insurance | Rs.3,10,998 Range Rover Evoque Insurance | Rs.2,89,519 XC60 Insurance |
User Rating | |||
Brochure |
Engine and Transmission | |||
---|---|---|---|
Engine Type Engine type in car refers to the type of engine that powers the vehicle. There are many different types of car engines, but the most common are petrol (gasoline) and diesel engines | - | Diesel engine | Turbo Petrol Engine |
Displacement (cc) The displacement of an engine is the total volume of all of the cylinders in the engine. Measured in cubic centimetres (cc) | 1995 | 1997 | 1969 |
No Of Cylinder ICE engines have one or more cylinders. More cylinders typically mean more smoothness and more power, but it also means more moving parts and less fuel efficiency. | |||
Fast Charging Fast charging typically refers to direct current (DC) charging from an EV charge station, and is generally quicker than AC charging. Not all fast chargers are equal, though, and this depends on their rated output. | No | No | - |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Diesel | Diesel | Petrol |
Mileage (ARAI) | 17.42 kmpl | - | 11.2 kmpl |
Fuel Tank Capacity | - | 66 (Litres) | 70 (Litres) |
Emission Norm Compliance | BS VI 2.0 | BS VI | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | Adaptive Suspension | Passive suspension | MacPherson Strut |
Rear Suspension | Adaptive Suspension | Passive suspension | Multi Link |
Steering Type | Electric | Power | Power |
Steering Column | - | - | Tilt & Adjustable |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) The distance from a car's front tip to the farthest point in the back. | 4963 | 4371 | 4708 |
Width (mm) The width of a car is the horizontal distance between the two outermost points of the car, typically measured at the widest point of the car, such as the wheel wells or the rearview mirrors | 2126 | 2100 | 1902 |
Height (mm) The height of a car is the vertical distance between the ground and the highest point of the car. It can decide how much space a car has along with it's body type and is also critical in determining it's ability to fit in smaller garages or parking spaces | 1497 | 1649 | 1653 |
Ground Clearance Unladen (mm) The laden ground clearance is the vertical distance between the ground and the lowest point of the car when the car is empty. More ground clearnace means when fully loaded your car won't scrape on tall speedbreakers, or broken roads. | - | 212 | 230 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Power Boot | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer A tachometer shows how fast the engine is running, measured in revolutions per minute (RPM). In a manual car, it helps the driver know when to shift gears. | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | - | Yes |
Leather Seats | Yes | Yes | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Carbon BlackAlpine WhiteBluestone MetallicPhytonic Blue5 Series Colors | Firenze RedSilicon Silver Portofino BlueSantorini BlackFuji WhiteRange Rover Evoque Colors | Platinum GreyOnyx BlackCrystal WhiteThunder GrayDenim Blue+1 MoreXC60 Colors |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlights | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Cd Player | No | - | - |
Cd Changer | No | - | - |
Dvd Player | No | - | - |
Radio | Yes | - | Yes |
View More |













Not Sure, Which car to buy?
Let us help you find the dream car
Must read articles before buying BMW 5 Series and Land Rover Range Rover Evoque
Videos of BMW 5 Series and Land Rover Range Rover Evoque
- ZigFF: 2020 BMW 5 Series Facelift - We Want The Wagon!Jun 01, 2020 | 1001 Views
5 Series Comparison with similar cars
Range Rover Evoque Comparison with similar cars
Compare Cars By Bodytype
- Sedan
- SUV
Research more on 5 Series and Range Rover Evoque
- Expert Reviews
- Recent News
Questions & Answers
- FAQ
Which car is cheaper between BMW 5 Series and Land Rover Range Rover Evoque?
BMW 5 Series price starts at Rs 68.90 Lakh & Land Rover Range Rover Evoque price starts at Rs 73.07 Lakh in New Delhi. BMW 5 Series is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience