Haima Bird Electric EV1 vs Maruti S-Presso
Bird Electric EV1 Vs S-Presso
Key Highlights | Haima Bird Electric EV1 | Maruti S-Presso |
---|---|---|
On Road Price | Rs.10,00,000* (Expected Price) | Rs.6,77,143* |
Range (km) | - | - |
Fuel Type | Electric | Petrol |
Battery Capacity (kWh) | - | - |
Charging Time | - | - |
Haima Bird Electric EV1 vs Maruti S-Presso comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.10,00,000* (Expected Price) | Rs.6,77,143* |
Finance Available (EMI) | - | Rs.13,218/month |
Insurance | - | Rs.28,093 |
User Rating | Based on 1 Review | Based on 454 Reviews |
Service Cost (Avg. of 5 years) | - | Rs.3,560 |
Brochure | Brochure not available | |
Running Cost![]() | ₹1.50/km | - |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | Not applicable | K10C |
Displacement (cc)![]() | Not applicable | 998 |
No. of Cylinders![]() | Not applicable | |
Fast Charging![]() | No | Not applicable |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Petrol |
Mileage ARAI (kmpl) | - | 25.3 |
Fuel Tank Capacity (Litres) | - | 27 |
Emission Norm Compliance![]() | - | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | MacPherson Strut suspension |
Rear Suspension![]() | - | Rear twist beam |
Turning Radius (Metres)![]() | - | 4.5 |
Front Brake Type![]() | - | Ventilated Disc |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3662 | 3565 |
Width (mm)![]() | 1540 | 1520 |
Height (mm)![]() | 1518 | 1567 |
Wheel Base (mm)![]() | - | 2380 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | - | Yes |
Accessory Power Outlet![]() | - | Yes |
Multifunction Steering Wheel![]() | - | Yes |
Parking Sensors![]() | - | Rear |
View More |
Interior | ||
---|---|---|
Glove Box![]() | - | Yes |
Additional Features | - | Dynamic Centre Console,High Seating For Coanding Drive View,Front Cabin Lamp (3 Positions),Sunvisor (Dr+Co. Dr),Rear Parcel Tray,Fuel Consumption (Instantaneous & Average),Headlamp On Warning,Gear position Indicator,Distance To Empty |
Digital Cluster | - | Yes |
Exterior | ||
---|---|---|
Available Colours | - | Solid Fire RedMetallic Silky SilverSolid WhiteSolid Sizzle OrangeBluish Black+2 MoreS-Presso Colours |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | - | Yes |
Central Locking![]() | - | Yes |
Child Safety Locks![]() | - | Yes |
No. of Airbags | - | 2 |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | - | Yes |
Integrated 2DIN Audio![]() | - | Yes |
Bluetooth Connectivity![]() | - | Yes |
Touchscreen![]() | - | Yes |
View More |
Research more on Bird Electric EV1 and S-Presso
- Expert Reviews
- Recent News
- Must Read Articles
S-Presso comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) What is the expected price of Haima Bird Electric EV1?
A ) The price of Haima Bird Electric EV1 is expected to be Rs.10 Lakh*.
Q ) What is the estimated launch date of Haima Bird Electric EV1?
A ) The estimated launch date of Haima Bird Electric EV1 is Not Yet Announced.
Q ) What are the expected key specifications of Haima Bird Electric EV1?
A ) Haima Bird Electric EV1 will be a hatchback available in Automatic transmission & Electric Range options.
Q ) What are the alternatives/competitors of Haima Bird Electric EV1?
A ) Haima Bird Electric EV1 will be competed with MG Comet EV, Tata Nexon EV, Citroen eC3, Tata Punch EV and Tata Tigor EV.
Q ) Does the Haima Bird Electric EV1 have a sunroof?
A ) Haima Bird Electric EV1 does not have a sunroof.
*Ex-showroom price in New Delhi