BMW 3 Series Long Wheelbase vs Volvo S100
3 Series Long Wheelbase Vs S100
| Key Highlights | BMW 3 Series Long Wheelbase | Volvo S100 |
|---|---|---|
| On Road Price | Rs.72,30,710* | Rs.50,00,000* (Expected Price) |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 1998 | 1100 |
| Transmission | Automatic | Automatic |
BMW 3 Series Long Wheelbase vs Volvo S100 comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.72,30,710* | Rs.50,00,000* (Expected Price) | |
| Finance Available (EMI) | Rs.1,38,243/month | - | |
| Insurance | Rs.2,71,009 | Rs.1,96,767 | |
| User Rating | Based on 71 Reviews | - | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | TwinPower Turbo | - | |
| Displacement (cc) | 1998 | 1100 | |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 254.79bhp@5000rpm | - | |
| Max Torque (nm@rpm) | 400Nm@1550-4400rpm | - | |
| Valves Per Cylinder | 4 | 4 | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 8-Speed AT | - | |
| Drive Type | - | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on 3 Series Long Wheelbase and S100
- Expert Reviews
- Recent News
3 Series Long Wheelbase comparison with similar cars
Compare cars by Bodytype
- Coupe
- Sedan
*Ex-showroom price in New Delhi
×
We need your city to customize your experience