Audi Q2 vs Maruti Swift
Q2 Vs Swift
Key Highlights | Audi Q2 | Maruti Swift |
---|---|---|
On Road Price | Rs.56,48,544* | Rs.10,86,578* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1197 |
Transmission | Automatic | Automatic |
Audi Q2 vs Maruti Swift comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.56,48,544* | Rs.10,86,578* |
Finance Available (EMI) | No | Rs.21,103/month |
Insurance | Rs.2,17,754 | Rs.44,078 |
User Rating | Based on 10 Reviews | Based on 402 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.0 L 40 TFS | Z12E |
Displacement (cc)![]() | 1984 | 1197 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 187.74bhp@4200-6000rpm | 80.46bhp@5700rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | - | 25.75 |
Mileage WLTP (kmpl) | 6.5 | - |
Fuel Tank Capacity (Litres) | 55 | 37 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | underbody guard with heavy-duty | MacPherson Strut suspension |
Rear Suspension![]() | 4-link | Rear twist beam |
Steering Type![]() | Power | Electric |
Steering Column![]() | Adjustable | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4318 | 3860 |
Width (mm)![]() | 1805 | 1735 |
Height (mm)![]() | 1548 | 1520 |
Ground Clearance Unladen (mm)![]() | - | 163 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | Yes | - |
Automatic Climate Control![]() | Yes | Yes |
Air Quality Control![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | - | Pearl Arctic WhiteSizzling Red With Bluish Black RoofMagma GreyPearl Arctic White With Bluish Black RoofLuster Blue With Bluish Black Roof+5 MoreSwift Colours |
Body Type | SUVAll SUV Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | - |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | Yes | - |
View More |
ADAS | ||
---|---|---|
Driver Attention Warning | - | Yes |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Over the Air (OTA) Updates | - | Yes |
Google / Alexa Connectivity | - | Yes |
Over Speeding Alert | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | - |
Integrated 2DIN Audio![]() | Yes | - |
Wireless Phone Charging![]() | Yes | Yes |
View More |
Research more on Q2 and Swift
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Audi Q2 and Maruti Swift
11:12
Maruti Swift or Maruti Dzire: Which One Makes More Sense?4 months ago22.9K Views15:10
Maruti Swift 10,000+ Km Long Term Review: Paisa Vasool?3 days ago1.5K Views11:34
Audi Q2 40 TFSI Quattro Review | Fun At A Price! | ZigWheels.com4 years ago9.5K Views9:18
New Maruti Swift Review - Still a REAL Maruti Suzuki Swift? | First Drive | PowerDrift4 months ago11.4K Views2:09
2024 Maruti Swift launched at Rs 6.5 Lakhs! Features, Mileage and all info #In2Mins1 year ago328.6K Views
Swift comparison with similar cars
Compare cars by Bodytype
- SUV
- Hatchback
Questions & answers
Q ) What are the specifications of the music system?
A ) The specification of music system of Audi Q2 include Radio, Audio System Remote Control, Integrated 2DIN Audio, Wireless Phone Charging, USB & Auxiliary input, Bluetooth Connectivity, Compass, Touch Screen, Android Auto, Apple CarPlay, Internal Storage,.
Q ) What is the kerb weight of the Audi Q2?
A ) The kerb weight of Audi Q2 is 1505kg.
Q ) Does Audi Q2 have automatic climate control?
A ) Audi Q2 has automatic climate control.
Q ) Does the Audi Q2 have a sunroof?
A ) Audi Q2 does not have a sunroof.
*Ex-showroom price in New Delhi