Toyota Urban Cruiser Hyryder vs Tata Nexon
Should you buy Toyota Urban Cruiser Hyryder or Tata Nexon? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Toyota Urban Cruiser Hyryder price starts at Rs 11.34 Lakh ex-showroom for E (Petrol) and Tata Nexon price starts Rs 8 Lakh ex-showroom for Smart (Petrol). Urban Cruiser Hyryder has 1490 cc (Petrol top model) engine, while Nexon has 1497 cc (Diesel top model) engine. As far as mileage is concerned, the Urban Cruiser Hyryder has a mileage of 27.97 kmpl (Petrol top model) and the Nexon has a mileage of 24.08 kmpl (Petrol top model).
Urban Cruiser Hyryder Vs Nexon
Key Highlights | Toyota Urban Cruiser Hyryder | Tata Nexon |
---|---|---|
On Road Price | Rs.23,09,213* | Rs.16,98,119* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1490 | 1199 |
Transmission | Automatic | Automatic |
Toyota Urban Cruiser Hyryder vs Tata Nexon comparison
- ×AdVolkswagen TaigunRs19.83 Lakh**Ex-showroom PriceVS
×Ad
Renault KigerRs11.23 Lakh**Ex-showroom Price
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.23,09,213* | Rs.16,98,119* | Rs.22,61,213* | Rs.12,97,782* |
Finance Available (EMI) | Rs.43,952/month | Rs.32,318/month | Rs.43,702/month | Rs.24,697/month |
Insurance | Rs.86,323 | Rs.55,000 | Rs.48,920 | Rs.47,259 |
User Rating | Based on 388 Reviews | Based on 720 Reviews | Based on 242 Reviews | Based on 507 Reviews |
Brochure |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type![]() | M15D-FXE | 1.2L Turbocharged Revotron | 1.5L TSI EVO with ACT | 1.0L Turbo |
Displacement (cc)![]() | 1490 | 1199 | 1498 | 999 |
No. of Cylinders![]() | ||||
Max Power (bhp@rpm)![]() | 91.18bhp@5500rpm | 118.27bhp@5500rpm | 147.94bhp@5000-6000rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Mileage City (kmpl) | - | - | - | 14 |
Mileage Highway (kmpl) | - | - | - | 17 |
Mileage ARAI (kmpl) | 27.97 | 17.01 | 19.01 | 18.24 |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam |
Steering Type![]() | Electric | Electric | Electric | Electric |
Steering Column![]() | Tilt & Telescopic | Tilt and Collapsible | - | Tilt |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm)![]() | 4365 | 3995 | 4221 | 3991 |
Width (mm)![]() | 1795 | 1804 | 1760 | 1750 |
Height (mm)![]() | 1645 | 1620 | 1612 | 1605 |
Ground Clearance Unladen (mm)![]() | - | 208 | 188 | 205 |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering![]() | Yes | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | - | Yes |
Air Quality Control![]() | Yes | Yes | - | - |
Accessory Power Outlet![]() | Yes | Yes | - | Yes |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer![]() | Yes | Yes | - | Yes |
Leather Wrapped Steering Wheel | Yes | Yes | - | - |
Glove Box![]() | Yes | Yes | - | Yes |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Enticing SilverSpeedy BlueCafe White With Midnight BlackGaming GreySportin Red With Midnight Black+6 MoreUrban Cruiser Hyryder Colours | Carbon BlackOcean Blue With White RoofPure Grey Black RoofPristine WhiteDaytona Grey Dual Tone+10 MoreNexon Colours | Lava BlueCarbon Steel Grey MatteDeep Black PearlRising BlueReflex Silver+3 MoreTaigun Colours | Ice Cool WhiteStealth BlackMoonlight SilverRadiant RedCaspian BlueKiger Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | - | - |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes | Yes |
Brake Assist | - | - | Yes | - |
Central Locking![]() | Yes | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes | Yes |
View More |
Advance Internet | ||||
---|---|---|---|---|
Remote Vehicle Status Check | - | Yes | - | - |
Live Weather | - | Yes | - | - |
E-Call & I-Call | - | Yes | - | - |
Over the Air (OTA) Updates | - | Yes | - | - |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio![]() | Yes | Yes | - | Yes |
Integrated 2DIN Audio![]() | Yes | Yes | - | No |
Wireless Phone Charging![]() | Yes | Yes | - | Yes |
Bluetooth Connectivity![]() | Yes | Yes | - | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Hyryder and Nexon
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Toyota Urban Cruiser Hyryder and Tata Nexon
14:22
Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!1 year ago371.1K Views10:43
2025 Toyota Hyryder Variants Explained: Hybrid or Non-Hybrid?2 months ago30.3K Views14:03
2025 Tata Nexon Variants Explained | KONSA variant बेस्ट है?3 months ago53.4K Views4:19
Toyota Hyryder Review In Hindi | Pros & Cons Explained2 years ago202.1K Views14:40
Tata Nexon Facelift Review: Does Everything Right… But?1 year ago129.1K Views9:17
Toyota Hyryder Hybrid Road Test Review: फायदा सिर्फ़ Mileage का?1 year ago208.4K Views13:34
New Tata Nexon is BOLD and that's why we love it | Review | PowerDrift4 months ago11.8K Views13:11
Toyota Urban Cruiser Hyryder 2022 Detailed Walkaround | India’s First Mass Market Hybrid SUV!2 years ago63.2K Views5:15
Toyota Hyryder 2022 | 7 Things To Know About Toyota’s Creta/Seltos Rival | Exclusive Details & Specs3 years ago66.9K Views1:39
Tata Nexon Facelift Aces GNCAP Crash Test With ⭐⭐⭐⭐⭐ #in2mins1 year ago89.8K Views
Urban Cruiser Hyryder comparison with similar cars
Nexon comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car has good mileage Toyota Urban Cruiser Hyryder and Tata Nexon?
A ) The mileage of Urban Cruiser Hyryder is 27.97 kmpl & the mileage of Nexon is 17.01 kmpl. Toyota Urban Cruiser Hyryder gives better mileage than Tata Nexon.
*Ex-showroom price in New Delhi