Hyundai i20 vs Skoda Octavia
i20 Vs Octavia
Key Highlights | Hyundai i20 | Skoda Octavia |
---|---|---|
On Road Price | Rs.13,06,897* | Rs.35,30,595* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1197 | 1984 |
Transmission | Automatic | Automatic |
Hyundai i20 vs Skoda Octavia comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.13,06,897* | Rs.35,30,595* |
Finance Available (EMI) | Rs.25,786/month | No |
Insurance | Rs.47,428 | Rs.1,46,645 |
User Rating | Based on 139 Reviews | Based on 54 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2 l Kappa | 2.0 L TSI Petrol Engine |
Displacement (cc)![]() | 1197 | 1984 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 87bhp@6000rpm | 187.74bhp@4180-6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 20 | 15.81 |
Fuel Tank Capacity (Litres) | 37 | 50 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson suspension |
Rear Suspension![]() | Rear twist beam | Multilink suspension, one longitudinal and three transverse arms |
Shock Absorbers Type![]() | Gas Type | - |
Steering Type![]() | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3995 | 4689 |
Width (mm)![]() | 1775 | 1829 |
Height (mm)![]() | 1505 | 1469 |
Ground Clearance Laden (mm)![]() | - | 106 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | - | Yes |
Automatic Climate Control![]() | Yes | 2 Zone |
Air Quality Control![]() | No | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | - | Yes |
Leather Seats | - | Yes |
View More |
Exterior | ||
---|---|---|
Available Colours | Fiery RedTyphoon SilverFiery Red With Abyss BlackStarry NightAtlas White+3 Morei20 Colours | - |
Body Type | HatchbackAll Hatchback Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | - | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Over the Air (OTA) Updates | Yes | - |
SOS Button | Yes | - |
RSA | Yes | - |
Smartwatch App | Yes | - |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
MirrorLink![]() | - | Yes |
Integrated 2DIN Audio![]() | No | Yes |
Wireless Phone Charging![]() | Yes | Yes |
View More |
Research more on i20 and Octavia
- Expert Reviews
- Recent News
Videos of Hyundai i20 and Skoda Octavia
11:35
2021 Skoda Octavia Driven: Oomph Turned Up A Notch, Or Two!4 years ago3K Views
i20 comparison with similar cars
Compare cars by Bodytype
- Hatchback
- Sedan
Questions & answers
Q ) Which car has good mileage Hyundai i20 and Skoda Octavia?
A ) The mileage of i20 is 20 kmpl & the mileage of Octavia is 15.81 kmpl. Hyundai i20 gives better mileage than Skoda Octavia.
*Ex-showroom price in New Delhi