Honda Jazz vs MG Hector
Jazz Vs Hector
Key Highlights | Honda Jazz | MG Hector |
---|---|---|
On Road Price | Rs.11,96,599* | Rs.26,23,868* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1451 |
Transmission | Automatic | Automatic |
Honda Jazz vs MG Hector comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.11,96,599* | Rs.26,23,868* |
Finance Available (EMI) | No | Rs.50,510/month |
Insurance | Rs.50,746 | Rs.72,640 |
User Rating | Based on 53 Reviews | Based on 321 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2 i-VTEC | 1.5 L Turbocharged Intercooled |
Displacement (cc)![]() | 1199 | 1451 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 88.50bhp@6000rpm | 141.04bhp@5000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 17.1 | 12.34 |
Fuel Tank Capacity (Litres) | 40 | 60 |
Emission Norm Compliance![]() | BS VI | BS VI 2.0 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut,Coil Spring | MacPherson Strut suspension |
Rear Suspension![]() | Torsion Beam Axle,Coil Spring | Rear twist beam |
Steering Type![]() | Electric | Electric |
Steering Column![]() | Tilt | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3989 | 4699 |
Width (mm)![]() | 1694 | 1835 |
Height (mm)![]() | 1544 | 1760 |
Wheel Base (mm)![]() | 2530 | 2750 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes |
Air Quality Control![]() | - | Yes |
Low Fuel Warning Light![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - |
Fabric Upholstery![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colours | - | Havana GreyCandy White With Starry BlackStarry BlackAurora SilverGlaze Red+2 MoreHector Colours |
Body Type | HatchbackAll Hatchback Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | - | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | Yes | - |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Automatic Emergency Braking | - | Yes |
Lane Departure Warning | - | Yes |
Lane Keep Assist | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Engine Start Alarm | - | Yes |
Remote Vehicle Status Check | - | Yes |
Digital Car Key | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | - |
Integrated 2DIN Audio![]() | Yes | - |
Wireless Phone Charging![]() | - | Yes |
View More |
Research more on Jazz and Hector
- Expert Reviews
- Recent News
Videos of Honda Jazz and MG Hector
1:58
🚗 ZigFF: Honda Jazz 2020 Launched | Hi Facelift, Bye Diesel! | Zigwheels.com4 years ago2.5K Views17:11
MG Hector India Price starts at Rs 12.18 Lakh | Detailed Review | Rivals Tata Harrier & Jeep Compass2 months ago7.7K Views2:37
MG Hector Facelift All Details | Design Changes, New Features And More | #in2Mins | CarDekho1 year ago59.3K Views
Hector comparison with similar cars
Compare cars by Bodytype
- Hatchback
- SUV
Questions & answers
Q ) What is the tyre size of Honda Jazz?
A ) Honda Jazz is available in 1 tyre sizes - 175/65 R15.
Q ) What are the specifications of the music system?
A ) The specification of music system of Honda Jazz include Radio, Audio System Remote Control, Integrated 2DIN Audio, USB & Auxiliary input, Bluetooth Connectivity, Touch Screen, Android Auto, Apple CarPlay,.
Q ) What is the kerb weight of the Honda Jazz?
A ) The kerb weight of Honda Jazz is 1085 Kg.
Q ) Does Honda Jazz have automatic climate control?
A ) Honda Jazz has automatic climate control.
Q ) Does the Honda Jazz have a sunroof?
A ) Honda Jazz does not have a sunroof.
*Ex-showroom price in New Delhi