Honda Jazz vs Hyundai i20 N-Line
Jazz Vs i20 N-Line
Key Highlights | Honda Jazz | Hyundai i20 N-Line |
---|---|---|
On Road Price | Rs.12,00,599* | Rs.14,49,433* |
Mileage (city) | - | 11.8 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 998 |
Transmission | Automatic | Automatic |
Honda Jazz vs Hyundai i20 N-Line comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.12,00,599* | Rs.14,49,433* |
Finance Available (EMI) | No | Rs.28,543/month |
Insurance | Rs.50,746 | Rs.44,665 |
User Rating | Based on 54 Reviews | Based on 23 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2 i-VTEC | 1.0 l Turbo GDi petrol |
Displacement (cc)![]() | 1199 | 998 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 88.50bhp@6000rpm | 118bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | - | 11.8 |
Mileage Highway (kmpl) | - | 14.6 |
Mileage ARAI (kmpl) | 17.1 | 20 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut,Coil Spring | MacPherson Strut suspension |
Rear Suspension![]() | Torsion Beam Axle,Coil Spring | Rear twist beam |
Shock Absorbers Type![]() | - | Gas |
Steering Type![]() | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3989 | 3995 |
Width (mm)![]() | 1694 | 1775 |
Height (mm)![]() | 1544 | 1505 |
Wheel Base (mm)![]() | 2530 | 2580 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes |
Low Fuel Warning Light![]() | Yes | - |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - |
Fabric Upholstery![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | - | Thunder Blue With Abyss BlackStarry NightThunder BlueAtlas WhiteAtlas White/Abyss Black+2 Morei20 N-Line Colours |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | Yes | - |
Child Safety Locks![]() | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Over the Air (OTA) Updates | - | Yes |
SOS Button | - | Yes |
RSA | - | Yes |
Smartwatch App | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | - |
Integrated 2DIN Audio![]() | Yes | - |
Wireless Phone Charging![]() | - | Yes |
View More |
Research more on Jazz and i20 N-Line
Videos of Honda Jazz and Hyundai i20 N-Line
1:58
🚗 ZigFF: Honda Jazz 2020 Launched | Hi Facelift, Bye Diesel! | Zigwheels.com4 years ago2.5K Views
i20 N-Line comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) What is the tyre size of Honda Jazz?
A ) Honda Jazz is available in 1 tyre sizes - 175/65 R15.
Q ) What are the specifications of the music system?
A ) The specification of music system of Honda Jazz include Radio, Audio System Remote Control, Integrated 2DIN Audio, USB & Auxiliary input, Bluetooth Connectivity, Touch Screen, Android Auto, Apple CarPlay,.
Q ) What is the kerb weight of the Honda Jazz?
A ) The kerb weight of Honda Jazz is 1085 Kg.
Q ) Does Honda Jazz have automatic climate control?
A ) Honda Jazz has automatic climate control.
Q ) Does the Honda Jazz have a sunroof?
A ) Honda Jazz does not have a sunroof.
*Ex-showroom price in New Delhi