Honda City vs MG Astor
Should you buy Honda City or MG Astor? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda City price starts at Rs 12.28 Lakh ex-showroom for SV Reinforced (Petrol) and MG Astor price starts Rs 11.30 Lakh ex-showroom for Sprint (Petrol). City has 1498 cc (Petrol top model) engine, while Astor has 1498 cc (Petrol top model) engine. As far as mileage is concerned, the City has a mileage of 18.4 kmpl (Petrol top model) and the Astor has a mileage of 15.43 kmpl (Petrol top model).
City Vs Astor
Key Highlights | Honda City | MG Astor |
---|---|---|
On Road Price | Rs.19,22,066* | Rs.20,27,157* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1498 | 1498 |
Transmission | Automatic | Automatic |
Honda City vs MG Astor comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.19,22,066* | Rs.20,27,157* |
Finance Available (EMI) | Rs.36,589/month | Rs.38,780/month |
Insurance | Rs.74,027 | Rs.70,889 |
User Rating | Based on 189 Reviews | Based on 321 Reviews |
Service Cost (Avg. of 5 years) | Rs.5,625.4 | - |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | i-VTEC | VTi-TECH |
Displacement (cc)![]() | 1498 | 1498 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 119.35bhp@6600rpm | 108.49bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.4 | 14.82 |
Fuel Tank Capacity (Litres) | 40 | 48 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam |
Shock Absorbers Type![]() | Telescopic Hydraulic Nitrogen Gas-filled | - |
Steering Type![]() | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4583 | 4323 |
Width (mm)![]() | 1748 | 1809 |
Height (mm)![]() | 1489 | 1650 |
Wheel Base (mm)![]() | 2600 | 2585 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes |
Air Quality Control![]() | Yes | Yes |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Leather Wrap Gear Shift Selector | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | Platinum White PearlLunar Silver MetallicGolden Brown MetallicObsidian Blue PearlMeteoroid Grey Metallic+1 MoreCity Colours | Havana GreyWhite/Black RoofStarry BlackAurora SilverGlaze Red+1 MoreAstor Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | - |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | Yes |
Automatic Emergency Braking | - | Yes |
Speed Assist System | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Immobiliser | - | Yes |
Engine Start Alarm | - | Yes |
Remote Vehicle Status Check | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Integrated 2DIN Audio![]() | - | Yes |
Wireless Phone Charging![]() | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on City and Astor
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda City and MG Astor
- Full Videos
- Shorts
15:06
Honda City Vs Honda Elevate: Which Is Better? | Detailed Comparison1 year ago51.7K Views11:09
MG Astor - Can this disrupt the SUV market? | Review | PowerDrift3 years ago44.2K Views12:07
MG Astor Review: Should the Hyundai Creta be worried?3 years ago11K Views
- Features5 months ago10 Views
- Highlights5 months ago10 Views
City comparison with similar cars
Astor comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between Honda City and MG Astor?
A ) Honda City price starts at ₹12.28 Lakh & MG Astor price starts at ₹11.30 Lakh in New Delhi. MG Astor is cheaper between these two cars.
Q ) Which car has good mileage Honda City and MG Astor?
A ) The mileage of City is 18.4 kmpl & the mileage of Astor is 14.82 kmpl. Honda City gives better mileage than MG Astor.
*Ex-showroom price in New Delhi