Honda Amaze 2nd Gen vs MG Astor
Should you buy Honda Amaze 2nd Gen or MG Astor? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda Amaze 2nd Gen price starts at Rs 7.20 Lakh ex-showroom for E (Petrol) and MG Astor price starts Rs 11.30 Lakh ex-showroom for Sprint (Petrol). Amaze 2nd Gen has 1199 cc (Petrol top model) engine, while Astor has 1498 cc (Petrol top model) engine. As far as mileage is concerned, the Amaze 2nd Gen has a mileage of 18.6 kmpl (Petrol top model) and the Astor has a mileage of 15.43 kmpl (Petrol top model).
Amaze 2nd Gen Vs Astor
Key Highlights | Honda Amaze 2nd Gen | MG Astor |
---|---|---|
On Road Price | Rs.11,14,577* | Rs.20,27,157* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1498 |
Transmission | Automatic | Automatic |
Honda Amaze 2nd Gen vs MG Astor comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.11,14,577* | Rs.20,27,157* |
Finance Available (EMI) | Rs.21,224/month | Rs.38,780/month |
Insurance | Rs.49,392 | Rs.70,889 |
User Rating | Based on 325 Reviews | Based on 321 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | i-VTEC | VTi-TECH |
Displacement (cc)![]() | 1199 | 1498 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 88.50bhp@6000rpm | 108.49bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.3 | 14.82 |
Fuel Tank Capacity (Litres) | 35 | 48 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | McPherson Strut, Coil Spring | MacPherson Strut suspension |
Rear Suspension![]() | Torsion Bar, Coil Spring | Rear twist beam |
Steering Type![]() | Electric | Electric |
Steering Column![]() | Tilt | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3995 | 4323 |
Width (mm)![]() | 1695 | 1809 |
Height (mm)![]() | 1501 | 1650 |
Wheel Base (mm)![]() | 2470 | 2585 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes |
Air Quality Control![]() | Yes | Yes |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Photo Comparison | ||
Steering Wheel | ![]() | ![]() |
DashBoard | ![]() | ![]() |
Instrument Cluster | ![]() | ![]() |
Tachometer![]() | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes |
Glove Box![]() | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | Platinum White PearlLunar Silver MetallicGolden Brown MetallicMeteoroid Grey MetallicRadiant Red MetallicAmaze 2nd Gen Colours | Havana GreyWhite/Black RoofStarry BlackAurora SilverGlaze Red+1 MoreAstor Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | - | Yes |
Anti Theft Alarm![]() | - | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Automatic Emergency Braking | - | Yes |
Speed Assist System | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Immobiliser | - | Yes |
Engine Start Alarm | - | Yes |
Remote Vehicle Status Check | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Amaze 2nd Gen and Astor
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda Amaze 2nd Gen and MG Astor
- Full Videos
- Shorts
8:44
Honda Amaze 2021 Variants Explained | E vs S vs VX | CarDekho.com1 year ago20.9K Views5:15
Honda Amaze Facelift | Same Same but Different | PowerDrift3 years ago7.1K Views6:45
Honda Amaze CVT | Your First Automatic? | First Drive Review | PowerDrift1 year ago4.9K Views11:09
MG Astor - Can this disrupt the SUV market? | Review | PowerDrift3 years ago44.2K Views12:07
MG Astor Review: Should the Hyundai Creta be worried?3 years ago11K Views4:01
Honda Amaze 2021 Review: 11 Things You Should Know | ZigWheels.com3 years ago39.6K Views
- Safety5 months ago10 Views
Amaze 2nd Gen comparison with similar cars
Astor comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between Honda Amaze 2nd Gen and MG Astor?
A ) Honda Amaze 2nd Gen price starts at ₹7.20 Lakh & MG Astor price starts at ₹11.30 Lakh in New Delhi. Honda Amaze 2nd Gen is cheaper between these two cars.
Q ) Which car has good mileage Honda Amaze 2nd Gen and MG Astor?
A ) The mileage of Amaze 2nd Gen is 18.3 kmpl & the mileage of Astor is 14.82 kmpl. Honda Amaze 2nd Gen gives better mileage than MG Astor.
*Ex-showroom price in New Delhi