BMW 2 Series vs Hyundai Tucson
Should you buy BMW 2 Series or Hyundai Tucson? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW 2 Series price starts at Rs 43.90 Lakh ex-showroom for 220i M Sport (Petrol) and Hyundai Tucson price starts Rs 29.27 Lakh ex-showroom for Platinum AT (Petrol). 2 Series has 1998 cc (Petrol top model) engine, while Tucson has 1999 cc (Petrol top model) engine. As far as mileage is concerned, the 2 Series has a mileage of 18.64 kmpl (Diesel top model) and the Tucson has a mileage of 18 kmpl (Diesel top model).
2 Series Vs Tucson
Key Highlights | BMW 2 Series | Hyundai Tucson |
---|---|---|
On Road Price | Rs.54,66,889* | Rs.42,20,049* |
Mileage (city) | - | 14 kmpl |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1998 | 1997 |
Transmission | Automatic | Automatic |
BMW 2 Series vs Hyundai Tucson comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.54,66,889* | Rs.42,20,049* |
Finance Available (EMI) | Rs.1,07,359/month | Rs.81,029/month |
Insurance | Rs.1,37,409 | Rs.1,21,809 |
User Rating | Based on 116 Reviews | Based on 79 Reviews |
Service Cost (Avg. of 5 years) | - | Rs.3,505.6 |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.0L B47D20 Turbocharged I4 | 2.0 L D CRDi I4 |
Displacement (cc)![]() | 1998 | 1997 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 187.74bhp@4000rpm | 183.72bhp@4000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage City (kmpl) | - | 14 |
Mileage Highway (kmpl) | - | 17.3 |
Mileage ARAI (kmpl) | 18.64 | - |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | Multi link suspension | MacPherson Strut suspension |
Rear Suspension![]() | Multi link suspension | Multi-link suspension |
Shock Absorbers Type![]() | - | Gas Type |
Steering Type![]() | Power | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4526 | 4630 |
Width (mm)![]() | 2081 | 1865 |
Height (mm)![]() | 1420 | 1665 |
Wheel Base (mm)![]() | 2651 | 2755 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | Yes | - |
Automatic Climate Control![]() | 2 Zone | 2 Zone |
Air Quality Control![]() | No | - |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colours | Alpine WhiteSnapper Rocks Blue MetallicBlack Sapphire Metallic2 Series Colours | Fiery Red Dual ToneFiery RedPolar White Dual ToneStarry NightPolar White+2 MoreTucson Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | - |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
Lane Departure Warning | - | Yes |
Lane Keep Assist | - | Yes |
View More |
Advance Internet | ||
---|---|---|
E-Call & I-Call | - | No |
Over the Air (OTA) Updates | - | Yes |
Smartwatch App | - | Yes |
Remote Boot Open | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | - |
MirrorLink![]() | No | - |
Integrated 2DIN Audio![]() | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on 2 Series and Tucson
- Expert Reviews
- Recent News
Videos of BMW 2 Series and Hyundai Tucson
6:42
BMW 2 Series Gran Coupe: Pros, Cons, And Should You Buy One? | हिंदी में | CarDekho.com4 years ago42.6K Views10:31
🚗 BMW 2 Series Gran Coupe: First Drive Review | Look At Them Wheels! | ZigWheels.com4 years ago26.2K Views11:15
2022 Hyundai Tucson | SUV Of The Year? | PowerDrift1 year ago1.5K Views