Audi A6 vs MG Astor
Should you buy Audi A6 or MG Astor? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi A6 price starts at Rs 66.05 Lakh ex-showroom for 45 TFSI Premium Plus (Petrol) and MG Astor price starts Rs 11.30 Lakh ex-showroom for Sprint (Petrol). A6 has 1984 cc (Petrol top model) engine, while Astor has 1498 cc (Petrol top model) engine. As far as mileage is concerned, the A6 has a mileage of 14.11 kmpl (Petrol top model) and the Astor has a mileage of 15.43 kmpl (Petrol top model).
A6 Vs Astor
Key Highlights | Audi A6 | MG Astor |
---|---|---|
On Road Price | Rs.83,52,260* | Rs.20,32,133* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1498 |
Transmission | Automatic | Automatic |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.83,52,260* | Rs.20,32,133* |
Finance Available (EMI) | Rs.1,58,981/month | Rs.38,885/month |
Insurance | Rs.3,08,530 | Rs.72,165 |
User Rating | Based on 94 Reviews | Based on 322 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | In Line Petrol Engine | VTi-TECH |
Displacement (cc)![]() | 1984 | 1498 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 241.3bhp@5000-6500rpm | 108.49bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 14.11 | 14.82 |
Fuel Tank Capacity (Litres) | 73 | 48 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | MacPherson Strut suspension |
Rear Suspension![]() | - | Rear twist beam |
Shock Absorbers Type![]() | Adaptive | - |
Steering Type![]() | Power | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4939 | 4323 |
Width (mm)![]() | 2110 | 1809 |
Height (mm)![]() | 1470 | 1650 |
Ground Clearance Unladen (mm)![]() | 165 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | 4 Zone | Yes |
Air Quality Control![]() | Yes | Yes |
Remote Trunk Opener![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colours | Firmament Blue MetallicManhattan Grey MetallicMadeira Brown MetallicMythos Black MetallicGlacier White MetallicA6 Colours | Havana GreyWhite/Black RoofStarry BlackAurora SilverGlaze Red+1 MoreAstor Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | - |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Automatic Emergency Braking | - | Yes |
Speed Assist System | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Immobiliser | - | Yes |
Engine Start Alarm | - | Yes |
Remote Vehicle Status Check | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | - |
Integrated 2DIN Audio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on A6 and Astor
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Audi A6 and MG Astor
11:09
MG Astor - Can this disrupt the SUV market? | Review | PowerDrift3 years ago44.2K Views12:07
MG Astor Review: Should the Hyundai Creta be worried?3 years ago11K Views
A6 comparison with similar cars
Astor comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car has good mileage Audi A6 and MG Astor?
A ) The mileage of A6 is 14.11 kmpl & the mileage of Astor is 14.82 kmpl. MG Astor gives better mileage than Audi A6.
*Ex-showroom price in New Delhi