Audi A6 vs Honda City Comparison
- ×AdNew Skoda RapidRs7.79 Lakh**Ex-showroom Price
- VS
Audi A6 vs Honda City
Should you buy Audi A6 or Honda City? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi A6 price starts at Rs 55.96 Lakh ex-showroom for 45 TFSI Premium Plus (Petrol) and Honda City price starts Rs 10.99 Lakh ex-showroom for V MT (Petrol). A6 has 1984 cc (Petrol top model) engine, while City has 1498 cc (Petrol top model) engine. As far as mileage is concerned, the A6 has a mileage of 17.01 kmpl (Petrol top model)> and the City has a mileage of 24.1 kmpl (Petrol top model).
Basic Information | |||
---|---|---|---|
On Road Price | Rs.69,72,122* | Rs.16,87,967* | Rs.8,68,371* |
Offers & Discount | No | No | No |
Finance Available (EMI) | Rs.1,32,711 | Rs.32,124 | Rs.16,525 |
User Rating | |||
Insurance | Rs.2,61,780 A6 Insurance | Rs.65,516 City Insurance | Rs.34,841 Rapid Insurance |
Engine and Transmission | |||
---|---|---|---|
Engine Type | In Line Petrol Engine | 1.5L i-VTEC DOHC with VTC Petrol Engine | 1.0L TSI Petrol |
Displacement (cc) | 1984 | 1498 | 999 |
Fast Charging | - | No | - |
Max Power (bhp@rpm) | 241.3bhp@5000-6500rpm | 119.35bhp@6600rpm | 108.62bhp@5000-5500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage (City) | No | No | No |
Mileage (ARAI) | 17.01 kmpl | 18.4 kmpl | 18.97 kmpl |
Fuel Tank Capacity (Litres) | 75 | 40 | 55 |
View More |
Add another car to comparison
- BMW 5 SeriesRs.56.00 - 69.10 Lakh *Add this car
- Honda CivicRs.17.93 - 22.34 Lakh *Add this car
- Mercedes-Benz C-ClassRs.41.31 Lakh - 1.39 Cr *Add this car
- Jaguar XFRs.55.67 Lakh *Add this car
- Skoda New RapidRs.7.79 - 13.29 Lakh *Add this car
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | Adaptive | McPherson Strut with Coil Spring | McPherson suspension with lower triangular links and torsion stabaliser |
Rear Suspension | Five-link front suspension; tubular anti-roll bar | Torsion beam with Coil Spring | Compound link crank-axle |
Shock Absorbers Type | Adaptive | Telescopic Hydraulic Nitrogen Gas-filled | - |
Steering Type | Power | Power | Power |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 4933 | 4549 | 4413 |
Width (mm) | 1874 | 1748 | 1699 |
Height (mm) | 1455 | 1489 | 1466 |
Ground Clearance Laden (mm) | - | - | 116 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Power Boot | - | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | Yes | No |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Firmament Blue MetallicMyth Black MetallicSeville Red MetallicIbis WhiteVesuvius Gray Metallic | PLATINUM WHITE PEARLRediant Red MetallicLunar Silver MetallicModern Steel MetallicGolden Brown Metallic | Brilliant SilverLapiz BlueCarbon SteelToffee BrownFlash Red+1 More |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars | SedanAll Sedan Cars |
Adjustable Headlights | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Cd Player | Yes | No | No |
Cd Changer | No | No | No |
Dvd Player | Yes | No | No |
Radio | Yes | Yes | Yes |
View More |
Warranty | |||
---|---|---|---|
Introduction Date | No | No | No |
Warranty Time | No | No | No |
Warranty Distance | No | No | No |














Let us help you find the dream car
Must read articles before buying Audi A6 and Honda City
The fifth-gen Honda City is one of the biggest cars in the segment. Does this mean it is the most spacious inside as well?
How much progress has the fifth-gen model witnessed over its predecessor?
The fifth-gen City is expected to get tech-laden, greener engines and an upmarket design
Videos of Audi A6 and Honda City
- 🚗 Honda City 2020 vs Hyundai Verna Automatic Comparison Review | Settled Once & For All! | ZigwheelsSep 01, 2020
- 🚗 (हिंदी) Honda City 2020 Variants Explained | Best Variant is.... | CarDekho.comAug 12, 2020
- 2020 Honda City | The benchmark's new normal | PowerDriftJun 30, 2020
- 🚗 2020 Honda City Review | “Alexa, Is It A Civic For Less Money?” | Zigwheels.comJun 30, 2020
- 4:342019 Audi A6 First Look Review | Price, Features, Interiors & More I Zigwheels.comNov 08, 2019
- 🚗 Honda City 2020 Launched At Rs 10.90 Lakh | All Details & Features #In2Mins (हिंदी ) | CarDekhoAug 12, 2020
- 5:532019 Audi A6 First Look () | New Features, Engine, Rear Seat & More! | CarDekho.comNov 08, 2019
- Five Things That Make The Honda City A Timeless Classic (Partner Content)Jan 14, 2021
A6 Comparison with similar cars
- VSAudi A6Rs.55.96 - 60.59 Lakh *BMW 5 SeriesRs.56.00 - 69.10 Lakh *
- VSAudi A6Rs.55.96 - 60.59 Lakh *Audi A4Rs.42.34 - 46.67 Lakh *
- VSAudi A6Rs.55.96 - 60.59 Lakh *Jaguar XFRs.55.67 Lakh *
- VSAudi A6Rs.55.96 - 60.59 Lakh *Volvo S90Rs.58.90 Lakh *
- VSAudi A6Rs.55.96 - 60.59 Lakh *Lexus ESRs.56.55 - 61.75 Lakh *
City Comparison with similar cars
- VSHonda CityRs.10.99 - 14.84 Lakh *Hyundai VernaRs.9.10 - 15.19 Lakh *
- VSHonda CityRs.10.99 - 14.84 Lakh *Maruti CiazRs.8.42 - 11.33 Lakh *
- VSHonda CityRs.10.99 - 14.84 Lakh *Honda AmazeRs.6.22 - 9.99 Lakh *
- VSHonda CityRs.10.99 - 14.84 Lakh *New Skoda RapidRs.7.79 - 13.29 Lakh *
- VSHonda CityRs.10.99 - 14.84 Lakh *Honda CivicRs.17.93 - 22.34 Lakh *
Research more on A6 and City
- Expert Reviews
- Recent News
- 2019 Audi A6 Review
It's handsome, comes in at a great price and promises a tech-laden experience. But it’s also late, l...
- 2020 Honda City: First Drive Review
A new Honda City always has us buzzing with excitement and expectations. Does the fifth generation b...
- BMW 5 Series vs Rivals: Interior Measurement Compared
So which executive luxury sedan lets you enjoy that boss seat experience while also being spacious f...
- 2020 Audi A6 Launched In India At Rs 54.2 Lakh
The eighth-gen A6 is offered in two variants and is bigger in every dimension than its predecessor...
- Honda Cars Get Dearer By Up To Rs 20,000
Honda has increased the prices of all models except the fourth-gen City...
- Honda Offering Discounts Of Up To Rs 2.5 Lakh On The Civic, City 2020, WR-V And Others In January 2021
Honda is also offering benefits on its MY2020 models including the now-discontinued Civic...