Discontinued on Sep, 2019
Tata Sumo
Rs. 5.81 Lakh - 8.97 Lakh*
Last Recorded Price in 2019
Latest Tata car launched in February 2020

Tata Yodha Pickup
6.95 - 7.50 Lakh*
Explore Similar Cars
Recommended used car alternatives for Tata Sumo in New Delhi
Specifications and features
| Engine | 1948 cc - 2956 cc |
| Ground Clearance | 182mm |
| Power | 68.4 - 83.83 bhp |
| Torque | 223 Nm - 250 Nm |
| Transmission | Manual |
| Drive Type | RWD / FWD |

Roof-mounted second row AC vents are unique to the Sumo in its class.
- Key Specifications
- Highlights
Price list (Variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
| Sumo 4X4(Base Model)2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo 4X4 Plus2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo DX1978 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo DX TC1978 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo Delux2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo EX1948 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo EX Plus1948 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo EZI1948 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo Ezi Tc1948 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo Plus2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo SA2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo SA Plus2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo SA TC2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo SE2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo SE 4X42956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo SE Plus2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo SE TC2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo Std2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo Tourin2956 cc, Manual, Diesel, 14.07 kmpl | ₹5.81 Lakh* | |
| Sumo Gold FX BSIII2956 cc, Manual, Diesel, 14.07 kmpl | ₹6.57 Lakh* | |
| Sumo Gold LX BSIII2956 cc, Manual, Diesel, 14.07 kmpl | ₹6.58 Lakh* | |
| Sumo Gold CX BSIII2956 cc, Manual, Diesel, 14.07 kmpl | ₹6.64 Lakh* | |
| Sumo Gold CX PS BSIII2956 cc, Manual, Diesel, 14.07 kmpl | ₹6.82 Lakh* | |
| Sumo Gold LX2956 cc, Manual, Diesel, 15.3 kmpl | ₹6.83 Lakh* | |
| Sumo Gold GX BSIII2956 cc, Manual, Diesel, 14.07 kmpl | ₹7.20 Lakh* | |
| Sumo Gold FX2956 cc, Manual, Diesel, 15.3 kmpl | ₹7.37 Lakh* | |
| Sumo Gold CX2956 cc, Manual, Diesel, 15.3 kmpl | ₹7.52 Lakh* | |
| Sumo Gold EX BSIII2956 cc, Manual, Diesel, 14.07 kmpl | ₹7.57 Lakh* | |
| Sumo Gold CX PS AC2956 cc, Manual, Diesel, 15.3 kmpl | ₹7.59 Lakh* | |
| Sumo Gold CX PS2956 cc, Manual, Diesel, 15.3 kmpl | ₹7.70 Lakh* | |
| Sumo Gold EX2956 cc, Manual, Diesel, 15.3 kmpl | ₹8.26 Lakh* | |
| Sumo Gold GX(Top Model)2956 cc, Manual, Diesel, 15.3 kmpl | ₹8.97 Lakh* |
User reviews
Based on41 User Reviews
Popular Mentions
- All (41)
- Looks (13)
- Comfort (16)
- Mileage (12)
- Engine (10)
- Interior (3)
- Space (7)
- Price (6)
- More...
- Latest
- Helpful
- Verified
- Hari Pratap SinghGadi bahut hi shandar hai, safety rating mein Tata to hai hi number one. Iske mukabale abhi tak hamen koi gadi nahin lagi isi liye yah gadi abhi bhi sarkari karyon ke liye istemal ki jaati hai aur sarkari gadi istemal ki jaati hai isliye ise after market band kar diya gaya. Yah Tata ke showroom per is samay available nahin hai, is gadi ko thoda modify karke market mein fir se utarana chahie. Aam aadami ke liye bhi achi hai.Read More
- Tata Sumo Best CarI think I chose the best car for me and my family. Looks good but overall price of this car is very less in this time. Tata motors is a good company. So we blindly trust the safety features of this car. Also Mileage is overall amazing in the price range. So a middle class family can happily or easily buy it.Read More
- Tata Sumo : The Beast Without Proper UpgradeI've been using Tata sumo since 20012 and this one is the best in the segment I've ever used still there are some drawbacks like there's not much comfort especially in the back seats it feels like travelling in a lorry but in other aspects such as Mileage, Performance, maintenance and service is affordable.Read More
- BRAND BRANDPERFORMANCE THE 3.0L DIESEL ENGINE WAS TRUNED FOR RATHER THAN SPEED GIVING THE SUMO GOOD PULLING POWER ESPECIALLY ON HILLY OR ROUGH TERRAIN THE LEAF SPRING SUSPENSION SETUP MADE IT CAPEBLE OFF ROAD BUT RIDE COMFORT COULD FEEL BUMPY ON CITY ROADS TYPICALLY 7-9 SEAT DEPENDDING ON CONFIGURATION FUCTIONRead More1
- My Experience, Wishes And Opinion On Tata SumoLooks good, sturdy and stylish. When I was in my school {2015} I used to go school with this vehicle. This car is very spacious, its good as a passanger vehicle. Infact now also if anyone has this car it's not bad and old styled, it's good now too. I wish I had this car it's very cheap & best look, I Like very much.Read More
- View More
Trending Tata cars
- Popular
- Upcoming
Tata PunchRs.5.75 - 10.77 Lakh*
Tata NexonRs.7.40 - 14.52 Lakh*
Tata CurvvRs.10 - 19 Lakh*
Tata AerisRs.5.30 - 9.75 Lakh*
Tata TiagoRs.4.77 - 8.62 Lakh*
*Ex-showroom price in New Delhi
×
We need your city to customize your experience
