Mercedes-Benz E-Class vs Mercedes-Benz GLE
Should you buy Mercedes-Benz E-Class or Mercedes-Benz GLE? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mercedes-Benz E-Class price starts at Rs 80 Lakh ex-showroom for E 200 (Petrol) and Mercedes-Benz GLE price starts Rs 1 Cr ex-showroom for 300d 4Matic AMG Line (Diesel). E-Class has 2999 cc (Petrol top model) engine, while GLE has 2999 cc (Petrol top model) engine. As far as mileage is concerned, the E-Class has a mileage of 15 kmpl (Diesel top model) and the GLE has a mileage of 16 kmpl (Diesel top model).
E-Class Vs GLE
| Key Highlights | Mercedes-Benz E-Class | Mercedes-Benz GLE |
|---|---|---|
| On Road Price | Rs.97,39,234* | Rs.1,38,22,525* |
| Mileage (city) | - | 8.6 kmpl |
| Fuel Type | Diesel | Diesel |
| Engine(cc) | 1993 | 2989 |
| Transmission | Automatic | Automatic |
Mercedes-Benz E-Class vs Mercedes-Benz GLE comparison
- VS
- Add Car




Ad
BMW i5 LWBeDrive35L M SportRs79.60 Lakh**Ex-showroom Price
| Basic Information | ||||
|---|---|---|---|---|
| On-Road Price in New Delhi | Rs.97,39,234* | Rs.1,38,22,525* | Rs.83,67,371* | |
| Finance Available (EMI) | Rs.1,88,398/month | Rs.2,68,501/month | Rs.1,59,258/month | |
| Insurance | Rs.3,45,434 | Rs.4,78,475 | Rs.3,23,171 | |
| User Rating | Based on 21 Reviews | Based on 21 Reviews | - | |
| Brochure | Brochure not available | |||
| Running Cost | - | - | ₹1.22/km | |
| Engine & Transmission | ||||
|---|---|---|---|---|
| Displacement (cc) | 1993 | 2989 | Not applicable | |
| No. of Cylinders | Not applicable | |||
| Fast Charging | Not applicable | Not applicable | Yes | |
| Battery Capacity (kWh) | Not applicable | Not applicable | 81.6 | |
| Motor Type | Not applicable | Not applicable | Permanent Magnet Synchronous | |
| Max Power (bhp@rpm) | 194bhp@3600rpm | 362bhp@4000rpm | 268bhp | |
| Max Torque (nm@rpm) | 440Nm@1800-2800rpm | 750Nm@1350-2800rpm | 410Nm | |
| Valves Per Cylinder | 4 | 4 | Not applicable | |
| Turbo Charger | - | Yes | Not applicable | |
| Range (km) | Not applicable | Not applicable | 669 km | |
| Battery Type | Not applicable | Not applicable | Lithium-ion | |
| Regenerative Braking | Not applicable | Not applicable | Yes | |
| Regenerative Braking Levels | Not applicable | Not applicable | 4 | |
| Charging Port | Not applicable | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | Automatic | |
| Gearbox | 9-Speed | 9-Speed TRONIC | Single Speed | |
| Drive Type | AWD | |||
| Fuel & Performance | |||
|---|---|---|---|
| Suspension, Steering & Brakes | |||
|---|---|---|---|
| Dimensions & Capacity | |||
|---|---|---|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Interior | |||
|---|---|---|---|
| Exterior | |||
|---|---|---|---|
| Safety | |||
|---|---|---|---|
| ADAS | |||
|---|---|---|---|
| Advance Internet | |||
|---|---|---|---|
| Entertainment & Communication | |||
|---|---|---|---|
Research more on E-Class and GLE
- Expert Reviews
- Recent News
E-Class comparison with similar cars
GLE comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience