BMW X1 vs Compass Trailhawk
X1 Vs Compass Trailhawk
Key Highlights | BMW X1 | Compass Trailhawk |
---|---|---|
On Road Price | Rs.64,05,667* | Rs.38,67,251* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1995 | 1998 |
Transmission | Automatic | Automatic |
BMW X1 vs Compass Trailhawk comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.64,05,667* | Rs.38,67,251* |
Finance Available (EMI) | Rs.1,21,916/month | No |
Insurance | Rs.2,38,617 | Rs.1,55,206 |
User Rating | Based on 130 Reviews | Based on 27 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | B47 twin-turbo I4 | 2.0-litre muiltjet |
Displacement (cc)![]() | 1995 | 1998 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 147.51bhp@3750-4000rpm | 167.67bhp@3750rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage ARAI (kmpl) | 20.37 | - |
Fuel Tank Capacity (Litres) | 51 | 60 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | independent Suspension |
Rear Suspension![]() | - | independent Suspension |
Front Brake Type![]() | Disc | - |
Rear Brake Type![]() | Disc | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4429 | 4405 |
Width (mm)![]() | 1845 | 1818 |
Height (mm)![]() | 1598 | 1640 |
Wheel Base (mm)![]() | 2679 | 2636 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | Yes | Yes |
Automatic Climate Control![]() | 2 Zone | 2 Zone |
Low Fuel Warning Light![]() | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | Yes |
Leather Seats | - | Yes |
View More |
Exterior | ||
---|---|---|
Available Colours | Storm Bay MetallicAlpine WhiteSpace Silver MetallicPortimao BlueBlack Sapphire MetallicX1 Colours | - |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | - |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | - | Yes |
View More |
ADAS | ||
---|---|---|
Adaptive Cruise Control | Yes | - |
Adaptive High Beam Assist | Yes | - |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | Yes |
USB And Auxiliary Input![]() | Yes | Yes |
View More |
Research more on X1 and Compass Trailhawk
- Expert Reviews
- Recent News
X1 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi