BMW M4 Competition vs Kia EV9
Should you buy BMW M4 Competition or Kia EV9? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. BMW M4 Competition price starts at Rs 1.60 Cr ex-showroom for xDrive (Petrol) and Kia EV9 price starts Rs 1.30 Cr ex-showroom for GT Line (Electric).
M4 Competition Vs EV9
| Key Highlights | BMW M4 Competition | Kia EV9 |
|---|---|---|
| On Road Price | Rs.1,84,67,649* | Rs.1,36,36,170* |
| Range (km) | - | 561 |
| Fuel Type | Petrol | Electric |
| Battery Capacity (kWh) | - | 99.8 |
| Charging Time | - | 24Min-(10-80%)-350kW |
BMW M4 Competition vs Kia EV9 comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.1,84,67,649* | Rs.1,36,36,170* | |
| Finance Available (EMI) | Rs.3,52,885/month | Rs.2,63,378/month | |
| Insurance | Rs.6,48,149 | Rs.5,11,670 | |
| User Rating | Based on 34 Reviews | Based on 12 Reviews | |
| Brochure | |||
| Running Cost | - | ₹1.78/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | S58 inline-6 | Not applicable | |
| Displacement (cc) | 2993 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Charging Time | Not applicable | 24Min-(10-80%)-350kW | |
| Battery Capacity (kWh) | Not applicable | 99.8 | |
| Motor Type | Not applicable | Permanent Magnet Synchronous | |
| Max Power (bhp@rpm) | 503bhp@6250rpm | 379bhp | |
| Max Torque (nm@rpm) | 650Nm@2750rpm | 700Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Valve Configuration | DOHC | Not applicable | |
| Turbo Charger | Twin | Not applicable | |
| Range (km) | Not applicable | 561 km | |
| Battery Type | Not applicable | Lithium lon | |
| Charging Time (D.C) | Not applicable | 24Min-(10-80%)-350kW | |
| Regenerative Braking | Not applicable | Yes | |
| Regenerative Braking Levels | Not applicable | 4 | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 8-Speed AT | 1-Speed | |
| Drive Type | AWD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on M4 Competition and EV9
M4 Competition comparison with similar cars
EV9 comparison with similar cars
Compare cars by Bodytype
- Coupe
- SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience