Audi RS7 vs Hyundai Grand i10 Nios Comparison
- Renault TriberRs8.32 Lakh**Ex-showroom Price
- VS
Audi RS7 vs Hyundai Grand i10 Nios
Should you buy Audi RS7 or Hyundai Grand i10 Nios? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi RS7 price starts at Rs 2.24 Cr ex-showroom for 4.0 TFSI (Petrol) and Hyundai Grand i10 Nios price starts Rs 5.39 Lakh ex-showroom for Era (Petrol). RS7 has 3996 cc (Petrol top model) engine, while Grand i10 Nios has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the RS7 has a mileage of 8.9 kmpl (Petrol top model)> and the Grand i10 Nios has a mileage of 20.7 kmpl (Petrol top model).
Read More...
Basic Information | |||
---|---|---|---|
Brand Name | |||
On Road Price | Rs.2,57,77,351* | Rs.9,10,262# | Rs.9,41,032# |
Offers & Discount | No | 6 Offers View now | 3 Offers View now |
User Rating | |||
Finance Available (EMI) | Rs.4,90,637 | Rs.18,208 | Rs.18,364 |
Insurance | Rs.8,93,371 RS7 Insurance | Rs.45,168 Grand i10 Nios Insurance | Rs.39,362 Triber Insurance |
Service Cost (Avg. of 5 years) | - | Rs.2,721 | Rs.2,034 |
View More |
Engine and Transmission | |||
---|---|---|---|
Engine Type | 4.0L TFSI quattro Engine | 1.2 Kappa petrol | 1.0L Petrol Engine |
Displacement (cc) | 3996 | 1197 | 999 |
No Of Cylinder | |||
Fast Charging | No | - | - |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage (City) | No | 11.0 kmpl ![]() | 15.0 kmpl ![]() |
Mileage (ARAI) | 8.9 kmpl | 20.7 kmpl | 18.2 kmpl |
Fuel Tank Capacity | 73.0 (Litres) | 37.0 (Litres) | 40.0 (Litres) |
View More |
Add another car to comparison
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | RS Sports Suspension plus with DRC | McPherson strut | McPherson Strut with Lower Triangle & Coil Spring |
Rear Suspension | RS Adaptive Air Suspension | Coupled torsion beam axle | Torsion Beam Axle |
Shock Absorbers Type | - | Gas Filled | - |
Steering Type | Power | Electric | Electric |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 5009 | 3805 | 3990 |
Width (mm) | 1950 | 1680 | 1739 |
Height (mm) | 1424 | 1520 | 1643 |
Ground Clearance Unladen (mm) | - | - | 182 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Power Boot | Yes | - | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | - | No |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Glacier white MetallicDaytona Gray PearlescentTango red metallicNardo GreySebring Black Crystal Effect+3 MoreRS7 Colors | Aqua Teal Dual ToneFiery RedTyphoon SilverPolar White Dual TonePolar White+2 MoreGrand i10 Nios Colors | Electric BlueMoonlight Silver With Black RoofCedar BrownElectric Blue With Black RoofMoonlight Silver+5 MoreTriber Colors |
Body Type | LuxuryAll Luxury Cars | HatchbackAll Hatchback Cars | MUVAll MUV Cars |
Adjustable Headlights | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | - | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Cd Player | No | - | No |
Cd Changer | No | - | No |
Dvd Player | No | - | No |
Radio | Yes | Yes | Yes |
View More |
Warranty | |||
---|---|---|---|
Introduction Date | No | No | No |
Warranty Time | No | No | No |
Warranty Distance | No | No | No |













Not Sure, Which car to buy?
Let us help you find the dream car
Must read articles before buying Audi RS7 and Hyundai Grand i10 Nios
Videos of Audi RS7 and Hyundai Grand i10 Nios
- 8:36Hyundai Grand i10 Nios vs Maruti Swift | Petrol Comparison in Hindi | CarDekhoFeb 06, 2020
- 9:30Hyundai Grand i10 Nios 2019 Variant Explained in Hindi | Price, Features, Specs & More | CarDekhoSep 23, 2019
- Hyundai Grand i10 Nios Turbo Review In Hindi | भला ₹ १ लाख EXTRA क्यों दे? | CarDekho.comOct 01, 2020
- ZigFF: 2020 🏎️ Audi RS7 Launched In India | Red Riding Rocket! | Zigwheels.comJul 16, 2020
RS7 Comparison with similar cars
Grand i10 Nios Comparison with similar cars
Compare Cars By Bodytype
- Luxury
- Hatchback
Research more on RS7 and Grand i10 Nios
- Expert Reviews
- Recent News
*Ex-showroom price in New Delhi
×
We need your city to customize your experience