Audi Q7 vs Volvo XC60
Should you buy Audi Q7 or Volvo XC60? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi Q7 price starts at Rs 88.70 Lakh ex-showroom for Premium Plus (Petrol) and Volvo XC60 price starts Rs 68.90 Lakh ex-showroom for B5 Ultimate (Petrol). Q7 has 2995 cc (Petrol top model) engine, while XC60 has 1969 cc (Petrol top model) engine. As far as mileage is concerned, the Q7 has a mileage of 11 kmpl (Petrol top model) and the XC60 has a mileage of 11.2 kmpl (Petrol top model).
Q7 Vs XC60
Key Highlights | Audi Q7 | Volvo XC60 |
---|---|---|
On Road Price | Rs.1,13,07,271* | Rs.79,42,818* |
Mileage (city) | 11 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 2995 | 1969 |
Transmission | Automatic | Automatic |
Audi Q7 vs Volvo XC60 comparison
- ×AdRange Rover VelarRs87.90 Lakh**Ex-showroom PriceVS
- ×AdDefenderRs1.05 Cr**Ex-showroom Price
- VS
Basic Information | ||||
---|---|---|---|---|
On-Road Price in New Delhi | Rs.1,13,07,271* | Rs.79,42,818* | Rs.1,01,25,086* | Rs.1,20,89,128* |
Finance Available (EMI) | Rs.2,16,192/month | Rs.1,51,189/month | Rs.1,92,709/month | Rs.2,30,101/month |
Insurance | Rs.3,42,772 | Rs.2,94,918 | Rs.3,68,186 | Rs.4,34,128 |
User Rating | Based on 6 Reviews | Based on 101 Reviews | Based on 112 Reviews | Based on 274 Reviews |
Brochure | Brochure not available |
Engine & Transmission | ||||
---|---|---|---|---|
Engine Type![]() | 3.0L V6 TFSI | Turbo Petrol Engine | TD4 Engine | 2.0 Litre P300 Petrol Engine |
Displacement (cc)![]() | 2995 | 1969 | 1997 | 1997 |
No. of Cylinders![]() | ||||
Max Power (bhp@rpm)![]() | 335bhp@5200 - 6400rpm | 250bhp@4000rpm | 246.74bhp@5500rpm | 296.3bhp@5500rpm |
View More |
Fuel & Performance | ||||
---|---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Mileage City (kmpl) | 11 | - | 9.2 | - |
Mileage Highway (kmpl) | - | - | 13.1 | 11.5 |
Mileage ARAI (kmpl) | - | 11.2 | 15.8 | - |
View More |
Suspension, Steering & Brakes | ||||
---|---|---|---|---|
Front Suspension![]() | - | - | - | Double wishbone suspension |
Rear Suspension![]() | - | - | - | Multi-link suspension |
Steering Type![]() | Electric | Power | Electric | Electronic |
Steering Column![]() | Tilt & Telescopic | Tilt & Adjustable | Tilt & Telescopic | Adjustable |
View More |
Dimensions & Capacity | ||||
---|---|---|---|---|
Length (mm)![]() | 5072 | 4708 | 4797 | 5018 |
Width (mm)![]() | 1970 | 1902 | 2147 | 2105 |
Height (mm)![]() | 1705 | 1653 | 1678 | 1967 |
Ground Clearance Laden (mm)![]() | - | - | 156 | - |
View More |
Comfort & Convenience | ||||
---|---|---|---|---|
Power Steering![]() | Yes | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | 4 Zone | Yes | 2 Zone |
Air Quality Control![]() | Yes | Yes | Yes | Optional |
Remote Fuel Lid Opener![]() | - | Yes | Yes | No |
View More |
Interior | ||||
---|---|---|---|---|
Tachometer![]() | Yes | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | - | Yes | - | - |
Leather Seats | - | Yes | - | - |
View More |
Exterior | ||||
---|---|---|---|---|
Available Colours | Mythos Black MetallicSamurai-Gray-MetallicWaitomo Blue MetallicSakhir Gold MetallicGlacier White MetallicQ7 Colours | Platinum GreyOnyx BlackCrystal WhiteVapour GreyDenim Blue+1 MoreXC60 Colours | CyanVaresine BlueSantorini BlackFuji WhiteZadar GreyRange Rover Velar Colours | Gondwana StoneLantau BronzeHakuba SilverSilicon SilverTasman Blue+6 MoreDefender Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | Yes | Yes |
View More |
Safety | ||||
---|---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes | Yes |
Brake Assist | - | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes | Yes |
View More |
Entertainment & Communication | ||||
---|---|---|---|---|
Radio![]() | Yes | Yes | Yes | Yes |
Audio System Remote Control![]() | - | Yes | - | - |
MirrorLink![]() | - | - | - | No |
Integrated 2DIN Audio![]() | - | Yes | Yes | Yes |
View More |
Research more on Q7 and XC60
- Expert Reviews
- Recent News
Q7 comparison with similar cars
XC60 comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi