Audi A6 vs Volvo S90
Should you buy Audi A6 or Volvo S90? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi A6 price starts at Rs 65.72 Lakh ex-showroom for 45 TFSI Premium Plus (Petrol) and Volvo S90 price starts Rs 68.25 Lakh ex-showroom for B5 Ultimate (Petrol). A6 has 1984 cc (Petrol top model) engine, while S90 has 1969 cc (Petrol top model) engine. As far as mileage is concerned, the A6 has a mileage of 14.11 kmpl (Petrol top model) and the S90 has a mileage of 12 kmpl (Petrol top model).
A6 Vs S90
Key Highlights | Audi A6 | Volvo S90 |
---|---|---|
On Road Price | Rs.83,62,683* | Rs.78,68,161* |
Mileage (city) | - | 12 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1969 |
Transmission | Automatic | Automatic |
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.83,62,683* | Rs.78,68,161* | Rs.1,01,25,086* |
Finance Available (EMI)![]() | Rs.1,60,139/month | Rs.1,49,758/month | Rs.1,92,709/month |
Insurance![]() | Rs.2,60,874 | Rs.2,92,411 | Rs.3,68,186 |
User Rating | Based on 93 Reviews | Based on 79 Reviews | Based on 112 Reviews |
Brochure![]() |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | In Line Petrol Engine | 2.0 L 4-cylinder | TD4 Engine |
Displacement (cc)![]() | 1984 | 1969 | 1997 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 241.3bhp@5000-6500rpm | 246.58bhp | 246.74bhp@5500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Petrol | Petrol | Petrol |
Mileage City (kmpl)![]() | - | 12 | 9.2 |
Mileage Highway (kmpl)![]() | - | 14.7 | 13.1 |
Mileage ARAI (kmpl)![]() | 14.11 | - | 15.8 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | - | Air suspension | - |
Rear Suspension![]() | - | Air suspension | - |
Shock Absorbers Type![]() | Adaptive | - | - |
Steering Type![]() | Power | - | Electric |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4939 | 4969 | 4797 |
Width (mm)![]() | 2110 | 1879 | 2147 |
Height (mm)![]() | 1470 | 1340 | 1678 |
Ground Clearance Laden (mm)![]() | - | - | 156 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Power Boot![]() | - | Yes | - |
Automatic Climate Control![]() | 4 Zone | Yes | Yes |
Air Quality Control![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | Yes | - |
Leather Seats![]() | Yes | Yes | - |
View More |
Exterior | |||
---|---|---|---|
Available Colours![]() | Firmament Blue MetallicManhattan Grey MetallicMadeira Brown MetallicMythos Black MetallicGlacier White MetallicA6 Colours | Platinum GreyOnyx BlackSilver DawnCrystal WhiteVapour Grey+2 MoreS90 Colours | CyanVaresine BlueSantorini BlackFuji WhiteZadar GreyRange Rover Velar Colours |
Body Type![]() | SedanAll Sedan Cars | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist![]() | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Audio System Remote Control![]() | Yes | Yes | - |
MirrorLink![]() | - | No | - |
Integrated 2DIN Audio![]() | Yes | Yes | Yes |
View More |
Research more on A6 and S90
- Expert Reviews
- Recent News
A6 comparison with similar cars
S90 comparison with similar cars
Compare cars by Sedan
Questions & answers
*Ex-showroom price in New Delhi