Mini Countryman Electric vs Volkswagen ID.4
Countryman Electric Vs ID.4
| Key Highlights | Mini Countryman Electric | Volkswagen ID.4 |
|---|---|---|
| On Road Price | Rs.63,83,043* | Rs.65,00,000* (Expected Price) |
| Range (km) | 462 | - |
| Fuel Type | Electric | Electric |
| Battery Capacity (kWh) | 66.4 | - |
| Charging Time | 30Min-130kW | - |
Mini Countryman Electric vs Volkswagen ID.4 comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.63,83,043* | Rs.65,00,000* (Expected Price) | |
| Finance Available (EMI) | Rs.1,21,501/month | - | |
| Insurance | Rs.2,52,343 | - | |
| User Rating | Based on 3 Reviews | Based on 2 Reviews | |
| Running Cost | ₹1.44/km | ₹1.50/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Fast Charging | Yes | No | |
| Battery Capacity (kWh) | 66.4 | - | |
| Motor Type | Permanent Magnet Synchronous Motor | - | |
| Max Power (bhp@rpm) | 313bhp | - | |
| Max Torque (nm@rpm) | 494Nm | - | |
| Range (km) | 462 km | - | |
| Charging Time (D.C) | 30Min-130kW | - | |
| Regenerative Braking | Yes | No | |
| Transmission Type | Automatic | Automatic | |
| Drive Type | - | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on Countryman Electric and ID4
Countryman Electric comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience