Kia EV6 vs Lexus ES
Should you buy Kia EV6 or Lexus ES? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Kia EV6 price starts at Rs 60.97 Lakh ex-showroom for GT line (Electric) and Lexus ES price starts Rs 63.10 Lakh ex-showroom for 300h Exquisite (Petrol).
EV6 Vs ES
Key Highlights | Kia EV6 | Lexus ES |
---|---|---|
On Road Price | Rs.69,34,683* | Rs.80,34,703* |
Range (km) | 708 | - |
Fuel Type | Electric | Petrol |
Battery Capacity (kWh) | 77.4 | - |
Charging Time | 18Min-DC 350kW-(10-80%) | - |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.69,34,683* | Rs.80,34,703* |
Finance Available (EMI) | Rs.1,32,004/month | Rs.1,52,942/month |
Insurance | Rs.2,72,079 | Rs.2,98,003 |
User Rating | Based on 119 Reviews | Based on 72 Reviews |
Brochure | ||
Running Cost | ₹ 1.09/km | - |
Engine & Transmission | ||
---|---|---|
Engine Type | Not applicable | 2AR-FXE |
Displacement (cc) | Not applicable | 2487 |
No. of Cylinders | Not applicable | |
Fast Charging | Yes | Not applicable |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Petrol |
Mileage City (kmpl) | - | 18 |
Mileage Highway (kmpl) | - | 22.5 |
Fuel Tank Capacity (Litres) | - | 50 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension | Multi-link suspension | Double wishbone suspension |
Shock Absorbers Type | - | gas-pressurized shock absorbers and stabilizer bar |
Steering Type | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4695 | 4975 |
Width (mm) | 1890 | 1865 |
Height (mm) | 1570 | 1445 |
Wheel Base (mm) | 2900 | 3022 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | 3 Zone |
Air Quality Control | Yes | Yes |
Remote Fuel Lid Opener | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | No | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Leather Wrap Gear Shift Selector | - | No |
View More |
Exterior | ||
---|---|---|
Available Colors | Aurora Black PearlMoonscapeRunway RedSnow White PearlYatch BlueEV6 Colors | Sonic IridiumSonic TitaniumDeep Blue MicaGraphite Black Glass FlakeSonic Quartz+1 MoreES Colors |
Body Type | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | - |
Blind Spot Collision Avoidance Assist | Yes | - |
Lane Keep Assist | Yes | - |
Driver Attention Warning | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | - |
Remote Vehicle Status Check | Yes | - |
Inbuilt Assistant | Yes | - |
Hinglish Voice Commands | Yes | - |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on EV6 and ES
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Kia EV6 and Lexus ES
- 9:15New Kia EV6 - Will it be your first Electric car? | First Drive Review | PowerDrift2 years ago5.4K Views
- 2:42Kia EV6 Launched in India | Prices, Rivals, Styling, Features, Range, And More | #in2Mins1 year ago12.5K Views
- 5:52Kia EV6 GT-Line | A Whole Day Of Driving - Pune - Mumbai - Pune! | Sponsored Feature1 year ago11.8K Views
EV6 comparison with similar cars
ES comparison with similar cars
Compare cars by Bodytype
- SUV
- Sedan
Questions & answers
*Ex-showroom price in New Delhi