Hyundai i20 N-Line vs Mahindra Bolero
Should you buy Hyundai i20 N-Line or Mahindra Bolero? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai i20 N-Line price starts at Rs 9.21 Lakh ex-showroom for N6 (Petrol) and Mahindra Bolero price starts Rs 8 Lakh ex-showroom for B4 (Diesel). i20 N-Line has 998 cc (Petrol top model) engine, while Bolero has 1493 cc (Diesel top model) engine. As far as mileage is concerned, the i20 N-Line has a mileage of 20 kmpl (Petrol top model) and the Bolero has a mileage of 16 kmpl (Diesel top model).
i20 N-Line Vs Bolero
| Key Highlights | Hyundai i20 N-Line | Mahindra Bolero |
|---|---|---|
| On Road Price | Rs.13,44,172* | Rs.11,26,376* |
| Mileage (city) | 11.8 kmpl | 14 kmpl |
| Fuel Type | Petrol | Diesel |
| Engine(cc) | 998 | 1493 |
| Transmission | Automatic | Manual |
Hyundai i20 N-Line vs Mahindra Bolero comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.13,44,172* | Rs.11,26,376* |
| Finance Available (EMI) | Rs.25,985/month | Rs.22,373/month |
| Insurance | Rs.48,802 | Rs.49,208 |
| User Rating | Based on 30 Reviews | Based on 374 Reviews |
| Brochure |
| Engine & Transmission | ||
|---|---|---|
| Engine Type | 1.0 l Turbo GDi petrol | mHAWK75 |
| Displacement (cc) | 998 | 1493 |
| No. of Cylinders | ||
| Max Power (bhp@rpm) | 118bhp@6000rpm | 74.96bhp@3600rpm |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Petrol | Diesel |
| Mileage City (kmpl) | 11.8 | 14 |
| Mileage Highway (kmpl) | 14.6 | - |
| Mileage ARAI (kmpl) | 20 | 16 |
View More | ||
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | MacPherson Strut suspension | - |
| Rear Suspension | Rear twist beam | Leaf spring suspension |
| Shock Absorbers Type | Gas | - |
| Steering Type | Electric | Electric |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1775 | 1745 |
| Height (mm) | 1505 | 1880 |
| Wheel Base (mm) | 2580 | 2680 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Automatic Climate Control | Yes | - |
| Remote Fuel Lid Opener | - | Yes |
| Accessory Power Outlet | Yes | Yes |
View More | ||
| Interior | ||
|---|---|---|
| Tachometer | Yes | Yes |
| Glove Box | Yes | Yes |
| Dual Tone Dashboard | - | No |
View More | ||
| Exterior | ||
|---|---|---|
Photo Comparison | ||
| Wheel | ||
| Headlight | ||
| Front Left Side | ||
| Available Colours | Thunder Blue With Abyss BlackStarry NightThunder BlueAtlas WhiteAtlas White/Abyss Black+2 Morei20 N-Line Colours | Dimond WhiteRocky BeigeD'sat SilverStealth BlackBolero Colours |
| Body Type | HatchbackAll Hatchback Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | - | Yes |
| Anti Theft Alarm | Yes | - |
View More | ||
| Advance Internet | ||
|---|---|---|
| Over the Air (OTA) Updates | Yes | - |
| SOS Button | Yes | - |
| RSA | Yes | - |
| Smartwatch App | Yes | - |
View More | ||
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Integrated 2DIN Audio | - | No |
| Wireless Phone Charging | Yes | - |
| Bluetooth Connectivity | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on i20 N-Line and Bolero
- Expert Reviews
- Recent News
Videos of Hyundai i20 N-Line and Mahindra Bolero
2:342025 Mahindra Bolero Walkaround: Kya Ye Changes Kaafi Hai?6 months ago31.7K Views
11:18Mahindra Bolero BS6 Review: Acceleration & Efficiency Tested | आज भी फौलादी!5 years ago148.9K Views
6:53Mahindra Bolero Classic | Not A Review!4 years ago187.2K Views
i20 N-Line comparison with similar cars
Bolero comparison with similar cars
Compare cars by Bodytype
- Hatchback
- SUV
Questions & answers
Q ) Which car has good mileage Hyundai i20 N-Line and Mahindra Bolero?
A ) The mileage of i20 N-Line is 20 kmpl & the mileage of Bolero is 16 kmpl. Hyundai i20 N-Line gives better mileage than Mahindra Bolero.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

