Honda Jazz vs Hyundai i20
Jazz Vs i20
Key Highlights | Honda Jazz | Hyundai i20 |
---|---|---|
On Road Price | Rs.11,96,599* | Rs.13,04,954* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1197 |
Transmission | Automatic | Automatic |
Honda Jazz vs Hyundai i20 comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.11,96,599* | Rs.13,04,954* |
Finance Available (EMI) | No | Rs.25,020/month |
Insurance | Rs.50,746 | Rs.48,813 |
User Rating | Based on 53 Reviews | Based on 129 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2 i-VTEC | 1.2 l Kappa |
Displacement (cc)![]() | 1199 | 1197 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 88.50bhp@6000rpm | 87bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 17.1 | 20 |
Fuel Tank Capacity (Litres) | 40 | 37 |
Emission Norm Compliance![]() | BS VI | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut,Coil Spring | MacPherson Strut suspension |
Rear Suspension![]() | Torsion Beam Axle,Coil Spring | Rear twist beam |
Shock Absorbers Type![]() | - | Gas Type |
Steering Type![]() | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3989 | 3995 |
Width (mm)![]() | 1694 | 1775 |
Height (mm)![]() | 1544 | 1505 |
Wheel Base (mm)![]() | 2530 | 2580 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes |
Low Fuel Warning Light![]() | Yes | - |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Electronic Multi Tripmeter![]() | Yes | - |
Fabric Upholstery![]() | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | - | Fiery RedTyphoon SilverFiery Red With Abyss BlackStarry NightAtlas White+3 Morei20 Colours |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | Yes | - |
Child Safety Locks![]() | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Over the Air (OTA) Updates | - | Yes |
SOS Button | - | Yes |
RSA | - | Yes |
Smartwatch App | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | - |
Integrated 2DIN Audio![]() | Yes | - |
Wireless Phone Charging![]() | - | Yes |
View More |
Research more on Jazz and i20
Videos of Honda Jazz and Hyundai i20
1:58
🚗 ZigFF: Honda Jazz 2020 Launched | Hi Facelift, Bye Diesel! | Zigwheels.com4 years ago2.5K Views
i20 comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) What is the tyre size of Honda Jazz?
A ) Honda Jazz is available in 1 tyre sizes - 175/65 R15.
Q ) What are the specifications of the music system?
A ) The specification of music system of Honda Jazz include Radio, Audio System Remote Control, Integrated 2DIN Audio, USB & Auxiliary input, Bluetooth Connectivity, Touch Screen, Android Auto, Apple CarPlay,.
Q ) What is the kerb weight of the Honda Jazz?
A ) The kerb weight of Honda Jazz is 1085 Kg.
Q ) Does Honda Jazz have automatic climate control?
A ) Honda Jazz has automatic climate control.
Q ) Does the Honda Jazz have a sunroof?
A ) Honda Jazz does not have a sunroof.
*Ex-showroom price in New Delhi