Honda City Hybrid vs Maruti FRONX
Should you buy Honda City Hybrid or Maruti FRONX? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda City Hybrid price starts at Rs 20.75 Lakh ex-showroom for ZX CVT Reinforced (Petrol) and Maruti FRONX price starts Rs 7.54 Lakh ex-showroom for Sigma (Petrol). City Hybrid has 1498 cc (Petrol top model) engine, while FRONX has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the City Hybrid has a mileage of 27.13 kmpl (Petrol top model) and the FRONX has a mileage of 28.51 km/kg (Petrol top model).
City Hybrid Vs FRONX
Key Highlights | Honda City Hybrid | Maruti FRONX |
---|---|---|
On Road Price | Rs.23,96,484* | Rs.15,01,464* |
Mileage (city) | 20.15 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1498 | 998 |
Transmission | Automatic | Automatic |
Honda City Hybrid vs Maruti FRONX comparison
×Ad
Renault KigerRs11.23 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.23,96,484* | Rs.15,01,464* | Rs.12,97,782* |
Finance Available (EMI) | Rs.45,607/month | Rs.28,947/month | Rs.24,697/month |
Insurance | Rs.89,123 | Rs.41,619 | Rs.47,259 |
User Rating | Based on 68 Reviews | Based on 627 Reviews | Based on 507 Reviews |
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | i-VTEC | 1.0L Turbo Boosterjet | 1.0L Turbo |
Displacement (cc)![]() | 1498 | 998 | 999 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 96.55bhp@5600-6400rpm | 98.69bhp@5500rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage City (kmpl) | 20.15 | - | 14 |
Mileage Highway (kmpl) | 23.38 | - | 17 |
Mileage ARAI (kmpl) | 27.13 | 20.01 | 18.24 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam | Rear twist beam |
Shock Absorbers Type![]() | Telescopic Hydraulic Nitrogen Gas-filled | - | - |
Steering Type![]() | Electric | Electric | Electric |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4583 | 3995 | 3991 |
Width (mm)![]() | 1748 | 1765 | 1750 |
Height (mm)![]() | 1489 | 1550 | 1605 |
Ground Clearance Unladen (mm)![]() | - | - | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | Yes |
Air Quality Control![]() | Yes | - | - |
Accessory Power Outlet![]() | Yes | - | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes | - |
Leather Wrap Gear Shift Selector | Yes | - | - |
View More |
Exterior | |||
---|---|---|---|
Available Colours | Platinum White PearlCity Hybrid Colours | Arctic WhiteEarthen Brown With Bluish Black RoofOpulent RedOpulent Red With Black RoofSplendid Silver With Black Roof+6 MoreFRONX Colours | Moonlight Silver With Mystery BlackIce Cool WhiteStealth BlackMoonlight SilverCaspian Blue With Mystery Black+4 MoreKiger Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | - | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist | Yes | - | - |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | - | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | Yes | No | - |
Automatic Emergency Braking | - | No | - |
Oncoming Lane Mitigation | - | No | - |
Speed Assist System | - | No | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | - | Yes | - |
Remote Immobiliser | - | Yes | - |
Unauthorised Vehicle Entry | - | Yes | - |
E-Call & I-Call | - | No | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | Yes | No |
Wireless Phone Charging![]() | Yes | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes | Yes |
View More |
Research more on City Hybrid and FRONX
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda City Hybrid and Maruti FRONX
10:51
Maruti Fronx Delta+ Vs Hyundai Exter SX O | ❤️ Vs 🧠1 year ago257.4K Views12:29
Maruti Fronx Variants Explained: Sigma vs Delta vs Zeta vs Alpha | BEST variant तो ये है!1 year ago192.8K Views10:22
Living With The Maruti Fronx | 6500 KM Long Term Review | Turbo-Petrol Manual1 year ago273.4K Views12:36
Maruti Suzuki Fronx Review | More Than A Butch Baleno!2 years ago87.1K Views3:31
Maruti Fronx 2023 launched! Price, Variants, Features & More | All Details | CarDekho.com2 years ago84.8K Views
City Hybrid comparison with similar cars
FRONX comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car has good mileage Honda City Hybrid and Maruti FRONX?
A ) The mileage of City Hybrid is 27.13 kmpl & the mileage of FRONX is 20.01 kmpl. Honda City Hybrid gives better mileage than Maruti FRONX.
*Ex-showroom price in New Delhi