Audi Q7 vs Range Rover Evoque
Should you buy Audi Q7 or Range Rover Evoque? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi Q7 price starts at Rs 88.70 Lakh ex-showroom for Premium Plus (Petrol) and Range Rover Evoque price starts Rs 69.50 Lakh ex-showroom for Autobiography (Petrol). Q7 has 2995 cc (Petrol top model) engine, while Range Rover Evoque has 1997 cc (Petrol top model) engine. As far as mileage is concerned, the Q7 has a mileage of 11 kmpl (Petrol top model) and the Range Rover Evoque has a mileage of 12.82 kmpl (Petrol top model).
Q7 Vs Range Rover Evoque
Key Highlights | Audi Q7 | Range Rover Evoque |
---|---|---|
On Road Price | Rs.1,13,07,271* | Rs.80,11,731* |
Mileage (city) | 11 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 2995 | 1997 |
Transmission | Automatic | Automatic |
Audi Q7 vs Range Rover Evoque comparison
- ×AdDefenderRs1.05 Cr**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.1,13,07,271* | Rs.80,11,731* | Rs.1,20,89,128* |
Finance Available (EMI)![]() | Rs.2,16,192/month | Rs.1,52,498/month | Rs.2,30,101/month |
Insurance![]() | Rs.3,42,772 | Rs.2,97,231 | Rs.4,34,128 |
User Rating | Based on 6 Reviews | Based on 31 Reviews | Based on 273 Reviews |
Brochure![]() | Brochure not available | Brochure not available |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | 3.0L V6 TFSI | 2.0L Ingenium Turbocharged I4 | 2.0 Litre P300 Petrol Engine |
Displacement (cc)![]() | 2995 | 1997 | 1997 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 335bhp@5200 - 6400rpm | 247bhp@5500rpm | 296.3bhp@5500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Petrol | Petrol | Petrol |
Mileage City (kmpl)![]() | 11 | - | - |
Mileage Highway (kmpl)![]() | - | 14.71 | 11.5 |
Mileage ARAI (kmpl)![]() | - | 12.82 | - |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | - | MacPherson Strut suspension | Double wishbone suspension |
Rear Suspension![]() | - | Multi-link suspension | Multi-link suspension |
Steering Type![]() | Electric | Electric | Electronic |
Steering Column![]() | Tilt & Telescopic | Tilt & Telescopic | Adjustable |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 5072 | 4371 | 5018 |
Width (mm)![]() | 1970 | 1996 | 2105 |
Height (mm)![]() | 1705 | 1649 | 1967 |
Ground Clearance Unladen (mm)![]() | - | 212 | 291 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | 2 Zone | 2 Zone |
Air Quality Control![]() | Yes | Yes | Optional |
Remote Fuel Lid Opener![]() | - | - | No |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Leather Wrapped Steering Wheel![]() | Yes | Yes | Yes |
Leather Wrap Gear Shift Selector![]() | - | Yes | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colours![]() | Mythos Black MetallicSamurai-Gray-MetallicWaitomo Blue MetallicSakhir Gold MetallicGlacier White MetallicQ7 Colours | - | Gondwana StoneLantau BronzeHakuba SilverSilicon SilverTasman Blue+6 MoreDefender Colours |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | - | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist![]() | - | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
MirrorLink![]() | - | - | No |
Integrated 2DIN Audio![]() | - | - | Yes |
Wireless Phone Charging![]() | Yes | Yes | Yes |
View More |
Research more on Q7 and Range Rover Evoque
Q7 comparison with similar cars
Range Rover Evoque comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi