Honda City Hybrid vs Tata Nexon
Should you buy Honda City Hybrid or Tata Nexon? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda City Hybrid price starts at Rs 20.75 Lakh ex-showroom for ZX CVT Reinforced (Petrol) and Tata Nexon price starts Rs 8 Lakh ex-showroom for Smart (Petrol). City Hybrid has 1498 cc (Petrol top model) engine, while Nexon has 1497 cc (Diesel top model) engine. As far as mileage is concerned, the City Hybrid has a mileage of 27.13 kmpl (Petrol top model) and the Nexon has a mileage of 24.08 kmpl (Petrol top model).
City Hybrid Vs Nexon
Key Highlights | Honda City Hybrid | Tata Nexon |
---|---|---|
On Road Price | Rs.23,92,484* | Rs.16,91,855* |
Mileage (city) | 20.15 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1498 | 1199 |
Transmission | Automatic | Automatic |
Honda City Hybrid vs Tata Nexon comparison
×Ad
Renault KigerRs11.23 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.23,92,484* | Rs.16,91,855* | Rs.12,93,782* |
Finance Available (EMI) | Rs.45,544/month | Rs.32,207/month | Rs.24,634/month |
Insurance | Rs.89,123 | Rs.52,795 | Rs.47,259 |
User Rating | Based on 68 Reviews | Based on 706 Reviews | Based on 504 Reviews |
Brochure | Brochure not available |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | i-VTEC | 1.2L Turbocharged Revotron | 1.0L Turbo |
Displacement (cc)![]() | 1498 | 1199 | 999 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 96.55bhp@5600-6400rpm | 118.27bhp@5500rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage City (kmpl) | 20.15 | - | 14 |
Mileage Highway (kmpl) | 23.38 | - | 17 |
Mileage ARAI (kmpl) | 27.13 | 17.01 | 18.24 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam | Rear twist beam |
Shock Absorbers Type![]() | Telescopic Hydraulic Nitrogen Gas-filled | - | - |
Steering Type![]() | Electric | Electric | Electric |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4583 | 3995 | 3991 |
Width (mm)![]() | 1748 | 1804 | 1750 |
Height (mm)![]() | 1489 | 1620 | 1605 |
Ground Clearance Unladen (mm)![]() | - | 208 | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | Yes |
Air Quality Control![]() | Yes | Yes | - |
Accessory Power Outlet![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes | - |
Leather Wrap Gear Shift Selector | Yes | - | - |
View More |
Exterior | |||
---|---|---|---|
Photo Comparison | |||
Headlight | ![]() | ![]() | |
Taillight | ![]() | ![]() | |
Front Left Side | ![]() | ![]() | |
Available Colours | Platinum White PearlCity Hybrid Colours | Carbon BlackGrassland BeigeOcean Blue With White RoofPure Grey Black RoofOcean Blue+7 MoreNexon Colours | Ice Cool WhiteStealth BlackMoonlight SilverRadiant RedCaspian BlueKiger Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist | Yes | - | - |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | Yes | - | - |
Lane Keep Assist | Yes | - | - |
Road Departure Mitigation System | Yes | - | - |
Adaptive Cruise Control | Yes | - | - |
View More |
Advance Internet | |||
---|---|---|---|
Remote Vehicle Status Check | - | Yes | - |
Live Weather | - | Yes | - |
E-Call & I-Call | - | Yes | - |
Over the Air (OTA) Updates | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | Yes | No |
Wireless Phone Charging![]() | Yes | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes | Yes |
View More |
Research more on City Hybrid and Nexon
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda City Hybrid and Tata Nexon
14:22
Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!11 months ago366.4K Views14:03
2025 Tata Nexon Variants Explained | KONSA variant बेस्ट है?1 month ago36.9K Views14:40
Tata Nexon Facelift Review: Does Everything Right… But?1 year ago128.4K Views13:34
New Tata Nexon is BOLD and that's why we love it | Review | PowerDrift2 months ago9.6K Views1:39
Tata Nexon Facelift Aces GNCAP Crash Test With ⭐⭐⭐⭐⭐ #in2mins1 year ago89.6K Views
City Hybrid comparison with similar cars
Nexon comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car is cheaper between Honda City Hybrid and Tata Nexon?
A ) Honda City Hybrid price starts at ₹20.75 Lakh & Tata Nexon price starts at ₹8 Lakh in New Delhi. Tata Nexon is cheaper between these two cars.
Q ) Which car has good mileage Honda City Hybrid and Tata Nexon?
A ) The mileage of City Hybrid is 27.13 kmpl & the mileage of Nexon is 17.01 kmpl. Honda City Hybrid gives better mileage than Tata Nexon.
*Ex-showroom price in New Delhi