Audi A4 vs Hyundai Tucson
Should you buy Audi A4 or Hyundai Tucson? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi A4 price starts at Rs 47.93 Lakh ex-showroom for Premium (Petrol) and Hyundai Tucson price starts Rs 29.27 Lakh ex-showroom for Platinum AT (Petrol). A4 has 1984 cc (Petrol top model) engine, while Tucson has 1999 cc (Petrol top model) engine. As far as mileage is concerned, the A4 has a mileage of 15 kmpl (Petrol top model) and the Tucson has a mileage of 18 kmpl (Petrol top model).
A4 Vs Tucson
Key Highlights | Audi A4 | Hyundai Tucson |
---|---|---|
On Road Price | Rs.65,92,663* | Rs.36,83,314* |
Mileage (city) | 14.1 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1999 |
Transmission | Automatic | Automatic |
Audi A4 vs Hyundai Tucson comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.65,92,663* | Rs.36,83,314* |
Finance Available (EMI) | Rs.1,25,490/month | Rs.73,300/month |
Insurance | Rs.2,49,453 | Rs.1,29,253 |
User Rating | Based on 115 Reviews | Based on 79 Reviews |
Service Cost (Avg. of 5 years) | - | Rs.2,549.6 |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.0 L TFSI petrol engine | 2.0 L Beta II I4 |
Displacement (cc)![]() | 1984 | 1999 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 207bhp@4200-6000rpm | 153.81bhp@6200rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | 14.1 | - |
Mileage Highway (kmpl) | 17.4 | - |
Mileage ARAI (kmpl) | - | 13 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | - | MacPherson Strut suspension |
Rear Suspension![]() | - | Multi-link suspension |
Shock Absorbers Type![]() | - | Gas Type |
Steering Type![]() | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4762 | 4630 |
Width (mm)![]() | 1847 | 1865 |
Height (mm)![]() | 1433 | 1665 |
Wheel Base (mm)![]() | 2500 | 2755 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | 3 Zone | 2 Zone |
Air Quality Control![]() | Yes | - |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Leather Wrap Gear Shift Selector | - | Yes |
View More |
Exterior | ||
---|---|---|
Available Colours | Progressive-Red-MetallicManhattan Grey MetallicNavvara Blue MetallicMythos Black MetallicGlacier White Metallic+1 MoreA4 Colours | Fiery Red Dual ToneFiery RedPolar White Dual ToneStarry NightPolar White+2 MoreTucson Colours |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | - |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
Lane Departure Warning | - | Yes |
Lane Keep Assist | - | Yes |
View More |
Advance Internet | ||
---|---|---|
E-Call & I-Call | - | No |
Over the Air (OTA) Updates | - | Yes |
Smartwatch App | - | Yes |
Remote Boot Open | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Integrated 2DIN Audio![]() | - | Yes |
Wireless Phone Charging![]() | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on A4 and Tucson
- Expert Reviews
- Recent News
Videos of Audi A4 and Hyundai Tucson
15:20
Audi A4 Answers - Why Are Luxury Cars So Expensive? | Review in Hindi1 year ago7.9K Views11:15
2022 Hyundai Tucson | SUV Of The Year? | PowerDrift2 years ago1.5K Views3:39
2022 Hyundai Tucson Now In 🇮🇳 | Stylish, Techy, And Premium! | Zig Fast Forward2 years ago2K Views
A4 comparison with similar cars
Tucson comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
*Ex-showroom price in New Delhi