Toyota Fortuner vs Skoda Kodiaq
Should you buy Toyota Fortuner or Skoda Kodiaq? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Toyota Fortuner price starts at Rs 35.37 Lakh ex-showroom for 4X2 AT (Petrol) and Skoda Kodiaq price starts Rs 46.89 Lakh ex-showroom for Sportline (Petrol). Fortuner has 2755 cc (Diesel top model) engine, while Kodiaq has 1984 cc (Petrol top model) engine. As far as mileage is concerned, the Fortuner has a mileage of 14 kmpl (Petrol top model) and the Kodiaq has a mileage of 14.86 kmpl (Petrol top model).
Fortuner Vs Kodiaq
Key Highlights | Toyota Fortuner | Skoda Kodiaq |
---|---|---|
On Road Price | Rs.40,91,688* | Rs.56,21,573* |
Mileage (city) | 11 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 2694 | 1984 |
Transmission | Automatic | Automatic |
Toyota Fortuner vs Skoda Kodiaq comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.40,91,688* | Rs.56,21,573* |
Finance Available (EMI) | Rs.77,884/month | Rs.1,07,004/month |
Insurance | Rs.1,65,618 | Rs.2,16,983 |
User Rating | Based on 644 Reviews | Based on 4 Reviews |
Service Cost (Avg. of 5 years) | Rs.5,372.8 | - |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.7L Petrol Engine | Turbocharged Petrol |
Displacement (cc)![]() | 2694 | 1984 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 163.60bhp@5220rpm | 201bhp@4500 - 6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | 11 | - |
Mileage ARAI (kmpl) | - | 14.86 |
Fuel Tank Capacity (Litres) | 80 | 62 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | Double wishbone suspension | MacPherson Strut suspension |
Rear Suspension![]() | Multi-link suspension | Multi-link suspension |
Steering Type![]() | Electric | Electric |
Steering Column![]() | Tilt & Telescopic | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4795 | 4758 |
Width (mm)![]() | 1855 | 1864 |
Height (mm)![]() | 1835 | 1679 |
Ground Clearance Laden (mm)![]() | - | 155 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | 2 Zone | 3 Zone |
Accessory Power Outlet![]() | Yes | - |
Trunk Light![]() | Yes | - |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | - |
Leather Wrapped Steering Wheel | - | Yes |
Glove Box![]() | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Headlight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | Phantom BrownPlatinum White PearlSparkling Black Crystal ShineAvant Garde BronzeAttitude Black+2 MoreFortuner Colours | Moon WhiteBronx GoldMagic BlackGraphite GreySteel Grey+2 MoreKodiaq Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | - |
Integrated 2DIN Audio![]() | Yes | - |
Wireless Phone Charging![]() | - | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Fortuner and Kodiaq
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Toyota Fortuner and Skoda Kodiaq
3:12
ZigFF: Toyota Fortuner 2020 Facelift | What’s The Fortuner Legender?4 years ago32.3K Views11:43
2016 Toyota Fortuner | First Drive Review | Zigwheels1 year ago92.1K Views9:56
New Skoda Kodiaq is ALMOST perfect | Review | PowerDrift5 days ago2.2K Views
Fortuner comparison with similar cars
Kodiaq comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Toyota Fortuner and Skoda Kodiaq?
A ) Toyota Fortuner price starts at ₹ 35.37 Lakh & Skoda Kodiaq price starts at ₹ 46.89 Lakh in New Delhi. Toyota Fortuner is cheaper between these two cars.
*Ex-showroom price in New Delhi