Tata Altroz vs Tata Tigor vs Toyota Urban Cruiser comparison
- ×
- ×
- ×
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.13,33,035* | Rs.9,58,950* | Rs.18,00,000* (Expected Price) |
Finance Available (EMI) | Rs.25,379/month | Rs.18,250/month | - |
Insurance | Rs.46,215 | Rs.38,031 | - |
User Rating | Based on 34 Reviews | Based on 344 Reviews | - |
Service Cost (Avg. of 5 years) | - | Rs.4,712.3 | - |
Brochure | Brochure not available | ||
Running Cost![]() | - | - | ₹1.50/km |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | 1.2L Revotron | 1.2L Revotron | Not applicable |
Displacement (cc)![]() | 1199 | 1199 | Not applicable |
No. of Cylinders![]() | Not applicable | ||
Fast Charging![]() | Not applicable | Not applicable | No |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Electric |
Mileage ARAI (kmpl) | - | 19.28 | - |
Fuel Tank Capacity (Litres) | 37 | - | - |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 | - |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | - |
Rear Suspension![]() | Rear twist beam | Rear twist beam | - |
Shock Absorbers Type![]() | - | Hydraulic | - |
Steering Type![]() | Electrical | - | - |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 3990 | 3993 | 4285 |
Width (mm)![]() | 1755 | 1677 | 1800 |
Height (mm)![]() | 1523 | 1532 | 1640 |
Ground Clearance Laden (mm)![]() | - | 170 | - |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | - |
Automatic Climate Control![]() | Yes | Yes | - |
Air Quality Control![]() | Yes | No | - |
Remote Fuel Lid Opener![]() | - | No | - |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | - |
Leather Wrapped Steering Wheel | - | Yes | - |
Leather Wrap Gear Shift Selector | Yes | - | - |
View More |
Exterior | |||
---|---|---|---|
Photo Comparison | |||
Wheel | ![]() | ![]() | |
Headlight | ![]() | ![]() | |
Front Left Side | ![]() | ![]() | |
Available Colours | Ember GlowPristine WhitePure GreyDune GLowRoyal BlueAltroz Colours | Meteor BronzePristine WhiteSupernova CoperArizona BlueDaytona GreyTigor Colours | - |
Body Type | HatchbackAll Hatchback Cars | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | No | - | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | - |
Brake Assist | Yes | - | - |
Central Locking![]() | Yes | Yes | - |
Child Safety Locks![]() | Yes | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | - |
Integrated 2DIN Audio![]() | - | Yes | - |
Wireless Phone Charging![]() | Yes | No | - |
Bluetooth Connectivity![]() | Yes | Yes | - |
View More |
Research more on Altroz and Tigor
Videos of Tata Altroz and Tata Tigor
- Full Videos
- Shorts
5:56
Tata Tigor i-CNG vs EV: Ride, Handling & Performance Compared3 years ago53K Views12:18
2025 Tata Altroz Diesel First Drive Review | Last of Its Kind? | PowerDrift23 days ago32.7K Views3:17
Tata Tigor Facelift Walkaround | Altroz Inspired | Zigwheels.com5 years ago89.4K Views
- Rear Seat of Tata Altroz 202516 days ago
- Boot Space of Tata Altroz 202516 days ago
Altroz comparison with similar cars
Tigor comparison with similar cars
*Ex-showroom price in New Delhi