Mercedes-Benz GLS vs Porsche Cayenne
Should you buy Mercedes-Benz GLS or Porsche Cayenne? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mercedes-Benz GLS price starts at Rs 1.32 Cr ex-showroom for 450 4matic (Petrol) and Porsche Cayenne price starts Rs 1.39 Cr ex-showroom for STD (Petrol). GLS has 2999 cc (Petrol top model) engine, while Cayenne has 2894 cc (Petrol top model) engine. As far as mileage is concerned, the GLS has a mileage of 12 kmpl (Petrol top model) and the Cayenne has a mileage of 10.8 kmpl (Petrol top model).
GLS Vs Cayenne
| Key Highlights | Mercedes-Benz GLS | Porsche Cayenne |
|---|---|---|
| On Road Price | Rs.1,51,97,903* | Rs.2,23,30,860* |
| Mileage (city) | - | 6.1 kmpl |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 2999 | 2894 |
| Transmission | Automatic | Automatic |
Mercedes-Benz GLS vs Porsche Cayenne comparison



×Ad
Range RoverRs2.57 Cr**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.1,51,97,903* | Rs.2,23,30,860* | Rs.2,95,08,225* |
| Finance Available (EMI) | Rs.2,89,271/month | Rs.4,25,045/month | Rs.5,61,653/month |
| Insurance | Rs.5,38,504 | Rs.7,77,989 | Rs.10,18,965 |
| User Rating | Based on 33 Reviews | Based on 8 Reviews | Based on 179 Reviews |
| Brochure |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | M256M | 3.0-litre turbocharged V6 engine | P400 Ingenium Turbocharged I6 MHEV |
| Displacement (cc) | 2999 | 2894 | 2996 |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 375.48bhp@5800-6100rpm | 348.66bhp | 394bhp@5500rpm |
View More | |||
| Fuel & Performance | |||
|---|---|---|---|
| Fuel Type | Petrol | Petrol | Petrol |
| Mileage City (kmpl) | - | 6.1 | - |
| Mileage Highway (kmpl) | 12 | 10.7 | - |
| Mileage ARAI (kmpl) | - | - | 10.42 |
View More | |||
| Suspension, Steering & Brakes | |||
|---|---|---|---|
| Front Suspension | Air suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension | Multi-link suspension |
| Steering Type | electric | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
View More | |||
| Dimensions & Capacity | |||
|---|---|---|---|
| Length (mm) | 5209 | 4930 | 5252 |
| Width (mm) | 2157 | 1983 | 2209 |
| Height (mm) | 1823 | 1698 | 1870 |
| Ground Clearance Unladen (mm) | - | - | 219 |
View More | |||
| Comfort & Convenience | |||
|---|---|---|---|
| Power Steering | Yes | Yes | Yes |
| Power Boot | - | Yes | - |
| Automatic Climate Control | 5 Zone | 4 Zone | 4 Zone |
| Air Quality Control | Yes | Yes | Yes |
View More | |||
| Interior | |||
|---|---|---|---|
| Tachometer | Yes | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | - | Yes |
| Leather Wrap Gear Shift Selector | Yes | Yes | Yes |
View More | |||
| Exterior | |||
|---|---|---|---|
Photo Comparison | |||
| Wheel | |||
| Headlight | |||
| Taillight | |||
| Front Left Side | |||
| Available Colours | Selenite GreyHigh Tech SilverSodalite BluePolar WhiteObsidian BlackGLS Colours | Carmine RedWhiteQuartz Grey MetallicCashmere Beige MetallicDolomite Silver Metallic+6 MoreCayenne Colours | Velocity Blue Gloss Finish DTEthereal Frost Silver Gloss Finish DTVaresine Blue DTBelgravia Green DTSunset Gold Gloss Finish DT+55 MoreRange Rover Colours |
| Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes | - |
View More | |||
| Safety | |||
|---|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist | Yes | - | Yes |
| Central Locking | Yes | Yes | Yes |
| Child Safety Locks | Yes | - | Yes |
View More | |||
| ADAS | |||
|---|---|---|---|
| Forward Collision Warning | - | - | Yes |
| Automatic Emergency Braking | - | - | Yes |
| Speed Assist System | Yes | - | - |
| Lane Departure Warning | - | - | Yes |
View More | |||
| Advance Internet | |||
|---|---|---|---|
| Live Location | Yes | - | Yes |
| Remote Immobiliser | Yes | - | Yes |
| Unauthorised Vehicle Entry | - | - | Yes |
| Remote Vehicle Status Check | Yes | - | Yes |
View More | |||
| Entertainment & Communication | |||
|---|---|---|---|
| Radio | Yes | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes | - |
| Wireless Phone Charging | Yes | Yes | Yes |
| USB And Auxiliary Input | - | Yes | - |
View More | |||
Research more on GLS and Cayenne
- Expert Reviews
- Recent News
Videos of Mercedes-Benz GLS and Porsche Cayenne

Mercedes Ki Flagship SUV🤑
6 months ago
Mercedes ki Speed 60 KM Hai?
6 months ago
GLS comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience