Isuzu S-CAB vs Maruti Suzuki e Vitara
Should you buy Isuzu S-CAB or Maruti Suzuki e Vitara? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Isuzu S-CAB price starts at Rs 10.44 Lakh ex-showroom for EX CBC Hi-Ride (Diesel) and Maruti Suzuki e Vitara price starts Rs 15.99 Lakh ex-showroom for Delta (Electric).
S-CAB Vs Suzuki e Vitara
| Key Highlights | Isuzu S-CAB | Maruti Suzuki e Vitara |
|---|---|---|
| On Road Price | Rs.15,29,515* | Rs.21,08,059* |
| Range (km) | - | 543 |
| Fuel Type | Diesel | Electric |
| Battery Capacity (kWh) | - | 61 |
| Charging Time | - | 45 Min (10-80%) |
Isuzu S-CAB vs Maruti Suzuki e Vitara comparison
- VS
- Add Car
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.15,29,515* | Rs.21,08,059* | |
| Finance Available (EMI) | Rs.29,755/month | Rs.40,120/month | |
| Insurance | Rs.78,390 | Rs.82,449 | |
| User Rating | Based on 55 Reviews | Based on 20 Reviews | |
| Brochure | Brochure not available | ||
| Running Cost | - | ₹1.12/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | VGT Intercooled Diesel | Not applicable | |
| Displacement (cc) | 2499 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Charging Time | Not applicable | 45 Min (10-80%) | |
| Battery Capacity (kWh) | Not applicable | 61 | |
| Motor Type | Not applicable | 3 Phase AC Permanent Magnet Synchronous | |
| Max Power (bhp@rpm) | 77.77bhp@3800rpm | 172bhp | |
| Max Torque (nm@rpm) | 176Nm@1500-2400rpm | 193Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Range (km) | Not applicable | 543 km | |
| Battery Type | Not applicable | Lithium ion | |
| Charging Time (A.C) | Not applicable | 9.0 H (10-100%) | |
| Charging Time (D.C) | Not applicable | 45 Min (10-80%) | |
| Regenerative Braking | Not applicable | Yes | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Manual | Automatic | |
| Gearbox | 5-Speed | Single Speed | |
| Drive Type | |||
| Charging Time (7.2 k W AC Fast Charger) | Not applicable | 9.0 H (10-100%) | |
| Charging Options | Not applicable | 7.4 kW AC | |
| Charger Type | Not applicable | CCS2 (DC)/Type 2 (AC) | |
| Charging Time (50 k W DC Fast Charger) | Not applicable | 45 Min (10-80%) | |
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Advance Internet | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on S-CAB and e Vitara
Videos of Isuzu S-CAB and Maruti Suzuki e Vitara
Maruti Suzuki e VITARA: The Perfect First Electric Car!4 months ago13.7K Views
S-CAB comparison with similar cars
e Vitara comparison with similar cars
Compare cars by Bodytype
- Pickup Truck
- SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience