Honda City Hybrid vs Tata Harrier
Should you buy Honda City Hybrid or Tata Harrier? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda City Hybrid price starts at Rs 20 Lakh ex-showroom for ZX CVT (Petrol) and Tata Harrier price starts Rs 12.89 Lakh ex-showroom for Petrol Smart (Petrol). City Hybrid has 1498 cc (Petrol top model) engine, while Harrier has 1956 cc (Diesel top model) engine. As far as mileage is concerned, the City Hybrid has a mileage of 27.13 kmpl (Petrol top model) and the Harrier has a mileage of 16.8 kmpl (Petrol top model).
City Hybrid Vs Harrier
| Key Highlights | Honda City Hybrid | Tata Harrier |
|---|---|---|
| On Road Price | Rs.22,95,495* | Rs.28,44,083* |
| Mileage (city) | 20.15 kmpl | - |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 1498 | 1498 |
| Transmission | Automatic | Automatic |
Honda City Hybrid vs Tata Harrier comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.22,95,495* | Rs.28,44,083* |
| Finance Available (EMI) | Rs.43,872/month | Rs.54,627/month |
| Insurance | Rs.60,316 | Rs.1,03,616 |
| User Rating | Based on 70 Reviews | Based on 296 Reviews |
| Brochure | Brochure not available |
| Engine & Transmission | ||
|---|---|---|
| Engine Type | i-VTEC | HYPERION 1.5L |
| Displacement (cc) | 1498 | 1498 |
| No. of Cylinders | ||
| Max Power (bhp@rpm) | 96.55bhp@5600-6400rpm | 167.62bhp@5000rpm |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Mileage City (kmpl) | 20.15 | - |
| Mileage Highway (kmpl) | 23.38 | - |
| Mileage ARAI (kmpl) | 27.13 | 16.8 |
View More | ||
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | - |
| Steering Type | Electric | Electric |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 4583 | 4605 |
| Width (mm) | 1748 | 1922 |
| Height (mm) | 1489 | 1718 |
| Wheel Base (mm) | 2600 | 2741 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Automatic Climate Control | Yes | 2 Zone |
| Air Quality Control | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
View More | ||
| Interior | ||
|---|---|---|
| Tachometer | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Leather Wrap Gear Shift Selector | Yes | - |
View More | ||
| Exterior | ||
|---|---|---|
Photo Comparison | ||
| Rear Right Side | ||
| Wheel | ||
| Headlight | ||
| Taillight | ||
| Front Left Side | ||
| Available Colours | Platinum White PearlLunar Silver MetallicGolden Brown MetallicObsidian Blue PearlMeteoroid Grey Metallic+1 MoreCity Hybrid Colours | Seaweed GreenPristine WhitePure GreySunlit YellowFearless Red+1 MoreHarrier Colours |
| Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | - |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
View More | ||
| ADAS | ||
|---|---|---|
| Forward Collision Warning | Yes | Yes |
| Automatic Emergency Braking | - | Yes |
| Oncoming Lane Mitigation | - | Yes |
| Speed Assist System | - | Yes |
View More | ||
| Advance Internet | ||
|---|---|---|
| Unauthorised Vehicle Entry | - | Yes |
| Google / Alexa Connectivity | Yes | - |
| Smartwatch App | Yes | - |
| Inbuilt APPs | - | iRA 2.0 |
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Integrated 2DIN Audio | Yes | - |
| Wireless Phone Charging | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on City Hybrid and Harrier
- Expert Reviews
- Recent News
Videos of Honda City Hybrid and Tata Harrier
20:372026 Tata Harrier And Safari Petrol Review: Na Lene Ki Sirf Ek Vajah2 months ago11.3K Views
12:58Tata Harrier 2023 Top Model vs Mid Model vs Base | Smart vs Pure vs Adventure vs Fearless!2 years ago49.7K Views
12:32Tata Harrier Review: A Great Product With A Small Issue1 year ago105.8K Views
11:53Tata Harrier facelift is bold, beautiful and better! | PowerDrift2 years ago10.8K Views
City Hybrid comparison with similar cars
Harrier comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
Q ) Which car has good mileage Honda City Hybrid and Tata Harrier?
A ) The mileage of City Hybrid is 27.13 kmpl & the mileage of Harrier is 16.8 kmpl. Honda City Hybrid gives better mileage than Tata Harrier.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

