Audi RS Q8 vs BMW i7
Should you buy Audi RS Q8 or BMW i7? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi RS Q8 price starts at Rs 2.49 Cr ex-showroom for Performance (Petrol) and BMW i7 price starts Rs 2.05 Cr ex-showroom for eDrive50 M Sport (Electric).
RS Q8 Vs i7
Key Highlights | Audi RS Q8 | BMW i7 |
---|---|---|
On Road Price | Rs.2,86,28,427* | Rs.2,62,11,746* |
Range (km) | - | 560 |
Fuel Type | Petrol | Electric |
Battery Capacity (kWh) | - | 101.7 |
Charging Time | - | - |
Audi RS Q8 vs BMW i7 comparison
- ×AdRange RoverRs2.75 Cr**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.2,86,28,427* | Rs.2,62,11,746* | Rs.3,16,14,689* |
Finance Available (EMI) | Rs.5,44,907/month | Rs.4,98,915/month | Rs.6,01,761/month |
Insurance | Rs.9,89,427 | Rs.9,61,746 | Rs.10,89,689 |
User Rating | Based on 2 Reviews | Based on 98 Reviews | Based on 165 Reviews |
Brochure | Brochure not available | ||
Running Cost![]() | - | ₹1.82/km | - |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | V8 Engine | Not applicable | P400 Ingenium Turbocharged I6 MHEV |
Displacement (cc)![]() | 3998 | Not applicable | 2996 |
No. of Cylinders![]() | Not applicable | ||
Fast Charging![]() | Not applicable | Yes | Not applicable |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Electric | Petrol |
Mileage ARAI (kmpl) | 9 | - | 10.42 |
Fuel Tank Capacity (Litres) | - | - | 90 |
Emission Norm Compliance![]() | - | ZEV | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | - | - | Air suspension |
Rear Suspension![]() | - | - | Multi-link suspension |
Steering Type![]() | Electric | Electric | Electric |
Steering Column![]() | - | Tilt,Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | - | 5391 | 5252 |
Width (mm)![]() | - | 1950 | 2209 |
Height (mm)![]() | - | 1544 | 1870 |
Ground Clearance Unladen (mm)![]() | - | - | 219 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | 4 Zone | 4 Zone | 4 Zone |
Air Quality Control![]() | - | Yes | Yes |
Accessory Power Outlet![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes | Yes |
Leather Wrap Gear Shift Selector | - | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Photo Comparison | |||
Wheel | ![]() | ![]() | |
Headlight | ![]() | ![]() | |
Taillight | ![]() | ![]() | |
Front Left Side | ![]() | ![]() | |
Available Colours | Daytona Grey Pearl EffectMythos Black MetallicWaitomo Blue MetallicAscari Blue MetallicSakhir Gold Metallic+3 MoreRS Q8 Colours | Alpine WhiteIndividual Tanzanite BlueMineral White MetallicOxide Grey MetallicBrooklyn Grey+4 Morei7 Colours | Lantau BronzeOstuni Pearl WhiteHakuba SilverSilicon SilverPortofino Blue+6 MoreRange Rover Colours |
Body Type | SUVAll SUV Cars | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | - | Yes | Yes |
Automatic Emergency Braking | - | Yes | Yes |
Speed Assist System | - | Yes | - |
Traffic Sign Recognition | - | Yes | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | - | Yes | Yes |
Remote Immobiliser | - | Yes | Yes |
Unauthorised Vehicle Entry | - | - | Yes |
Engine Start Alarm | - | Yes | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
MirrorLink![]() | - | Yes | - |
Wireless Phone Charging![]() | Yes | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes | Yes |
View More |
Research more on RS Q8 and i7
Videos of Audi RS Q8 and BMW i7
Prices
3 months ago
RS Q8 comparison with similar cars
Compare cars by Bodytype
- SUV
- Sedan
*Ex-showroom price in New Delhi