Tata Tigor vs Tata Tigor
The Tigor Price ranges from Rs 6 - 9.50 Lakh. As far as mileage is concerned, depending upon the fuel type and variant, the Tigor has a mileage of 19.28 km/kg to 26.49 km/kg.
Tigor Vs Tigor
Key Highlights | Tata Tigor | Tata Tigor |
---|---|---|
On Road Price | Rs.9,58,950* | Rs.9,58,950* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1199 |
Transmission | Manual | Manual |
Tata Tigor XZ Plus Lux CNG vs Tata Tigor XZ Plus Lux CNG comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.9,58,950* | Rs.9,58,950* |
Finance Available (EMI) | Rs.18,250/month | Rs.18,250/month |
Insurance | Rs.38,031 | Rs.38,031 |
User Rating | Based on 344 Reviews | Based on 344 Reviews |
Service Cost (Avg. of 5 years) | Rs.4,712.3 | Rs.4,712.3 |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 1.2L Revotron | 1.2L Revotron |
Displacement (cc)![]() | 1199 | 1199 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 84.48bhp@6000rpm | 84.48bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 19.28 | 19.28 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Rear twist beam | Rear twist beam |
Shock Absorbers Type![]() | Hydraulic | Hydraulic |
Steering Column![]() | Tilt | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 3993 | 3993 |
Width (mm)![]() | 1677 | 1677 |
Height (mm)![]() | 1532 | 1532 |
Ground Clearance Laden (mm)![]() | 170 | 170 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes |
Air Quality Control![]() | No | No |
Remote Fuel Lid Opener![]() | No | No |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Glove Box![]() | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colours | Meteor BronzePristine WhiteSupernova CoperArizona BlueDaytona GreyTigor Colours | Meteor BronzePristine WhiteSupernova CoperArizona BlueDaytona GreyTigor Colours |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars |
Headlamp Washers![]() | No | No |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
No. of Airbags | 2 | 2 |
Driver Airbag![]() | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | Yes |
Wireless Phone Charging![]() | No | No |
Bluetooth Connectivity![]() | Yes | Yes |
View More |
Research more on Tigor and Tigor
Tigor comparison with similar cars
Compare cars by Sedan
*Ex-showroom price in New Delhi