Mahindra XUV700 vs Toyota Innova Hycross
Should you buy Mahindra XUV700 or Toyota Innova Hycross? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra XUV700 price starts at Rs 13.66 Lakh ex-showroom for MX 7Str (Petrol) and Toyota Innova Hycross price starts Rs 18.48 Lakh ex-showroom for G Fleet 7STR (Petrol). XUV700 has 2198 cc (Diesel top model) engine, while Innova Hycross has 1987 cc (Petrol top model) engine. As far as mileage is concerned, the XUV700 has a mileage of 17 kmpl (Petrol top model) and the Innova Hycross has a mileage of 23.24 kmpl (Petrol top model).
XUV700 Vs Innova Hycross
| Key Highlights | Mahindra XUV700 | Toyota Innova Hycross |
|---|---|---|
| On Road Price | Rs.25,78,112* | Rs.36,24,223* |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 1999 | 1987 |
| Transmission | Automatic | Automatic |
Mahindra XUV700 vs Toyota Innova Hycross comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.25,78,112* | Rs.36,24,223* |
| Finance Available (EMI) | Rs.50,546/month | Rs.71,147/month |
| Insurance | Rs.1,14,800 | Rs.1,49,923 |
| User Rating | Based on 1166 Reviews | Based on 271 Reviews |
| Brochure |
| Engine & Transmission | ||
|---|---|---|
| Engine Type | mSTALLION | 2.0 TNGA 5th Generation in-line VVTi |
| Displacement (cc) | 1999 | 1987 |
| No. of Cylinders | ||
| Max Power (bhp@rpm) | 197bhp@5000rpm | 183.72bhp@6600rpm |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Mileage ARAI (kmpl) | 13 | 23.24 |
| Fuel Tank Capacity (Litres) | - | 52 |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
View More | ||
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Rear twist beam |
| Steering Type | - | Electric |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 4695 | 4755 |
| Width (mm) | 1890 | 1850 |
| Height (mm) | 1755 | 1790 |
| Wheel Base (mm) | 2750 | 2850 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Automatic Climate Control | 2 Zone | 2 Zone |
| Air Quality Control | Yes | Yes |
| Remote Fuel Lid Opener | - | No |
View More | ||
| Interior | ||
|---|---|---|
Photo Comparison | ||
| Front Air Vents | ||
| Steering Wheel | ||
| DashBoard | ||
| Instrument Cluster | ||
| Tachometer | Yes | No |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Leather Wrap Gear Shift Selector | Yes | Yes |
View More | ||
| Exterior | ||
|---|---|---|
Photo Comparison | ||
| Rear Right Side | ||
| Wheel | ||
| Headlight | ||
| Taillight | ||
| Front Left Side | ||
| Available Colours | Everest WhiteValyrian Silver DTStealth BlackValyrian SilverDeep Forest+4 MoreXUV700 Colours | Platinum White PearlAttitude Black MicaBlackish Ageha Glass FlakeSilver MetallicSuper White+1 MoreInnova Hycross Colours |
| Body Type | SUVAll SUV Cars | MUVAll MUV Cars |
| Adjustable Headlamps | Yes | Yes |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti Theft Alarm | - | Yes |
View More | ||
| ADAS | ||
|---|---|---|
| Forward Collision Warning | Yes | Yes |
| Automatic Emergency Braking | Yes | - |
| Traffic Sign Recognition | Yes | No |
| Lane Departure Warning | Yes | - |
View More | ||
| Advance Internet | ||
|---|---|---|
| Live Location | Yes | - |
| Navigation With Live Traffic | Yes | - |
| E-Call & I-Call | Yes | Yes |
| Google / Alexa Connectivity | Yes | - |
View More | ||
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Integrated 2DIN Audio | No | - |
| Wireless Phone Charging | Yes | - |
| Bluetooth Connectivity | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on XUV700 and Innova Hycross
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra XUV700 and Toyota Innova Hycross
- Full Videos
- Shorts
17:39Mahindra XUV700 vs Tata Safari: परिवार की अगली car कौनसी? | Space And Practicality Comparison4 years ago520.8K Views
8:15Toyota Innova HyCross GX vs Kia Carens Luxury Plus | Kisme Kitna Hai Dam? | CarDekho.com2 years ago227.3K Views
18:00Toyota Innova Hycross Base And Top Model Review: The Best Innova Yet?2 years ago76.8K Views
8:412024 Mahindra XUV700: 3 Years And Still The Best?1 year ago203.7K Views
10:39Mahindra XUV700 | Detailed On Road Review | PowerDrift1 year ago31.7K Views
11:36Toyota Innova HyCross Hybrid First Drive | Safe Cover Drive or Over The Stadium?3 years ago29K Views
5:47Mahindra XUV500 2021 | What We Know & What We Want! | Zigwheels.com5 years ago47.6K Views
14:04This Innova Is A Mini Vellfire! | Toyota Innova Hycross Detailed3 years ago31.3K Views
5:05Mahindra XUV700 And Plastic Tailgates: Mythbusting | Safety? Cost? Grades?4 years ago46.7K Views
Mahindra XUV700 - Highlights and Features1 year ago1 View
XUV700 comparison with similar cars
Innova Hycross comparison with similar cars
Compare cars by Bodytype
- SUV
- MUV
Questions & answers
Q ) Which car has good mileage Mahindra XUV700 and Toyota Innova Hycross?
A ) The mileage of XUV700 is 13 kmpl & the mileage of Innova Hycross is 23.24 kmpl. Toyota Innova Hycross gives better mileage than Mahindra XUV700.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

