Mahindra XUV700 vs Skoda Kushaq
Should you buy Mahindra XUV700 or Skoda Kushaq? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra XUV700 price starts at Rs 14.49 Lakh ex-showroom for MX 7Str (Petrol) and Skoda Kushaq price starts Rs 10.99 Lakh ex-showroom for 1.0L Classic (Petrol). XUV700 has 2198 cc (Diesel top model) engine, while Kushaq has 1498 cc (Petrol top model) engine. As far as mileage is concerned, the XUV700 has a mileage of 17 kmpl (Petrol top model) and the Kushaq has a mileage of 19.76 kmpl (Petrol top model).
XUV700 Vs Kushaq
Key Highlights | Mahindra XUV700 | Skoda Kushaq |
---|---|---|
On Road Price | Rs.27,36,936* | Rs.21,96,826* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1999 | 1498 |
Transmission | Automatic | Automatic |
Mahindra XUV700 vs Skoda Kushaq comparison
- ×AdVolkswagen TaigunRs19.83 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.27,36,936* | Rs.21,96,826* | Rs.22,61,213* |
Finance Available (EMI) | Rs.52,088/month | Rs.41,807/month | Rs.43,702/month |
Insurance | Rs.1,19,999 | Rs.82,716 | Rs.48,920 |
User Rating | Based on 1080 Reviews | Based on 448 Reviews | Based on 241 Reviews |
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | mSTALLION | 1.5 TSI Petrol | 1.5L TSI EVO with ACT |
Displacement (cc)![]() | 1999 | 1498 | 1498 |
No. of Cylinders![]() | |||
Max Power (bhp@rpm)![]() | 197bhp@5000rpm | 147.51bhp@5000-6000rpm | 147.94bhp@5000-6000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage ARAI (kmpl) | 13 | 18.86 | 19.01 |
Fuel Tank Capacity (Litres) | - | 50 | 50 |
Emission Norm Compliance![]() | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear Suspension![]() | Multi-link, Solid Axle | Rear twist beam | Rear twist beam |
Steering Type![]() | - | Electric | Electric |
Steering Column![]() | Tilt & Telescopic | Tilt & Telescopic | - |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 4695 | 4225 | 4221 |
Width (mm)![]() | 1890 | 1760 | 1760 |
Height (mm)![]() | 1755 | 1612 | 1612 |
Ground Clearance Laden (mm)![]() | - | 155 | - |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | 2 Zone | Yes | - |
Air Quality Control![]() | Yes | Yes | - |
Accessory Power Outlet![]() | Yes | Yes | - |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | Yes | - |
Leather Wrapped Steering Wheel | Yes | Yes | - |
Leather Wrap Gear Shift Selector | Yes | - | - |
View More |
Exterior | |||
---|---|---|---|
Available Colours | Everest WhiteDazzling SilverDazzling Silver DtDeep ForestMidnight Black Dt+5 MoreXUV700 Colours | Brilliant SilverLava BlueCarbon SteelTornado RedBrilliant Silver With Carbon Steel Roof+1 MoreKushaq Colours | Lava BlueCarbon Steel Grey MatteDeep Black PearlRising BlueReflex Silver+3 MoreTaigun Colours |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Brake Assist | - | - | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | Yes | - | - |
Automatic Emergency Braking | Yes | - | - |
Traffic Sign Recognition | Yes | - | - |
Lane Departure Warning | Yes | - | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | Yes | - | - |
Navigation With Live Traffic | Yes | - | - |
E-Call & I-Call | Yes | - | - |
Google / Alexa Connectivity | Yes | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | - |
Integrated 2DIN Audio![]() | No | - | - |
Wireless Phone Charging![]() | Yes | Yes | - |
Bluetooth Connectivity![]() | Yes | Yes | - |
View More |
Pros & Cons
- Pros
- Cons
Research more on XUV700 and Kushaq
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra XUV700 and Skoda Kushaq
- Full Videos
- Shorts
17:39
Mahindra XUV700 vs Tata Safari: परिवार की अगली car कौनसी? | Space And Practicality Comparison3 years ago516.9K Views11:28
Skoda Slavia Vs Kushaq: परिवार के लिए बेहतर कौन सी? | Space and Practicality Compared2 years ago31.4K Views8:41
2024 Mahindra XUV700: 3 Years And Still The Best?10 months ago182.1K Views10:39
Mahindra XUV700 | Detailed On Road Review | PowerDrift4 months ago13.4K Views13:02
2024 Skoda Kushaq REVIEW: Is It Still Relevant?7 months ago56.8K Views5:47
Mahindra XUV500 2021 | What We Know & What We Want! | Zigwheels.com4 years ago47.6K Views7:47
Skoda Kushaq : A Closer Look : PowerDrift4 years ago10.2K Views5:05
Mahindra XUV700 And Plastic Tailgates: Mythbusting | Safety? Cost? Grades?3 years ago46.7K Views13:13
Skoda Kushaq First Look | All Details | Wow or Wot? - Rate it yourself!4 years ago21.5K Views
- Mahindra XUV700 - Highlights and Features10 months ago1 View
XUV700 comparison with similar cars
Kushaq comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car has good mileage Mahindra XUV700 and Skoda Kushaq?
A ) The mileage of XUV700 is 13 kmpl & the mileage of Kushaq is 18.86 kmpl. Skoda Kushaq gives better mileage than Mahindra XUV700.
*Ex-showroom price in New Delhi