Audi RS Q8 vs Lexus LM
Should you buy Audi RS Q8 or Lexus LM? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi RS Q8 price starts at Rs 2.32 Cr ex-showroom for Performance (Petrol) and Lexus LM price starts Rs 2.15 Cr ex-showroom for 350h 7 Seater VIP (Petrol). RS Q8 has 3998 cc (Petrol top model) engine, while LM has 2487 cc (Petrol top model) engine. As far as mileage is concerned, the RS Q8 has a mileage of 9 kmpl (Petrol top model) and the LM has a mileage of - (Petrol top model).
RS Q8 Vs LM
| Key Highlights | Audi RS Q8 | Lexus LM |
|---|---|---|
| On Road Price | Rs.2,67,21,813* | Rs.3,09,51,968* |
| Fuel Type | Petrol | Petrol |
| Engine(cc) | 3998 | 2487 |
| Transmission | Automatic | Automatic |
Audi RS Q8 vs Lexus LM comparison



×Ad
Range RoverRs2.57 Cr**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.2,67,21,813* | Rs.3,09,51,968* | Rs.2,95,08,225* |
| Finance Available (EMI) | Rs.5,08,624/month | Rs.5,89,141/month | Rs.5,61,653/month |
| Insurance | Rs.9,25,413 | Rs.10,67,438 | Rs.10,18,965 |
| User Rating | Based on 4 Reviews | Based on 6 Reviews | Based on 179 Reviews |
| Brochure |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | V8 Engine | Inline With Dual VVT-i | P400 Ingenium Turbocharged I6 MHEV |
| Displacement (cc) | 3998 | 2487 | 2996 |
| No. of Cylinders | |||
| Max Power (bhp@rpm) | 632bhp | 190.42bhp@6000rpm | 394bhp@5500-6000rpm |
View More | |||
| Fuel & Performance | |||
|---|---|---|---|
| Fuel Type | Petrol | Petrol | Petrol |
| Mileage ARAI (kmpl) | 9 | - | - |
| Fuel Tank Capacity (Litres) | - | 60 | 90 |
| Emission Norm Compliance | - | BS VI 2.0 | BS VI 2.0 |
View More | |||
| Suspension, Steering & Brakes | |||
|---|---|---|---|
| Front Suspension | - | MacPherson Strut suspension | Air suspension |
| Rear Suspension | - | Double wishbone suspension | Multi-link suspension |
| Steering Type | Electric | Electric | Electric |
| Steering Column | - | Tilt & Telescopic | Tilt & Telescopic |
View More | |||
| Dimensions & Capacity | |||
|---|---|---|---|
| Length (mm) | 5012 | 5125 | 5252 |
| Width (mm) | - | 1890 | 2209 |
| Height (mm) | - | 1940 | 1870 |
| Ground Clearance Unladen (mm) | - | - | 219 |
View More | |||
| Comfort & Convenience | |||
|---|---|---|---|
| Power Steering | Yes | Yes | Yes |
| Automatic Climate Control | 4 Zone | 4 Zone | 4 Zone |
| Air Quality Control | - | Yes | Yes |
| Accessory Power Outlet | Yes | Yes | Yes |
View More | |||
| Interior | |||
|---|---|---|---|
| Tachometer | Yes | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes | Yes |
| Leather Wrap Gear Shift Selector | - | - | Yes |
View More | |||
| Exterior | |||
|---|---|---|---|
| Available Colours | Daytona Grey Pearl EffectMythos Black MetallicWaitomo Blue MetallicAscari Blue MetallicSakhir Gold Metallic+3 MoreRS Q8 Colours | Sonic AgateSonic TitaniumGraphite Black Glass FlakeSonic QuartzLM Colours | Velocity Blue Gloss Finish DTEthereal Frost Silver Gloss Finish DTVaresine Blue DTBelgravia Green DTSunset Gold Gloss Finish DT+55 MoreRange Rover Colours |
| Body Type | SUVAll SUV Cars | MUVAll MUV Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes | Yes |
View More | |||
| Safety | |||
|---|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | - |
| Central Locking | Yes | Yes | Yes |
| Child Safety Locks | Yes | Yes | Yes |
View More | |||
| ADAS | |||
|---|---|---|---|
| Forward Collision Warning | - | Yes | Yes |
| Automatic Emergency Braking | - | - | Yes |
| Lane Departure Warning | - | - | Yes |
| Lane Keep Assist | - | Yes | - |
View More | |||
| Advance Internet | |||
|---|---|---|---|
| Live Location | - | Yes | Yes |
| Unauthorised Vehicle Entry | - | Yes | - |
| Remote Vehicle Status Check | - | - | Yes |
| Navigation With Live Traffic | - | - | Yes |
View More | |||
| Entertainment & Communication | |||
|---|---|---|---|
| Radio | Yes | Yes | Yes |
| Wireless Phone Charging | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| Touchscreen | Yes | Yes | Yes |
View More | |||
Research more on RS Q8 and LM
Videos of Audi RS Q8 and Lexus LM

Prices
11 months ago
RS Q8 comparison with similar cars
Compare cars by Bodytype
- SUV
- MUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience