Audi Q8 vs BMW iX
Should you buy Audi Q8 or BMW iX? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi Q8 price starts at Rs 1.13 Cr ex-showroom for Quattro (Petrol) and BMW iX price starts Rs 1.40 Cr ex-showroom for xDrive50 (Electric).
Q8 Vs iX
| Key Highlights | Audi Q8 | BMW iX |
|---|---|---|
| On Road Price | Rs.1,30,23,464* | Rs.1,46,41,746* |
| Range (km) | - | 575 |
| Fuel Type | Petrol | Electric |
| Battery Capacity (kWh) | - | 111.5 |
| Charging Time | - | 35 min-195kW(10%-80%) |
| Basic Information | |||
|---|---|---|---|
| On-Road Price in New Delhi | Rs.1,30,23,464* | Rs.1,46,41,746* | |
| Finance Available (EMI) | Rs.2,48,647/month | Rs.2,79,590/month | |
| Insurance | Rs.4,65,364 | Rs.5,47,646 | |
| User Rating | Based on 7 Reviews | Based on 70 Reviews | |
| Brochure | |||
| Running Cost | - | ₹1.94/km | |
| Engine & Transmission | |||
|---|---|---|---|
| Engine Type | V6 | Not applicable | |
| Displacement (cc) | 2995 | Not applicable | |
| No. of Cylinders | Not applicable | ||
| Fast Charging | Not applicable | Yes | |
| Charging Time | Not applicable | 35 min-195kW(10%-80%) | |
| Battery Capacity (kWh) | Not applicable | 111.5 | |
| Motor Type | Not applicable | synchronous motor | |
| Max Power (bhp@rpm) | 335bhp@5200 - 6400rpm | 516.29bhp | |
| Max Torque (nm@rpm) | 500Nm@1370 - 4500rpm | 765Nm | |
| Valves Per Cylinder | 4 | Not applicable | |
| Range (km) | Not applicable | 575 km | |
| Battery Type | Not applicable | Lithium-ion | |
| Charging Time (A.C) | Not applicable | 5.5H- 22kW(100%) | |
| Charging Time (D.C) | Not applicable | 35 min-195kW(10%-80%) | |
| Regenerative Braking | Not applicable | Yes | |
| Charging Port | Not applicable | CCS-II | |
| Transmission Type | Automatic | Automatic | |
| Gearbox | 8-speed | - | |
| Drive Type | AWD | ||
| Fuel & Performance | ||
|---|---|---|
| Suspension, Steering & Brakes | ||
|---|---|---|
| Dimensions & Capacity | ||
|---|---|---|
| Comfort & Convenience | ||
|---|---|---|
| Interior | ||
|---|---|---|
| Exterior | ||
|---|---|---|
| Safety | ||
|---|---|---|
| ADAS | ||
|---|---|---|
| Entertainment & Communication | ||
|---|---|---|
Research more on Q8 and iX
Videos of Audi Q8 and BMW iX

Feature
Q8 comparison with similar cars
iX comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience