Audi Q2 vs Honda Amaze
Q2 Vs Amaze
Key Highlights | Audi Q2 | Honda Amaze |
---|---|---|
On Road Price | Rs.56,48,544* | Rs.12,99,379* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1199 |
Transmission | Automatic | Automatic |
Audi Q2 vs Honda Amaze comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.56,48,544* | Rs.12,99,379* |
Finance Available (EMI) | No | Rs.25,627/month |
Insurance | Rs.2,17,754 | Rs.39,980 |
User Rating | Based on 10 Reviews | Based on 81 Reviews |
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.0 L 40 TFS | 1.2L i-VTEC |
Displacement (cc)![]() | 1984 | 1199 |
No. of Cylinders![]() | ||
Max Power (bhp@rpm)![]() | 187.74bhp@4200-6000rpm | 89bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | - | 19.46 |
Mileage WLTP (kmpl) | 6.5 | - |
Fuel Tank Capacity (Litres) | 55 | 35 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | underbody guard with heavy-duty | MacPherson Strut suspension |
Rear Suspension![]() | 4-link | Rear twist beam |
Shock Absorbers Type![]() | - | Telescopic Hydraulic Nitrogen Gas-filled |
Steering Type![]() | Power | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4318 | 3995 |
Width (mm)![]() | 1805 | 1733 |
Height (mm)![]() | 1548 | 1500 |
Ground Clearance Unladen (mm)![]() | - | 172 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Power Boot![]() | Yes | - |
Automatic Climate Control![]() | Yes | Yes |
Air Quality Control![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | Yes | - |
Electronic Multi Tripmeter![]() | Yes | - |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colours | - | Platinum White PearlLunar Silver MetallicGolden Brown MetallicObsidian Blue PearlMeteoroid Grey Metallic+1 MoreAmaze Colours |
Body Type | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking![]() | Yes | Yes |
Power Door Locks![]() | Yes | - |
View More |
ADAS | ||
---|---|---|
Lane Keep Assist | - | Yes |
Road Departure Mitigation System | - | Yes |
Adaptive Cruise Control | - | Yes |
Leading Vehicle Departure Alert | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Google / Alexa Connectivity | - | Yes |
Smartwatch App | - | Yes |
Remote Vehicle Ignition Start/Stop | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Audio System Remote Control![]() | Yes | - |
Integrated 2DIN Audio![]() | Yes | - |
Wireless Phone Charging![]() | Yes | Yes |
View More |
Research more on Q2 and Amaze
- Expert Reviews
- Recent News
Videos of Audi Q2 and Honda Amaze
17:23
Maruti Dzire vs Honda Amaze Detailed Comparison: Kaafi close ki takkar!3 months ago12.6K Views8:29
Honda Amaze Variants Explained | पैसा वसूल variant कोन्सा?6 months ago87.9K Views11:34
Audi Q2 40 TFSI Quattro Review | Fun At A Price! | ZigWheels.com4 years ago9.5K Views16:06
2024 Honda Amaze Review | Complete Compact Car! | MT & CVT Driven4 months ago5.9K Views
Amaze comparison with similar cars
Compare cars by Bodytype
- SUV
- Sedan
Questions & answers
Q ) What are the specifications of the music system?
A ) The specification of music system of Audi Q2 include Radio, Audio System Remote Control, Integrated 2DIN Audio, Wireless Phone Charging, USB & Auxiliary input, Bluetooth Connectivity, Compass, Touch Screen, Android Auto, Apple CarPlay, Internal Storage,.
Q ) What is the kerb weight of the Audi Q2?
A ) The kerb weight of Audi Q2 is 1505kg.
Q ) Does Audi Q2 have automatic climate control?
A ) Audi Q2 has automatic climate control.
Q ) Does the Audi Q2 have a sunroof?
A ) Audi Q2 does not have a sunroof.
*Ex-showroom price in New Delhi