
Tata Nexon mileage
The Nexon mileage is 17.01 to 24.08 kmpl. The Automatic Diesel variant has a mileage of 24.08 kmpl. The Manual Diesel variant has a mileage of 23.23 kmpl. The Manual Petrol variant has a mileage of 17.44 kmpl. The Automatic Petrol variant has a mileage of 17.18 kmpl. The Manual CNG variant has a mileage of 17.44 km/kg.
| Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
|---|---|---|---|---|
| Diesel | Automatic | 24.08 kmpl | - | - |
| Diesel | Manual | 23.23 kmpl | - | - |
| Petrol | Manual | 17.44 kmpl | - | - |
| Petrol | Automatic | 17.18 kmpl | - | - |
| CNG | Manual | 17.44 km/kg | - | - |
Nexon mileage (variants)
| Nexon Smart(Base Model)1199 cc, Manual, Petrol, ₹7.40 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Smart Plus1199 cc, Manual, Petrol, ₹8.22 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Smart CNG1199 cc, Manual, CNG, ₹8.35 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Smart Plus S1199 cc, Manual, Petrol, ₹8.52 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Smart Plus AMT1199 cc, Automatic, Petrol, ₹8.92 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Pure Plus1199 cc, Manual, Petrol, ₹9.07 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Smart Plus CNG1199 cc, Manual, CNG, ₹9.27 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Smart Plus Diesel1497 cc, Manual, Diesel, ₹9.27 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Pure Plus S1199 cc, Manual, Petrol, ₹9.37 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Smart Plus S CNG1199 cc, Manual, CNG, ₹9.57 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Smart Plus S Diesel1497 cc, Manual, Diesel, ₹9.57 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Pure Plus AMT1199 cc, Automatic, Petrol, ₹9.72 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Pure Plus PS1199 cc, Manual, Petrol, ₹9.72 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Pure Plus CNG1199 cc, Manual, CNG, ₹10 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Pure Plus Diesel1497 cc, Manual, Diesel, ₹10 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Pure Plus S AMT1199 cc, Automatic, Petrol, ₹10 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Pure Plus S CNG1199 cc, Manual, CNG, ₹10 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative1199 cc, Manual, Petrol, ₹10.17 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative CAMO1199 cc, Manual, Petrol, ₹10.17 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Pure Plus PS AMT1199 cc, Automatic, Petrol, ₹10.27 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Creative Plus S1199 cc, Manual, Petrol, ₹10.47 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Pure Plus S Diesel1497 cc, Manual, Diesel, ₹10.52 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Pure Plus PS CNG1199 cc, Manual, CNG, ₹10.62 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Plus S CAMO1199 cc, Manual, Petrol, ₹10.72 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Pure Plus PS Diesel1497 cc, Manual, Diesel, ₹10.72 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Creative AMT1199 cc, Automatic, Petrol, ₹10.87 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Pure Plus Diesel AMT1497 cc, Automatic, Diesel, ₹10.87 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Creative Plus S Dark1199 cc, Manual, Petrol, ₹10.92 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative CAMO AMT1199 cc, Automatic, Petrol, ₹11.12 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Creative Plus S AMT1199 cc, Automatic, Petrol, ₹11.17 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Creative CNG1199 cc, Manual, CNG, ₹11.22 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Diesel1497 cc, Manual, Diesel, ₹11.37 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Pure Plus PS Diesel AMT1497 cc, Automatic, Diesel, ₹11.37 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Creative DCA1199 cc, Automatic, Petrol, ₹11.42 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Creative Plus S CAMO AMT1199 cc, Automatic, Petrol, ₹11.42 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Creative CAMO CNG1199 cc, Manual, CNG, ₹11.47 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Plus PS DT1199 cc, Manual, Petrol, ₹11.47 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative Plus S CNG1199 cc, Manual, CNG, ₹11.52 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative CAMO Diesel1497 cc, Manual, Diesel, ₹11.62 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Creative Plus S Dark AMT1199 cc, Automatic, Petrol, ₹11.62 Lakh*2 months waiting | 17.18 kmpl | ||
| Nexon Creative Plus S Diesel1497 cc, Manual, Diesel, ₹11.62 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Creative CAMO DCA1199 cc, Automatic, Petrol, ₹11.67 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Creative Plus PS CAMO1199 cc, Manual, Petrol, ₹11.72 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative Plus S CAMO CNG1199 cc, Manual, CNG, ₹11.77 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Plus PS Dark1199 cc, Manual, Petrol, ₹11.87 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative Plus S CAMO Diesel1497 cc, Manual, Diesel, ₹11.87 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Creative Plus S Dark CNG1199 cc, Manual, CNG, ₹11.92 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Diesel AMT1497 cc, Automatic, Diesel, ₹11.97 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Creative Plus S Dark Diesel1497 cc, Manual, Diesel, ₹12.07 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Creative CAMO Diesel AMT1497 cc, Automatic, Diesel, ₹12.22 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Creative Plus S Diesel AMT1497 cc, Automatic, Diesel, ₹12.27 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Fearless Plus PS DT1199 cc, Manual, Petrol, ₹12.42 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative Plus PS DT CNG1199 cc, Manual, CNG, ₹12.47 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Plus S CAMO Diesel AMT1497 cc, Automatic, Diesel, ₹12.52 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Creative Plus PS DT Diesel1497 cc, Manual, Diesel, ₹12.62 Lakh*2 months waiting | 23.23 kmpl | ||
Top Selling Nexon Fearless Plus PS Dark1199 cc, Manual, Petrol, ₹12.62 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative Plus PS DT DCA1199 cc, Automatic, Petrol, ₹12.67 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Fearless Plus PS CAMO1199 cc, Manual, Petrol, ₹12.67 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative Plus PS CAMO CNG1199 cc, Manual, CNG, ₹12.72 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Plus S Dark Diesel AMT1497 cc, Automatic, Diesel, ₹12.72 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Fearless Plus PS Red Dark1199 cc, Manual, Petrol, ₹12.72 Lakh*2 months waiting | 17.44 kmpl | ||
| Nexon Creative Plus PS Dark CNG1199 cc, Manual, CNG, ₹12.87 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Plus PS CAMO DCA1199 cc, Automatic, Petrol, ₹12.92 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Creative Plus PS Dark Diesel1497 cc, Manual, Diesel, ₹13.02 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Creative Plus PS Dark DCA1199 cc, Automatic, Petrol, ₹13.04 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Creative Plus PS DT Diesel AMT1497 cc, Automatic, Diesel, ₹13.27 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Fearless Plus PS DT CNG1199 cc, Manual, CNG, ₹13.42 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Fearless Plus PS Dark DCA1199 cc, Automatic, Petrol, ₹13.45 Lakh*2 months waiting | 17.01 kmpl | ||
Top Selling Nexon Fearless Plus PS DT Diesel1497 cc, Manual, Diesel, ₹13.57 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Fearless Plus PS Dark CNG1199 cc, Manual, CNG, ₹13.62 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Creative Plus PS Dark Diesel AMT1497 cc, Automatic, Diesel, ₹13.67 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Fearless Plus PS CAMO CNG1199 cc, Manual, CNG, ₹13.67 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Fearless Plus PS Red Dark CNG1199 cc, Manual, CNG, ₹13.72 Lakh*2 months waiting | 17.44 km/kg | ||
| Nexon Fearless Plus A PS DT DCA1199 cc, Automatic, Petrol, ₹13.77 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Fearless Plus PS Dark Diesel1497 cc, Manual, Diesel, ₹13.77 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Fearless Plus PS Red Dark Diesel1497 cc, Manual, Diesel, ₹13.87 Lakh*2 months waiting | 23.23 kmpl | ||
| Nexon Fearless Plus A PS Dark DCA1199 cc, Automatic, Petrol, ₹13.97 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Fearless Plus A PS CAMO DCA1199 cc, Automatic, Petrol, ₹14.02 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Fearless Plus A PS Red Dark DCA1199 cc, Automatic, Petrol, ₹14.07 Lakh*2 months waiting | 17.01 kmpl | ||
| Nexon Fearless Plus PS DT Diesel AMT1497 cc, Automatic, Diesel, ₹14.22 Lakh*2 months waiting | 24.08 kmpl | ||
| Nexon Fearless Plus PS Dark Diesel AMT1497 cc, Automatic, Diesel, ₹14.42 Lakh*2 months waiting | 24.08 kmpl | ||
| Fearless Plus PS Red Dark Diesel AMT(Top Model)1497 cc, Automatic, Diesel, ₹14.52 Lakh*2 months waiting | 24.08 kmpl |
Find your monthly fuel cost
KM driven per day20 km/day
Monthly fuel costRs.0* / month
Tata Nexon user reviews
Based on878 User Reviews
Write a Review & Win ₹1000
Popular Mentions
- All (878)
- Mileage (236)
- Engine (137)
- Performance (186)
- Power (97)
- Service (83)
- Maintenance (39)
- Pickup (11)
- More...
- Latest
- Helpful
- Critical
- Tata Nexon Pure Plus CngMileage is not good as tata tiago but safety and other factors are top notch. Good as comapre to other cars in these range. Best thing of tata nexon is its build quality. It is very stick to earth which makes its ground presence good and make it better from other cars. I have tata nexon pure plus cng since 2 months completed of driving, I think it is best.Read More
- Tata Nexon Amazing PerformanceAmazing car, ultimate features, decent mileage, low maintenance cost, ventilated seats, panoramic sunroof, and a digital instrument cluster with lots of driver-friendly information. Very good product, strong build quality, rear AC vents, twin-cylinder technology, and so much boot space. Perfect for long and city drives.Read More
- Tata Nexon Is Good Practical Choice For Buyers .So pretty and has the best road presence. Better performance, a good safety package, good ground clearance, and a practical SUV design. Some features are available only in higher variants. The car feels stable and is easy to drive. Mileage depends on driving conditions. Pickup and comfort are very good. It offers a good balance between economy and performance.Read More
- Turbo Petrol Is Useless.1.2 turbo petrol engine is not successful. Turbo lack engine and body shivers. Doesn't compete with other segment. 1.5 diesel can be better if taken. Lot of things are there to improve. You can't rav at 2000 rpm, mileage goes for a toss. Only experts, mechanic can take out change mileage. Price of diesel car must be reduced.Read More
- Tata Ko Itna Sahi Karna PadegaNexon petrol me mileage aur bhi achha ho sakta tha, kyun ki 10-12 ka hi mileage milta hai, petrol real world me kam se kam 23 ka hona hi chahiye, next gen me jo bhi aye itna sudhar hona chahiye, aur chhote mote issues hain inpe bhi kaam karana chahiye tata ko, panel gape same brezza ke jaise hai, kahi jao befikra koi dilkat pareshani na ho kahi bhi jao.Read More1
- Nexon Diesel AutomaticI have seen all brand cars, but Nexon is the one that wins. Best mileage, features are best, comfortable for city and highway riding. Some cars have good comfort, but AMT is not good, some have good AMT, but city comfort is not good and features and everything are great, but mileage is not good. Overall, the car is good.Read More2
- Safe Car With Great Build.TATA nexon is a good car, it's comfortable and have good mileage with great Safety features with strong build. The one thing I like about tata company is it's build quality, it's breathtaking system is greater, it's stairing control is good. I have a cng version. It have auto shift system, i don't have to change anything.Read More2
- Low Budget Perfect CarThe nexon car is too good. It gives a lot of feature in a low variant. It give good perfromance as well. In India, its a good car. It is a good competitor for other cars in this price range. Its road prences is too good and now it gives a good mileage also. Interior is nice and looks good. I like this car.Read More2
- View All Nexon Mileage Reviews
Ask anything & get answer in 48 hours
Tata Nexon Mileage FAQs
Q ) What is the monthly fuel cost of Tata Nexon?
A ) Fuel costs of any car depend on usage and style of driving. Assuming you cover an average distance of approximately 100 km per day. For example, the fuel costs of Tata Nexon should come to ₹19380 based on the average mileage of 23.23 kmpl.
Q ) What is the fuel tank capacity of Tata Nexon?
A ) The fuel tank of Tata Nexon has an official capacity of 44.0 litres.
Q ) What is the mileage of a Nexon top model?
A ) The mileage of Tata Nexon top model (Nexon Fearless Plus PS Red Dark Diesel AMT) is up to 24.08 kmpl.
Q ) What is the mileage of a Nexon diesel?
A ) The mileage of Tata Nexon diesel is approximately 24.08 kmpl.
Q ) What is the mileage of a Nexon petrol?
A ) The mileage of Tata Nexon petrol is approximately 17.44 kmpl.
Q ) What is the mileage of a Nexon Automatic?
A ) The mileage of Nexon Automatic is approximately 24.08 kmpl. It’s depends on your driving style also.
FAQs
Tata Nexon brochure
Download brochure for detailed information of specs, features & prices.
Tata Nexon offers
Get cash benefits of up to ₹95,000 on your new Tat...

20 days left
View Complete Offers
Trending Tata cars
- Popular
- Upcoming
Tata PunchRs.5.75 - 10.77 Lakh*
Tata SierraRs.11.49 - 21.59 Lakh*
Tata HarrierRs.13 - 26.11 Lakh*
Tata SafariRs.13.40 - 26.91 Lakh*
Tata CurvvRs.10 - 19 Lakh*
Top SUV cars
Popular electric cars
Maruti Suzuki e VitaraRs.16.19 - 20.21 Lakh*
Mahindra XEV 9eRs.21.90 - 31.25 Lakh*
Tata Punch EVRs.9.79 - 12.99 Lakh*
MG Windsor EVRs.14.70 - 19 Lakh*
Tata Tiago EVRs.6.99 - 10.09 Lakh*
*Ex-showroom price in New Delhi
×
We need your city to customize your experience