Maruti Suzuki Wagon R 2013-2022

Recommended used Maruti Suzuki Wagon R 2013-2022 cars in New Delhi
Maruti Suzuki Wagon R 2013-2022 specs & features
| Engine | 970 cc - 1197 cc |
| Power | 58.16 - 81.8 bhp |
| Torque | 8.6@3,500 (kgm@rpm) - 113 Nm |
| Transmission | Manual / Automatic |
| Mileage | 21.79 kmpl |
| Fuel | Diesel / Petrol / LPG / CNG |

60:40 split-folding rear seat

341-litre boot space

7-inch Infotainment system
- Key Specifications
- Highlights
Maruti Suzuki Wagon R 2013-2022 price list (Variants)
Following details are the last recorded, and the prices may vary depending on the car's condition.
| Wagon R 2013-2022 LX DUO BSIII(Base Model)1061 cc, Manual, LPG, 17.3 km/kg | ₹3.29 Lakh* | |
| Wagon R 2013-2022 LXI DUO BSIII1061 cc, Manual, LPG, 17.3 km/kg | ₹3.55 Lakh* | |
| Wagon R 2013-2022 Diesel970 cc, Manual, Diesel | ₹3.70 Lakh* | |
| Wagon R 2013-2022 LX BS IV(Base Model)998 cc, Manual, Petrol, 20.51 kmpl | ₹3.74 Lakh* | |
| Wagon R 2013-2022 KREST998 cc, Manual, Petrol, 20.51 kmpl | ₹3.83 Lakh* | |
| Wagon R 2013-2022 VXI BSIII W/ ABS1061 cc, Manual, Petrol, 17.3 kmpl | ₹3.85 Lakh* | |
| Wagon R 2013-2022 LXI BS IV998 cc, Manual, Petrol, 20.51 kmpl | ₹4.15 Lakh* | |
| Wagon R 2013-2022 LXI DUO BS IV998 cc, Manual, LPG, 14.4 km/kg | ₹4.16 Lakh* | |
| Wagon R 2013-2022 DUO LPG998 cc, Manual, LPG, 14.6 km/kg | ₹4.16 Lakh* | |
| Wagon R 2013-2022 Pro998 cc, Manual, Petrol, 18.9 kmpl | ₹4.26 Lakh* | |
| Wagon R 2013-2022 LXI LPG(Top Model)998 cc, Manual, LPG, 26.6 km/kg | ₹4.28 Lakh* | |
| Wagon R 2013-2022 LXI Avnace Edition998 cc, Manual, Petrol, 20.51 kmpl | ₹4.30 Lakh* | |
| Wagon R 2013-2022 VXI BS IV998 cc, Manual, Petrol, 20.51 kmpl | ₹4.41 Lakh* | |
| Wagon R 2013-2022 LXI Optional998 cc, Manual, Petrol, 20.51 kmpl | ₹4.48 Lakh* | |
| Wagon R 2013-2022 LXI CNG(Base Model)998 cc, Manual, CNG, 26.6 km/kg | ₹4.48 Lakh* | |
| Wagon R 2013-2022 AMT VXI998 cc, Automatic, Petrol, 20.51 kmpl | ₹4.48 Lakh* | |
| Wagon R 2013-2022 VXI BS IV with ABS998 cc, Manual, Petrol, 20.51 kmpl | ₹4.63 Lakh* | |
| Wagon R 2013-2022 VXI Plus998 cc, Manual, Petrol, 20.51 kmpl | ₹4.70 Lakh* | |
| Wagon R 2013-2022 VXI Optional998 cc, Manual, Petrol, 20.51 kmpl | ₹4.74 Lakh* | |
| LXI CNG Avance Edition998 cc, Manual, CNG, 26.6 km/kg | ₹4.84 Lakh* | |
| Wagon R 2013-2022 VXI 1.2 BSIV1197 cc, Manual, Petrol, 21.5 kmpl | ₹4.89 Lakh* | |
| Wagon R 2013-2022 VXI Plus Optional998 cc, Manual, Petrol, 20.51 kmpl | ₹4.89 Lakh* | |
| Wagon R 2013-2022 VXI Opt 1.2BSIV1197 cc, Manual, Petrol, 21.5 kmpl | ₹4.96 Lakh* | |
| Wagon R 2013-2022 CNG LXI BSIV998 cc, Manual, CNG, 33.54 km/kg | ₹5 Lakh* | |
| Wagon R 2013-2022 CNG LXI Opt BSIV998 cc, Manual, CNG, 33.54 km/kg | ₹5.08 Lakh* | |
| Wagon R 2013-2022 AMT VXI Plus998 cc, Automatic, Petrol, 20.51 kmpl | ₹5.17 Lakh* | |
| Wagon R 2013-2022 LXI998 cc, Manual, Petrol, 21.79 kmpl | ₹5.18 Lakh* | |
| Wagon R 2013-2022 AMT VXI Option998 cc, Automatic, Petrol, 20.51 kmpl | ₹5.21 Lakh* | |
| Wagon R 2013-2022 ZXI 1.2BSIV1197 cc, Manual, Petrol, 21.5 kmpl | ₹5.23 Lakh* | |
| Wagon R 2013-2022 LXI Opt998 cc, Manual, Petrol, 21.79 kmpl | ₹5.24 Lakh* | |
| Wagon R 2013-2022 LXI CNG Optional998 cc, Manual, CNG, 26.6 km/kg | ₹5.32 Lakh* | |
| Wagon R 2013-2022 AMT VXI Plus Option998 cc, Automatic, Petrol, 20.51 kmpl | ₹5.36 Lakh* | |
| Wagon R 2013-2022 VXI AMT1.2BSIV1197 cc, Automatic, Petrol, 21.5 kmpl | ₹5.37 Lakh* | |
| Wagon R 2013-2022 VXI AMT Opt 1.2BSIV1197 cc, Automatic, Petrol, 21.5 kmpl | ₹5.43 Lakh* | |
| Wagon R 2013-2022 VXI998 cc, Manual, Petrol, 21.79 kmpl | ₹5.50 Lakh* | |
| Wagon R 2013-2022 VXI Opt998 cc, Manual, Petrol, 21.79 kmpl | ₹5.57 Lakh* | |
| Wagon R 2013-2022 ZXI AMT 1.2BSIV1197 cc, Automatic, Petrol, 21.5 kmpl | ₹5.70 Lakh* | |
| Wagon R 2013-2022 VXI 1.21197 cc, Manual, Petrol, 20.52 kmpl | ₹5.74 Lakh* | |
| Wagon R 2013-2022 VXI Opt 1.21197 cc, Manual, Petrol, 20.52 kmpl | ₹5.80 Lakh* | |
| Wagon R 2013-2022 VXI AMT998 cc, Automatic, Petrol, 21.79 kmpl | ₹6 Lakh* | |
| Wagon R 2013-2022 VXI AMT Opt998 cc, Automatic, Petrol, 21.79 kmpl | ₹6.07 Lakh* | |
| Wagon R 2013-2022 ZXI 1.21197 cc, Manual, Petrol, 20.52 kmpl | ₹6.08 Lakh* | |
| Wagon R 2013-2022 CNG LXI998 cc, Manual, CNG, 32.52 km/kg | ₹6.13 Lakh* | |
| Wagon R 2013-2022 CNG LXI Opt(Top Model)998 cc, Manual, CNG, 32.52 km/kg | ₹6.19 Lakh* | |
| Wagon R 2013-2022 VXI AMT 1.21197 cc, Automatic, Petrol, 20.52 kmpl | ₹6.24 Lakh* | |
| Wagon R 2013-2022 VXI AMT Opt 1.21197 cc, Automatic, Petrol, 20.52 kmpl | ₹6.30 Lakh* | |
| Wagon R 2013-2022 ZXI AMT 1.2(Top Model)1197 cc, Automatic, Petrol, 20.52 kmpl | ₹6.58 Lakh* |
Maruti Suzuki Wagon R 2013-2022 expert review
Overview
Exterior
Interior
Safety
Performance
Variants
Verdict
Pros & Cons of Maruti Suzuki Wagon R 2013-2022
Things We Like
- Easy ingress and egress
- Spacious cabin
- Cavernous boot with 341-litre space
Things We Don't Like
- Quality of materials in the cabin could've been better
- Spongy brakes: There could have been better pedal response.
- Missing features: Adjustable rear headrests, height adjustable driver’s seat, rear parking camera and alloy wheels should have been on offer,
Maruti Suzuki Wagon R 2013-2022 news
- Latest News
- Must Read Articles
- Road Test
Maruti Suzuki Wagon R 2013-2022 user reviews
- All (1435)
- Looks (360)
- Comfort (501)
- Mileage (452)
- Engine (228)
- Interior (175)
- Space (366)
- Price (209)
- More...
- Latest
- Helpful
- Verified
- Critical
- Wagonr Is Amazing.It was mzing to have low cost hatchback car. The good mileage & low maintenance cost is great. Due to its tenure i would like to replace wagon r with another maruti car. Now, i would like to drive 7 seater maruti car to gain another experience, over all i am very much satisfied with wagonr & it's service.Read More1
- Wagnor Is BestWagnor is best car for normal family its is very easy to drive wagnor is comfortable for small family it's colour of grey is best their running is very smooth and their mileage is best according to other car their capacity of people also high but that car booth space is best other than baleno.Read More1 2
- 10 Year Old WagonR VXiCar is very good it's 10 year old and still do a lots of wheel spin it's a very good car and it's performance is also very good.Its mileage on Highway is 21 km/l which is very impressive according to a 10 year old engine.Its 1 litre K series engine is very good. It has good features in VXI variant it has electronically adjustable ORVM in just 5 lakh rupeesRead More8
- Experience And FeedbackMy Experience is Great for using this car. This is a budget car so I will have to compromise for some features but overall my experience was great. I always Prefer Maruti car because of its maintenance and milage. If one is middle class and having tight budget, can go for this car. You will not regret after purchasing it.Read More7
- The Car Looks Good InThe car looks good in white colour car have decent build quality , performance of the car is also good and the engine is almost silent and milage of the car is goodRead More9 2
- View All Wagon R 2013-2022 Reviews
Questions & answers
- FAQs
- Latest Questions
A ) Maruti Suzuki Wagon R has a kerb weight of 830-845kg, and a gross weight of 1340...Read More
A ) For the availability and waiting period, we would suggest you to please connect ...Read More
A ) Maruti Suzuki offers Wagon R in CNG variant with the 1-litre engine (59PS/78Nm),...Read More
A ) As of now, there is no official update available from the brand's on the sam...Read More
A ) Maruti Suzuki Wagon R CNG LXI Opt retails at ₹ 6.19 Lakh (ex-showroom, Delhi). Y...Read More
Trending Maruti Suzuki cars
- Popular
- Upcoming
Maruti Suzuki Alto K10Rs.3.70 - 5.45 Lakh*
Maruti Suzuki CelerioRs.4.70 - 6.73 Lakh*
Maruti Suzuki S-PressoRs.3.50 - 5.25 Lakh*
Maruti Suzuki Alto Tour H1Rs.4 - 4.82 Lakh*
Maruti Suzuki EecoRs.5.23 - 6.41 Lakh*
Maruti Suzuki Wagon R 2013-2022 latest updates
Latest Update: Details of the upcoming facelifted Wagon R have been leaked. For February, Maruti is offering discounts of up to Rs 38,000 on the existing model.
Maruti Wagon R Price: The carmaker retails the compact hatchback from Rs 5.18 lakh to Rs 6.58 lakh (ex-showroom Delhi).
Maruti Wagon R Variants: It is available in three trims: LXi, VXi, and ZXi. A CNG option is offered with the base-spec LXi.
Maruti Wagon R Engine and Transmission: There are two petrol units on offer: 1-litre (68PS/90Nm) and 1.2-litre (83PS/113Nm). A 5-speed manual is standard for both the units, while there is an optional AMT on offer too. A CNG variant with the 1-litre engine (59PS/78Nm), paired to a 5-speed MT is also available.
Claimed fuel efficiency figures are as follows:
-
1-litre MT/AMT- 21.79kmpl
-
1-litre CNG- 32.52km/kg
-
1.2-litre MT/AMT- 20.52kmpl
Maruti Wagon R Features: The Wagon R features a 7-inch touchscreen infotainment system with Android Auto and Apple CarPlay, manual AC, electrically operated ORVMs, all four power windows, keyless entry, and steering-mounted audio and calling controls.
Maruti Wagon R Safety: Safety kit onboard comprises dual front airbags, ABS with EBD, and rear parking sensors.
Maruti Wagon R Rivals: It rivals the Tata Tiago, Hyundai Santro, Datsun GO, and Maruti Suzuki Celerio.

